|
|
![]() |
![]() |
|
GULF GROUP MARINE BROKERS PO Box 221 Whangaparoa Auckland NORTH ISLAND 1001 NEW ZEALAND |
Web: gulfgroup.co.nz |
|
The Gulf Group encompasses offices in several locations in New Zealand and a branch in Nadi, Fiji Islands. With a large stock list from yachts to commercial listings and a large team of brokers throughout New Zealand, the Gulf Group caters to sellers and buyers of all types of boats. The Gulf Group are the agents for Hunter Marine, Elan, Arvor, Silverton Marine and Innovation Power Catamarans.
POINT OF DIFFERENCE: |
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| NEW BOATS | |||||
| Power Boats | Feet | Metres | Year | Price | |
| Activa 6400 Contemporary | 69' 11" | 21.30m | NEW | NZ $ 1,950,000 | view |
| USED BOATS | |||||
| Sail Monohulls | Feet | Metres | Year | Price | |
| Folk Boat | 26' 3" | 8.00m | 1966 | NZ $ 20,000 | view |
| Young 88 | 28' 10" | 8.80m | 1985 | NZ $ 55,000 | view |
| Young 88 | 28' 10" | 8.80m | 1983 | NZ $ 57,500 | view |
| Young 88 | 29' 6" | 9.00m | 1983 | NZ $ 57,500 | view |
| Gladden Motor Sailer | 30' 6" | 9.30m | 1979 | NZ $ 55,000 now reduced |
view |
| Raven 31 | 31' 2" | 9.50m | 1984 | NZ $ 70,000 | view |
| Townson 32 Twilight | 32' | 9.75m | 1978 | NZ $ 35,000 now reduced |
view |
| Lambert Motor Sailer | 32' 10" | 10.00m | 2008 | NZ $ 275,000 | view |
| Meta Outremer New Listing | 33' 3" | 10.13m | 2004 | NZ $ 98,000 huge price reduction |
view |
| Farr 1020 | 33' 6" | 10.20m | 1987 | NZ $ 112,000 | view |
| Farr 1020 | 33' 6" | 10.20m | 1988 | NZ $ 87,500 | view |
| Farr 1020 New Listing | 33' 6" | 10.20m | 1988 | NZ $ 75,000 huge price reduction |
view |
| Crealock 34 | 34' 1" | 10.40m | 1996 | NZ $ 150,000 | view |
| Townson Talent Mk11 | 35' 0" | 10.67m | 1979 | NZ $ 86,000 | view |
| Westerly Corsair Ketch | 35' 5" | 10.80m | 1986 | NZ $ 119,000 | view |
| Bakewell-White 36 | 35' 8" | 10.86m | 2000 | NZ $ 170,000 | view |
| Townson 36 | 36' 1" | 10.99m | 1968 | NZ $ 60,000 | view |
| Spencer 36 | 36' 1" | 11.00m | 1987 | NZ $ 75,000 | view |
| Roberts 345 | 36' 1" | 11.00m | 1994 | NZ $ 95,000 | view |
| Mick Elmes Magic Carpet | 36' 1" | 11.00m | 1999 | NZ $ 80,000 | view |
| Hillyard 36 | 36' 1" | 11.00m | 1960 | NZ $ 45,000 | view |
| Rafiki 37 | 36' 9" | 11.20m | 1977 | AU $ 110,000 | view |
| Oyster 37 | 36' 9" | 11.20m | 1979 | NZ $ 118,000 | view |
| Tayana 37 | 37' | 11.27m | 1978 | NZ $ 105,000 | view |
| Csy 37 | 37' 9" | 11.50m | 1981 | NZ $ 139,000 | view |
| Alajuela 38 | 38' | 11.58m | 1987 | NZ $ 140,000 including Duty/GST |
view |
| C+C Landfall 38 | 38' 1" | 11.60m | 1980 | NZ $ 149,000 | view |
| Farr 38 | 38' 1" | 11.60m | 1988 | NZ $ 86,000 | view |
| Irwin Citation 38 | 38' 1" | 11.60m | 1986 | NZ $ 65,000 huge price reduction |
view |
| Athol Burns 33 | 38' 5" | 11.70m | 1972 | NZ $ 48,000 | view |
| Brent Swain 12m New Listing | 38' 9" | 11.80m | 1986 | NZ $ 95,000 | view |
| Farr 39 | 39' 4" | 11.98m | 1996 | NZ $ 270,000 | view |
| Whiting 39 | 39' 4" | 12.00m | 1989 | NZ $ 129,000 | view |
| Interceptor Rib | 39' 4" | 12.00m | 2002 | NZ $ 95,000 | view |
| Colin Archer | 39' 4" | 12.00m | 1926 | NZ $ 250,000 | view |
| Ovni 39 | 39' 4" | 12.00m | 1995 | NZ $ 295,000 plus Duty/GST if applicable |
view |
| 12m Joubert | 39' 4" | 12.00m | 1990 | NZ $ 195,000 | view |
| Hartley Rorc 39 | 39' 6" | 12.04m | 1986 | NZ $ 79,000 | view |
| Beale 40 | 40' | 12.18m | 1995 | NZ $ 295,000 | view |
| Ganley Time Rider | 40' | 12.19m | 1998 | NZ $ 220,000 | view |
| 40'Pugh Windsong | 40' | 12.19m | 1989 | NZ $ 75,000 | view |
| Gaff Cutter | 40' | 12.19m | 1954 | NZ $ 149,000 now reduced |
view |
| Adams 40 Shoal Draft | 40' 0" | 12.20m | 1989 | NZ $ 169,000 | view |
| Beneteau 12.2m | 40' 0" | 12.20m | 2008 | NZ $ 350,000 | view |
| Alan Wright Pilothouse | 40' 0" | 12.20m | 2000 | NZ $ 298,000 | view |
| Moody 41 Cc | 41' | 12.49m | 1981 | NZ $ 195,000 | view |
| Sceptre 41 Pilothouse | 41' | 12.49m | 1985 | US $ 199,000 | view |
| William Atkin 'Vilasar' | 41' 0" | 12.50m | 1974 | NZ $ 49,000 make an offer |
view |
| Gladden Motorsailer | 41' 0" | 12.50m | 1978 | NZ $ 120,000 | view |
| Krogen Shoalcraft Schooner | 41' 8" | 12.70m | 1978 | NZ $ 110,000 | view |
| 12.8m Charter Yacht | 42' | 12.80m | 1989 | NZ $ 295,000 | view |
| William Fife 12.8m Ketch | 42' | 12.80m | 1896 | NZ $ 90,000 huge price reduction |
view |
| Pearson 424 Ketch | 42' | 12.80m | 1982 | NZ $ 120,000 now reduced |
view |
| Whitby 42 | 42' | 12.80m | 1979 | NZ $ 125,000 | view |
| Oceans 12m | 42' 8" | 13.00m | 1986 | NZ $ 265,000 | view |
| 13.4m Motor Sailer | 44' | 13.40m | 1959 | NZ $ 198,000 | view |
| Roberts 44 | 44' | 13.40m | 1987 | NZ $ 155,000 | view |
| Senior 43 | 44' | 13.40m | 1997 | NZ $ 235,000 | view |
| Gulfstar 44 | 44' 7" | 13.60m | 1981 | NZ $ 139,500 huge price reduction |
view |
| Whiting 45 | 44' 11" | 13.70m | 1975 | NZ $ 179,000 | view |
| Davidson 45 | 44' 11" | 13.70m | 1995 | NZ $ 348,000 | view |
| Roberts 46ft Steel | 45' 11" | 14.00m | 1989 | NZ $ 190,000 | view |
| 14m Van De Stadt | 45' 11" | 14.00m | 2008 | NZ $ 295,000 | view |
| Peterson Formosa 46 | 45' 11" | 14.00m | 1980 | NZ $ 195,000 | view |
| Roberts 46 Offshore | 45' 11" | 14.00m | 1989 | NZ $ 190,000 | view |
| Contest 42 Extended | 46' 7" | 14.20m | 1981 | AU $ 140,000 | view |
| Hylas 455 | 46' 11" | 14.30m | 1989 | NZ $ 255,000 | view |
| Sparkman And Stephens 47 | 46' 11" | 14.30m | 1980 | NZ $ 175,000 | view |
| Tayana 48 | 48' | 14.63m | 2005 | NZ $ 695,000 | view |
| Ron Holland Racer/Cruiser | 48' 7" | 14.80m | 1988 | NZ $ 249,000 | view |
| Hunter 49 Sold | 49' | 14.93m | 2008 | NZ $ 725,000 | view |
| 15m Davidson | 49' 3" | 15.00m | 2003 | NZ $ 695,000 | view |
| Jeanneau Sun Odyssey 49ds | 49' 9" | 15.16m | 2007 | US $ 549,000 negotiable |
view |
| John Pugh Fairwind | 49' 10" | 15.20m | 1979 | NZ $ 149,000 | view |
| Rachael Pugh | 50' | 15.24m | 1991 | NZ $ 225,000 make an offer |
view |
| Warwick 50 | 50' 6" | 15.40m | 2006 | NZ $ 395,000 huge price reduction |
view |
| Ted Brewer Corten | 50' 10" | 15.50m | 1996 | NZ $ 129,000 negotiable |
view |
| Pugh 51 Ketch | 51' | 15.54m | 1981 | NZ $ 149,000 | view |
| Oceans 52 | 52' | 15.84m | 1987 | NZ $ 275,000 reduced |
view |
| 52' Ganley Tambay Trader | 52' 6" | 16.00m | 2005 | NZ $ 650,000 | view |
| Athol Burns Motor Sailer | 52' 6" | 16.00m | 1966 | NZ $ 295,000 | view |
| Amel Super Maramu | 52' 6" | 16.00m | 2002 | NZ $ 500,000 | view |
| Elliot 16m | 52' 6" | 16.00m | 1998 | NZ $ 595,000 | view |
| Wright Oceans 52 | 52' 6" | 16.00m | 1987 | NZ $ 275,000 | view |
| Tayana 52 | 52' 6" | 16.00m | 1983 | NZ $ 350,000 | view |
| 52ft Lidgard Pilothouse Ketch | 52' 10" | 16.10m | 1978 | NZ $ 250,000 | view |
| Skookum 53 | 53' 2" | 16.20m | 1977 | NZ $ 300,000 | view |
| 53 Roberts Pilothouse New Listing | 53' 2" | 16.20m | 2006 | NZ $ 295,000 | view |
| Mummery Ketch | 54' | 16.45m | 1978 | NZ $ 485,000 | view |
| Lidgard 16.5m | 54' 2" | 16.50m | 2001 | NZ $ 650,000 | view |
| Mummery Ketch | 55' | 16.76m | 1988 | NZ $ 450,000 | view |
| 55ft Mummery New Listing | 55' 1" | 16.80m | NZ $ 150,000 | view | |
| 17.7m Ganley Expedition Yacht | 57' 5" | 17.50m | 2001 | NZ $ 550,000 | view |
| Colin Archer | 58' 1" | 17.70m | 1962 | NZ $ 190,000 | view |
| Salthouse | 58' 5" | 17.80m | 1989 | NZ $ 590,000 | view |
| 17.8m Steel Ketch | 58' 5" | 17.80m | 1999 | NZ $ 950,000 huge price reduction |
view |
| Spencer Schooner 60 | 62' 4" | 19.00m | 1994 | NZ $ 229,000 | view |
| 19.8m Cruising Sloop | 65' | 19.80m | 1996 | US $ 1,500,000 | view |
| David Lyons High Performance Yacht | 65' | 19.80m | 1996 | US $ 1,500,000 | view |
| Brigatine | 70' 6" | 21.50m | 1990 | NZ $ 900,000 | view |
| 22m Huntingford Horizon | 72' 2" | 22.00m | US $ 600,000 | view | |
| 23m Topsail Schooner Charter Vessel New Listing | 75' 6" | 23.00m | 1973 | AU $ 440,000 | view |
| 24.7m Don Brooke Pilothouse | 81' 0" | 24.70m | 1994 | NZ $ 850,000 plus GST if applicable |
view |
| Traditional Motorsailer | 88' 7" | 27.00m | 1973 | NZ $ 1,490,000 huge price reduction |
view |
| Traditional Motorsailer | 88' 7" | 27.00m | 1973 | NZ $ 1,490,000 plus GST if applicable |
view |
| Sail Multihulls | Feet | Metres | Year | Price | |
| Cds Catamaran | 27' 11" | 8.50m | 2011 | NZ $ 69,000 make an offer |
view |
| Gemini | 33' 10" | 10.30m | 1998 | NZ $ 275,000 | view |
| Gemini 105m Cruising Cat | 33' 10" | 10.30m | 1998 | NZ $ 269,000 | view |
| Armstrong Sailing Cat | 42' | 12.80m | 2003 | NZ $ 260,000 | view |
| Wright/Lavranos 13.1m Cat | 43' | 13.10m | 2003 | NZ $ 440,000 | view |
| 13.1m Sailing Cat | 43' | 13.10m | 2003 | NZ $ 599,000 plus GST if applicable |
view |
| Pajot Belize 43 Maestro | 43' 4" | 13.20m | 2002 | AU $ 380,000 | view |
| Edlin 10.6 | 44' 3" | 13.50m | 1998 | NZ $ 285,000 | view |
| Solaris 52 | 51' 10" | 15.80m | 1975 | NZ $ 285,000 | view |
| Malcom Tennant Cr/Cat | 64' | 19.50m | 1992 | NZ $ 990,000 | view |
| Power Boats | Feet | Metres | Year | Price | |
| Sea Ray 1800 Bowrider | 18' 1" | 5.50m | 2002 | NZ $ 27,000 | view |
| Haines Hunter Sf700 | 23' | 7.00m | 2003 | NZ $ 80,000 | view |
| Bertram | 23' 7" | 7.20m | 1989 | NZ $ 85,000 | view |
| Bayliner 2655 Wide Body | 27' 7" | 8.40m | 1988 | NZ $ 85,000 | view |
| Mustang 2400 Club Sport | 28' 3" | 8.60m | 2007 | NZ $ 98,000 | view |
| Tournament | 28' 3" | 8.61m | 2006 | NZ $ 175,000 | view |
| Ramco Sportfisher | 28' 7" | 8.70m | 2000 | NZ $ 118,000 | view |
| Bayliner 2556 | 28' 10" | 8.80m | 1990 | NZ $ 87,000 | view |
| Sea Ray 275 Sundancer | 29' 6" | 9.00m | 2003 | NZ $ 130,000 | view |
| Four Winns Vista 288 | 29' 10" | 9.10m | 2007 | NZ $ 175,000 | view |
| Bayliner Trophy Pro2502 | 31' 2" | 9.50m | 2007 | NZ $ 150,000 | view |
| Riviera 27 | 32' 2" | 9.80m | 1988 | NZ $ 135,000 | view |
| Markline 900 | 32' 2" | 9.80m | 1986 | NZ $ 118,000 | view |
| Marlborough 33 | 34' 5" | 10.50m | 1996 | NZ $ 120,000 | view |
| Formula 33 | 34' 5" | 10.50m | 1999 | NZ $ 169,000 | view |
| Jim Young 35 | 36' 5" | 11.10m | 1994 | NZ $ 140,000 | view |
| Four Winns 348 Vista "Twin Shaft Diesel'S" | 37' 1" | 11.30m | 2006 | NZ $ 390,000 | view |
| Sea Ray 305 | 37' 5" | 11.40m | 1988 | NZ $ 118,000 | view |
| Carver 380 | 38' 1" | 11.60m | 1997 | NZ $ 250,000 | view |
| Interceptor Rib | 39' 4" | 12.00m | 2002 | NZ $ 95,000 | view |
| Pelin Shikaree | 40' | 12.19m | 1978 | NZ $ 155,000 | view |
| Lidgard | 40' 0" | 12.20m | 1982 | NZ $ 159,000 | view |
| Riviera 38 | 40' 8" | 12.40m | 1988 | NZ $ 220,000 | view |
| Scott Robson Powercat | 41' 0" | 12.50m | 1994 | AU $ 370,000 | view |
| Naiad Rhib | 41' 4" | 12.60m | 2010 | NZ $ 750,000 | view |
| American Princess Aft Cabin New Listing | 41' 4" | 12.60m | 1985 | NZ $ 249,000 | view |
| Converted Trawler | 43' | 13.10m | 1982 | NZ $ 210,000 | view |
| Formula 4000 | 43' 8" | 13.30m | 1988 | NZ $ 265,000 | view |
| Damen | 44' | 13.40m | 1985 | NZ $ 280,000 | view |
| Ron Given Power Cat | 44' 3" | 13.50m | 2000 | NZ $ 570,000 | view |
| 13.5m Semi Disp Powercat | 44' 3" | 13.50m | 1998 | NZ $ 650,000 | view |
| Markline 1300 | 44' 3" | 13.50m | 1987 | NZ $ 285,000 | view |
| Mustang 41 | 44' 3" | 13.50m | 2009 | NZ $ 690,000 | view |
| Markline 1300 | 44' 3" | 13.50m | 1988 | NZ $ 295,000 | view |
| Malcom Tennant Power Cat | 44' 7" | 13.60m | 1997 | NZ $ 298,000 | view |
| Randell 13.7m | 44' 11" | 13.70m | 1977 | NZ $ 150,000 GST included |
view |
| Formosa 46 Has Been In Survey | 45' 11" | 14.00m | 1979 | NZ $ 395,000 negotiable |
view |
| 2002 Alloy Scott Robson Powercat | 45' 11" | 14.00m | 2002 | NZ $ 520,000 | view |
| American Chriscraft | 45' 11" | 14.00m | 1948 | NZ $ 250,000 | view |
| Formula 4000l | 46' 11" | 14.30m | 1991 | NZ $ 375,000 | view |
| 14.6m Charter/Fishing | 47' 11" | 14.60m | 1970 | NZ $ 350,000 | view |
| Wal Edwards Luxary Powercat New Listing | 48' 7" | 14.80m | 2003 | NZ $ 800,000 | view |
| Carey Power Cat | 49' 3" | 15.00m | 2007 | NZ $ 850,000 huge price reduction |
view |
| Argonaut 50 | 49' 3" | 15.00m | 1988 | NZ $ 390,000 | view |
| Fiordlander | 49' 10" | 15.20m | 1972 | NZ $ 125,000 | view |
| Miller And Tunnage 50ft | 50' | 15.24m | 1960 | NZ $ 385,000 | view |
| Don Senior Sportfisher 15.4 | 50' 6" | 15.40m | 2002 | NZ $ 1,200,000 | view |
| 16m Powercat | 52' 6" | 16.00m | 2003 | NZ $ 1,950,000 | view |
| Wal Edwards Alloy Charter Powercat | 52' 10" | 16.10m | 1998 | NZ $ 245,000 | view |
| Riviera 47 Series Ii G2 | 53' 1" | 16.17m | 2005 | NZ $ 1,150,000 | view |
| Displacement Passegemaker | 54' 2" | 16.50m | 2008 | NZ $ 695,000 | view |
| Maritimo 52 | 54' 6" | 16.60m | 2005 | NZ $ 1,395,000 | view |
| Alloy Seaflyer 50 Power Cat | 55' 9" | 17.00m | 1994 | NZ $ 700,000 | view |
| Ed Monk | 55' 9" | 17.00m | NZ $ 590,000 huge price reduction |
view | |
| Regal 700 | 55' 9" | 17.00m | 1997 | NZ $ 920,000 | view |
| Don Senior 17.3 | 56' 9" | 17.30m | 2009 | NZ $ 3,200,000 | view |
| Salthouse 58 | 58' | 17.67m | 2000 | NZ $ 1,000,000 | view |
| Eagle 53 | 59' 1" | 18.00m | 2004 | NZ $ 795,000 now reduced |
view |
| Viking 58 | 59' 1" | 18.00m | 1997 | NZ $ 1,950,000 | view |
| Fast Tourist Boat | 59' 1" | 18.00m | 2002 | NZ $ 299,000 | view |
| 18.3m Askew Steel Launch | 60' 0" | 18.30m | 1998 | NZ $ 535,000 | view |
| Maritimo 60 | 61' 4" | 18.70m | 2006 | POA | view |
| Maritimo 60 | 61' 4" | 18.70m | 2006 | NZ $ 2,250,000 | view |
| Barnett 65 | 64' | 19.50m | NZ $ 1,350,000 | view | |
| Athol Burns | 65' | 19.80m | 1969 | NZ $ 450,000 | view |
| Horizon 70 | 65' 7" | 20.00m | 1998 | NZ $ 2,950,000 | view |
| Richard Mcbride Charter Cat | 67' 3" | 20.50m | 2000 | NZ $ 1,550,000 | view |
| 20.8m Carey In Charter | 68' 3" | 20.80m | 1999 | NZ $ 750,000 plus GST if applicable |
view |
| Ed Monk 68' | 68' 3" | 20.80m | 1990 | NZ $ 2,500,000 | view |
| Precision 70 | 69' 11" | 21.30m | 1997 | NZ $ 2,100,000 | view |
| Hatteras | 69' 11" | 21.30m | 1995 | AU $ 900,000 | view |
| 22m Ex Pilot Boat | 73' 2" | 22.30m | 1963 | NZ $ 299,000 huge price reduction |
view |
| 22m Ex Pilot Vessel | 73' 2" | 22.30m | 1963 | NZ $ 399,000 | view |
| Scott Robson | 79' 7" | 24.25m | 2003 | NZ $ 6,500,000 | view |
| Landing Craft M/Purpose | 80' 5" | 24.50m | 1987 | NZ $ 600,000 | view |
| Multi Purpose Landing Craft | 80' 5" | 24.50m | 1989 | NZ $ 650,000 plus Duty/GST if applicable |
view |
| 24.7m Don Brooke Pilothouse | 81' 0" | 24.70m | 1994 | NZ $ 850,000 plus GST if applicable |
view |
| Japanese Research Vessel New Listing | 100' 1" | 30.50m | 1985 | NZ $ 295,000 | view |
| Benetti 35m Classic | 114' 10" | 35.00m | 2002 | AU $ 8,750,000 | view |
| Ro/Ro Agregate, Timber Barge | 147' 8" | 45.00m | 1976 | NZ $ 950,000 | view |
| Commercial | Feet | Metres | Year | Price | |
| Marlborough 33 | 34' 5" | 10.50m | 1996 | NZ $ 120,000 | view |
| Jim Young 35 | 36' 5" | 11.10m | 1994 | NZ $ 140,000 | view |
| Randell 13.7m | 44' 11" | 13.70m | 1977 | NZ $ 150,000 GST included |
view |
| 14.6m Charter/Fishing | 47' 11" | 14.60m | 1970 | NZ $ 350,000 | view |
| Fiordlander | 49' 10" | 15.20m | 1972 | NZ $ 125,000 | view |
| Steel Surface Longliner | 55' 9" | 17.00m | 1958 | NZ $ 130,000 | view |
| Bundaberg Ferry | 65' | 19.80m | 1999 | NZ $ 650,000 | view |
| 19.8m Steel Trawler/Longliner | 65' | 19.80m | 1974 | NZ $ 400,000 plus GST if applicable |
view |
| Athol Burns | 65' | 19.80m | 1969 | NZ $ 450,000 | view |
| Precision 70 | 69' 11" | 21.30m | 1997 | NZ $ 2,100,000 | view |
| 23 M Cougar Cat | 75' 6" | 23.00m | 1983 | NZ $ 900,000 | view |
| 23.5m Purse Seiner | 77' 1" | 23.50m | NZ $ 700,000 plus GST if applicable |
view | |
| Landing Craft M/Purpose | 80' 5" | 24.50m | 1987 | NZ $ 600,000 | view |
| Multi Purpose Landing Craft | 80' 5" | 24.50m | 1989 | NZ $ 650,000 plus Duty/GST if applicable |
view |
| Ro/Ro Agregate, Timber Barge | 147' 8" | 45.00m | 1976 | NZ $ 950,000 | view |
|
||||||||||||||||||||