|
|
![]() |
![]() |
|
AUSAIL MARINE GROUP Catalina Yachts Houseboat Pier E, The Promenade Sanctuary Cove QLD 4212 AUSTRALIA |
Email: Web: ausailmarine.com.au |
|
The AUSAIL MARINE GROUP has been in business Since 1982 and is now one of Australia’s largest Dealer Networks. The AUSAIL MARINE GROUP provides the leading edge in customer services, professional boat knowledge and top-of-the-range brands in both Sailing and Power boats, including Sanctuary Cove in Queensland and Holmeport Marina in Pittwater, NSW.
The group imports and markets current brands including Catalina Yachts, C&C Yachts, ETAP, Marquis Motor Yachts, Carver Motor Yachts and Doral Sports Yachts across Australia through its present network of offices and Marinas.
|
|||||||||
|
|||||||||
| NEW BOATS | |||||
| Sail Monohulls | Feet | Metres | Year | Price | |
| Catalina Expo 12.5 | 12' 9" | 3.88m | NEW | POA | view |
| Catalina Expo 14.2 | 15' 2" | 4.62m | NEW | POA | view |
| Catalina 14.2 | 15' 2" | 4.62m | NEW | POA | view |
| Catalina 16.5 | 17' 2" | 5.23m | NEW | POA | view |
| Catalina 18 | 20' 4" | 6.19m | NEW | POA | view |
| Catalina Capri 22 | 22' | 6.70m | NEW | POA | view |
| Catalina 22 Sport | 23' 10" | 7.26m | NEW | AU $ 35,000 | view |
| Catalina 250 | 26' 11" | 8.20m | NEW | AU $ 55,000 | view |
| Catalina 315 | 31' 11" | 9.72m | NEW | POA | view |
| C&C 99 | 32' 6" | 9.90m | NEW | POA | view |
| Catalina 309 | 32' 9" | 9.98m | NEW | POA | view |
| Catalina 355 | 35' 5" | 10.79m | NEW | POA | view |
| C&C 110 | 36' 4" | 11.07m | NEW | POA | view |
| C&C 115 | 37' 9" | 11.50m | NEW | POA | view |
| Catalina 387 | 38' 7" | 11.76m | NEW | POA | view |
| Catalina 385 | 39' 2" | 11.93m | NEW | POA | view |
| C&C 121 | 40' | 12.19m | NEW | POA | view |
| C&C 131 | 42' 9" | 13.03m | NEW | POA | view |
| Catalina Morgan 440 | 44' | 13.41m | NEW | POA | view |
| Catalina 445 | 44' 5" | 13.53m | NEW | POA | view |
| Catalina 470 | 47' 11" | 14.60m | NEW | POA | view |
| USED BOATS | |||||
| Sail Monohulls | Feet | Metres | Year | Price | |
| Catalina 28 | 28' 4" | 8.63m | 1993 | AU $ 65,000 now reduced |
view |
| Swanson 32 | 32' | 9.75m | 1982 | AU $ 49,950 now reduced |
view |
| Catalina 309 New Listing | 32' 9" | 9.98m | 2008 | AU $ 139,000 | view |
| Catalina 34 Mkii | 35' 8" | 10.87m | 2002 | AU $ 159,000 | view |
| Catalina 34 Mkii New Listing | 35' 8" | 10.87m | 2001 | AU $ 170,000 | view |
| Catalina 36 | 36' 4" | 11.07m | 2006 | AU $ 199,000 | view |
| Catalina 36 Mkii Under Offer | 36' 4" | 11.07m | 2000 | AU $ 140,000 huge price reduction |
view |
| C&C 115 | 37' 8" | 11.48m | 2006 | AU $ 199,000 huge price reduction |
view |
| Custom 38 | 38' | 11.58m | 2007 | AU $ 109,000 | view |
| Catalina 380 | 38' 4" | 11.68m | AU $ 179,000 reduced |
view | |
| Formosa 41 Ketch | 41' | 12.49m | 1982 | AU $ 149,000 | view |
| Catalina 42 Mkii | 43' 2" | 13.15m | 2005 | AU $ 270,000 | view |
| Catalina 42 Mkii Under Offer | 43' 2" | 13.15m | 2006 | US $ 195,500 | view |
| Catalina 42 Sold | 43' 2" | 13.15m | 2007 | AU $ 275,000 huge price reduction |
view |
| Catalina Morgan 440 | 45' 11" | 13.99m | 2006 | AU $ 310,000 | view |
| Catalina 470 | 47' 11" | 14.60m | 2002 | AU $ 290,000 huge price reduction |
view |
| Catalina 470 | 47' 11" | 14.60m | 2000 | AU $ 295,000 huge price reduction |
view |
| Power Boats | Feet | Metres | Year | Price | |
| Sea Ray 275 Sundancer | 28' | 8.53m | 2008 | AU $ 95,000 | view |
| Albin 28 | 28' 4" | 8.63m | 2006 | AU $ 140,000 huge price reduction |
view |
| Riviera Flybridge 30 | 30' | 9.14m | 1986 | AU $ 65,000 | view |
| Carver 36 Mariner | 36' 7" | 11.15m | 2007 | AU $ 280,000 huge price reduction |
view |
|
||||||||||||||||||||