YACHT BOAT CLUBS Marine Directory
ACT NEW SOUTH WALES NORTHERN TERRITORY QUEENSLAND SOUTH AUSTRALIA TASMANIA VICTORIA WESTERN AUSTRALIA NEW ZEALAND INTERNATIONAL
ACT |
|||
C | |||
Canberra Yacht Club - Canberra | web | (02) 6273 7177 | |
NEW SOUTH WALES |
|||
A | |||
Australian Sailing & Cruising Club - Ryde, Sydney | web | (02) 9873 6193 | |
Avalon Sailing Club - Clareville, Pittwater, Sydney | web | ||
B | |||
Balmain Sailing Club - Balmain | web | (02) 9810 2086 | |
Belmont 16ft Sailing Club - Belmont | web | (02) 4945 0888 | |
Blues Point Yacht Club - McMahons Point, Sydney | web | (02) 9955 9759 | |
Botany Bay Yacht Club - Sans Souci, Sydney | web | (02) 9529 6152 | |
C | |||
Cruising Yacht Club of Australia - Darling Point, Sydney | web | (02) 9363 9731 | |
L | |||
Lake Macquarie Yacht Club - Belmont | web | (02) 4945 0022 | |
M | |||
Middle Harbour Yacht Club - Mosman | web | (02) 9969 1244 | |
R | |||
Royal Prince Edward Yacht Club - Point Piper | web | (02) 9327 3149 | |
Royal Sydney Yacht Squadron - Kirribilli | web | (02) 9955 7171 | |
Y | |||
Yachting Australia - St Leonards | web | (02) 8424 7400 | |
NORTHERN TERRITORY |
|||
D | |||
Darwin Sailing Club - Darwin | web | (08) 8981 1700 | |
QUEENSLAND |
|||
B | |||
Bundaberg Cruising Yacht Club - Bundaberg | web | ||
H | |||
Hamilton Island Yacht Club - Airlie Beach | web | (07) 4946 4211 | |
M | |||
Mooloolaba Yacht Club - Mooloolaba | web | ||
Multihull Yacht Club Queensland - Statewide | web | ||
Q | |||
Queensland Cruising Yacht Club - Shorncliffe | web | (07) 3269 4588 | |
R | |||
Royal Queensland Yacht Squadron - Manly | web | (07) 3396 8666 | |
S | |||
Southport Yacht Club - Main Beach, Gold Coast | web | (07) 5591 3500 | |
W | |||
Whitsunday Sailing Club - Airlie Beach | web | (07) 4946 6138 | |
Wynnum Manly Yacht Club - Manly, Brisbane | web | (07) 3393 5708 | |
SOUTH AUSTRALIA |
|||
A | |||
Adelaide Sailing Club - West Beach, Adelaide | web | (08) 8294 3232 | |
B | |||
Brighton & Seacliff Yacht Club - Seacliff | web | (08) 8296 7935 | |
C | |||
Cruising Yacht Club of South Australia - North Haven | web | (08) 8248 4222 | |
TASMANIA |
|||
B | |||
Bellerive Yacht Club - Bellerive | web | (03) 6244 1353 | |
D | |||
Derwent Sailing Squadron - Sandy Bay, Hobart | web | (03) 6223 1977 | |
L | |||
Lauderdale Yacht Club - Hobart | web | 0407 486 381 | |
R | |||
Royal Yacht Club - Sandy Bay | web | (03) 6223 4599 | |
VICTORIA |
|||
A | |||
Albert Sailing Club - South Melbourne | web | (03) 9690 2374 | |
B | |||
Bendigo Yacht Club - Lake Eppalock, Bendigo | web | (03) 5439 2552 | |
Black Rock Yacht Club - Black Rock | web | (03) 9598 0570 | |
Blairgowrie Yacht Squadron - Blairgowrie | web | (03) 5988 8453 | |
C | |||
Chelsea Yacht Club - Chelsea | web | (03) 9772 2854 | |
G | |||
Gippsland Lakes Classic Boat Club - Paynesville | web | 0424 225 766 | |
R | |||
Royal Brighton Yacht Club - Middle Brighton | web | (03) 9592 3092 | |
Royal Geelong Yacht Club - Geelong | web | (03) 5229 3705 | |
WESTERN AUSTRALIA |
|||
A | |||
Augusta Yacht Club - Augusta | web | (08) 9758 0502 | |
C | |||
Carnarvon Yacht Club - Carnarvon | web | (08) 9941 2565 | |
Claremont Yacht Club Inc - Claremont | web | (08) 9384 8226 | |
Cruising Yacht Club of WA - Rockingham | web | (08) 9527 5468 | |
D | |||
Dunsborough Bay Yacht Club - Dunsborough | web | (08) 9755 3521 | |
E | |||
East Fremantle Yacht Club - East Fremantle | web | (08) 9339 8111 | |
Esperance Bay Yacht Club - Esperance | web | (08) 9071 1427 | |
Exmouth Yacht Club - Exmouth | web | 08 9949 1549 | |
F | |||
Fremantle Sailing Club - Fremantle | web | (08) 9385 1556 | |
G | |||
Geographe Bay Yacht Club - Busselton | web | 08 9752 2522 | |
Geraldton Yacht Club - Geraldton | (08) 9964 1664 | ||
H | |||
Hampton Harbour Boat & Sailing Club - Dampier | web | 08 9183 1116 | |
Hillarys Yacht Club - Hillarys | web | 08 9246 2833 | |
K | |||
Koombana Bay sailing Club - Bunbury | web | (08) 9791 3914 | |
M | |||
Mandurah Offshore Fishing & Sailing Club - Mandurah | web | 08 9581 3700 | |
Maylands Yacht Club - Maylands | web | 08 9271 7338 | |
Mounts Bay Sailing Club - Crawley | web | 08 9386 5839 | |
N | |||
Nedlands Yacht Club - Nedlands | web | (08) 9386 5496 | |
O | |||
Ocean Reef Sea Sports Club - Ocean Reef | web | (08) 9401 8800 | |
P | |||
Perth Flying Squadron Yacht Club - Dalkeith | web | (08) 9386 6437 | |
Port Hedland Yacht Club - Port Hedland | web | 08 9173 1198 | |
Port Walcott Yacht Club - Wickham | 08 9187 1749 | ||
Princess Royal Sailing Club - Albany | web | (08) 9844 4033 | |
R | |||
Royal Freshwater Bay Yacht Club - Peppermint Grove | (08) 9384 9100 | ||
Royal Perth Yacht Club - Crawley | web | (08) 9389 1555 | |
S | |||
Safety Bay Yacht Club - Safety Bay | 08 9527 1946 | ||
Shelley Sailing Club - Shelley | web | (08) 9354 8636 | |
South of Perth Yacht Club - Applecross | web | 08 9364 5844 | |
Sun City Yacht Club - Two Rocks | 08 9561 1977 | ||
Swan Yacht Club - East Fremantle | web | (08) 9339 3520 | |
NEW ZEALAND |
|||
B | |||
Bay of Islands Yacht Club - Paihia | +64 9 402 7897 | ||
Broad Bay Boating Club - Broad Bay | web | +64 3 78 0179 | |
K | |||
Kerikeri Cruising Club - Northland | web | +64 9 407 9434 | |
M | |||
Mangonui Cruising Club - Mangonui | web | ||
Marakura Yacht Club - Te Anau | web | +64 3 249 7450 | |
Marsden Yacht & Boat Club - Ruakaka | web | ||
O | |||
Opua Cruising Club - Opua | web | +64 9 402 6924 | |
Q | |||
Queen Charlotte Yacht Club - Picton | web | +64 3 573 6984 | |
R | |||
Russell Boating Club - Russell | web | +64 9 4037222 | |
S | |||
Sandspit Yacht Club - Warkworth | web | +64 9 425 9008 | |
T | |||
Taipa Sailing Club - Mangonui | web | ||
Tutukaka Coast Youth Sailing Club - Whangarei | web | +64 9 34 3699 | |
W | |||
Waikawa Boating Club (Inc) - Picton | web | +64 3 573 6798 | |
Whangarei Cruising Club - Whangarei | web | +64 9 438 9043 | |
INTERNATIONAL |
|||
R | |||
Reial Club NÃ utic de Palma - Mallorca | web | +34 971 72 68 48 |
If you can't find your marine business, club or organisation listed here please, Contact Us and we will add your details to the Yachthub Marine Directory.