Port Hacking Yacht Sales - NSW Burraneer
| 2 NEW BOATS for Sale |
|---|
| Power Boats |
| 7 USED BOATS for Sale |
| Power Boats |
| Commercial Vessels |
| Dinghies/Inflatables |
| New Power Boats | Feet | Metres | Year | Price | |
|---|---|---|---|---|---|
| Breakaway Pontoon Boats RS240 New Listing | 24' 4" | 7.41m | NEW | AU $114,000 | details |
| Breakaway Pontoon Boats RS260 New Listing | 25' 10" | 7.87m | NEW | AU $134,000 | details |
| Used Power Boats | Feet | Metres | Year | Price | |
| Brig Eagle 6 | 19' 6" | 5.95m | 2020 | AU $68,500 | details |
| Custom | 28' 10" | 8.80m | 2012 | AU $98,500 | details |
| Caribbean 35 Flybridge Cruiser Diesel powered shaft driven | 35' 0" | 10.68m | 1989 | AU $139,500 Ono |
details |
| Wellcraft 38 Sports Sedan | 38' | 11.58m | 2000 | AU $155,000 | details |
| Riviera 4000 Offshore Hardtop Platinum Series | 40' | 12.19m | 2001 | AU $369,500 | details |
| Sea Ray 480 Sedan Bridge | 48' 2" | 14.69m | 1999 | AU $350,000 No more to pay - drive away |
details |
| Used Commercial | Feet | Metres | Year | Price | |
| Custom | 28' 10" | 8.80m | 2012 | AU $98,500 | details |
| Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
| Caribe DL12 | 11' 6" | 3.50m | 2010 | AU $11,950 Or nearest offer |
details |
| Brig Eagle 6 | 19' 6" | 5.95m | 2020 | AU $68,500 | details |
| Riviera 4000 Offshore Hardtop Platinum Series | 40' | 12.19m | 2001 | AU $369,500 | details |