CoastWide Marine - NSW Newport
9/16 Princes Street Marina
Newport NSW 2106
AUSTRALIA
Newport NSW 2106
AUSTRALIA
Locations: Port Macquarie- Port Stephens- Lake
Macquarie- Pittwater-Sydney Harbour- Batemans Bay
6 NEW BOATS for Sale |
---|
Power Boats |
20 USED BOATS for Sale |
Sail Monohulls |
Sail Catamarans |
Power Boats |
Charter Yachts Power |
House Boats |
Commercial Vessels |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Schaefer V33 | 33' 3" | 10.13m | NEW | AU $649,000 | details |
Schaefer 375 HT | 37' 2" | 11.34m | NEW | AU $708,000 | details |
Schaefer 400 Sports Outboard | 40' 2" | 12.25m | NEW | AU $1,040,000 Available to order |
details |
Longreef Yachts 50SX | 50' | 15.24m | NEW | AU $1,790,000 | details |
Schaefer 510 Pininfarina Flybridge | 51' | 15.54m | NEW | AU $2,480,000 Available to order |
details |
Schaefer 510 Sport | 51' 9" | 15.77m | NEW | AU $2,380,000 | details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Contest Yachts 30 Cruising Yacht | 30' | 9.14m | 1980 | AU $29,900 | details |
Herreshoff 34 Sloop | 34' | 10.36m | 1947 | AU $29,900 | details |
Zeston 40 Pilot House Sloop | 40' | 12.19m | 1983 | AU $149,900 | details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Balance Catamarans 451 | 45' 0" | 13.72m | 2015 | US $549,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Halvorsen 26 Cruiser Under Offer | 26' | 7.92m | 1964 | AU $38,000 | details |
SeaSki Cruiser 7000 | 27' 1" | 8.25m | 2014 | AU $129,000 Plus GST if applicable |
details |
Williams 28 Timber Cruiser | 28' 3" | 8.61m | 1954 | AU $69,000 | details |
Regal 2700 Bowrider | 28' 9" | 8.76m | 2010 | AU $79,000 | details |
Regal 2665 Sportscruiser | 29' 2" | 8.89m | 2008 | AU $65,000 | details |
Bracken 32 Flybridge Cruiser | 32' | 9.75m | 1974 | AU $58,000 | details |
Clipper 34 Mark III | 34' | 10.36m | 1984 | AU $105,000 | details |
President 495 Motor Yacht | 50' | 15.24m | 2004 | AU $349,000 | details |
Pachoud 86 ft Luxury Cruising Catamaran | 86' | 26.21m | 2004 | US $2,690,000 | details |
29 Metre Tri - Deck Motor Yacht " AFFINITY" | 95' 2" | 29.00m | 1990 | AU $1,590,000 Plus GST if applicable |
details |
Millkraft 30 M Charter Cruiser | 99' 6" | 30.34m | 1967 | AU $349,000 Plus GST if applicable |
details |
Charter Cruise Company | 107' 4" | 32.71m | 1988 | AU $2,290,000 | details |
33 M Aluminium Charter Catamaran | 108' 3" | 33.00m | 1988 | AU $2,290,000 Plus GST if applicable |
details |
Alfamarine 140 | 140' 0" | 42.68m | 2003 | US $3,700,000 Negotiable |
details |
Used House Boats | Feet | Metres | Year | Price | |
45 ft Fibreglass Catamaran HouseBoat | 45' 0" | 13.72m | 2000 | AU $145,000 | details |
Used Commercial | Feet | Metres | Year | Price | |
SeaSki Cruiser 7000 | 27' 1" | 8.25m | 2014 | AU $129,000 Plus GST if applicable |
details |
20M Charter Cruise Vessel -MV SYDNEY | 65' 7" | 20.00m | 1982 | AU $398,000 Plus GST if applicable |
details |
29 Metre Tri - Deck Motor Yacht " AFFINITY" | 95' 2" | 29.00m | 1990 | AU $1,590,000 Plus GST if applicable |
details |
Millkraft 30 M Charter Cruiser | 99' 6" | 30.34m | 1967 | AU $349,000 Plus GST if applicable |
details |
Charter Cruise Company | 107' 4" | 32.71m | 1988 | AU $2,290,000 | details |
33 M Aluminium Charter Catamaran | 108' 3" | 33.00m | 1988 | AU $2,290,000 Plus GST if applicable |
details |