Chapman Marine Group - NSW Rozelle
Sydney Boathouse
2 Waterways Court
Rozelle NSW 2039
AUSTRALIA
2 Waterways Court
Rozelle NSW 2039
AUSTRALIA
Luxury Boat Importer and Retailer. Boat Brokerage.
| 14 NEW BOATS for Sale |
|---|
| Power Boats |
| Boat Accessories |
| 3 USED BOATS for Sale |
| Power Boats |
| New Power Boats | Feet | Metres | Year | Price | |
|---|---|---|---|---|---|
| Sea Ray 190 SPX | 19' 7" | 5.97m | NEW | AU $129,713 | details |
| Sea Ray 210 SPX | 21' | 6.40m | NEW | AU $172,569 | details |
| Sea Ray 210 SPX | 21' 8" | 6.60m | NEW | AU $174,170 | details |
| Sea Ray 190 SPX | 22' 9" | 6.94m | NEW | AU $135,588 | details |
| Sea Ray 210 SPX OB | 23' 11" | 7.29m | NEW | AU $173,900 | details |
| Beneteau Antares 7 V2 Fishing | 24' 6" | 7.48m | NEW | AU $228,360 | details |
| Beneteau Antares 7 v2 | 24' 6" | 7.48m | NEW | AU $225,688 | details |
| Beneteau Antares 8 V2 Fishing | 26' 5" | 8.06m | NEW | AU $289,000 | details |
| Beneteau Flyer 9 Spacedeck | 29' 10" | 9.10m | NEW | AU $379,000 | details |
| Beneteau Antares 9.0 OB | 29' 11" | 9.12m | NEW | AU $419,524 | details |
| Beneteau Gran Turismo 32 OB | 32' 8" | 9.95m | NEW | AU $725,000 | details |
| Beneteau Antares 11 | 36' 7" | 11.16m | NEW | AU $764,489 | details |
| Used Power Boats | Feet | Metres | Year | Price | |
| Flipper 900 ST | 29' 7" | 9.02m | 2022 | AU $388,500 | details |
| Axopar 29 Cross Cabin New Listing | 30' 10" | 9.40m | 2025 | AU $349,000 | details |
| Sea Ray 310 SLX OB | 31' 6" | 9.60m | 2021 | AU $429,000 Reduced |
details |
| Boat Accessories | Price | ||||
| New Mercury 150hp PRO XS | AU $23,399 | details | |||
| New Mercury 250 V8 Verado CF | AU $38,650 Reduced |
details |