DBY Boat Sales Pittwater - NSW Sydney
16 Princes Street
Newport Beach
Sydney NSW 2106
AUSTRALIA
Incorporating David Bray Yachts in partnership with Just Multihulls
Sail * Multihulls * Power
Australia's most active broker since 1977 with offices in three major boating areas - three offices in Sydney - at Balmain on Sydney Harbour, Newport and Church Point on Pittwater, and in Perth covering Western Australia. Our in house brokers have access to DBY's network of marine and brokering professionals extending to Queensland, Western Australia, the South Pacific and beyond, giving clients a massive reach when selling or looking for their next boat.
The DBY Home Office is located on Pittwater in Sydney's Northern Beaches ideally located in Newport on Crystal Bay. We are located just 80 metres from the Royal Prince Alfred Yacht Club 50 tonne travel lift as well as the Royal Motor Yacht Club.
Newport has become one of the major yachting centres with the two yacht clubs and all facilities and services close to hand. Pittwater is the most picturesque cruising port surrounded by national parks and yet just 40 kilometres from the Sydney CBD. DBY Pittwater specialises in the importation and sale of yachts cruised from the South Pacific, Europe, USA and North America. The Pittwater sales team are all active sailors in international and local cruising and/or racing.
The DBY network of suppliers and tradesmen assist promptly and professionally with any work that may be required as a result of the pre- purchase survey.
DBY is a Platinum agent for Club Marine Insurance, Australia's largest pleasure craft insurer owned and underwritten by Allianz Insurance, one of the largest insurers in the world.
Points of Difference
* Agents for Hallberg-Rassy Yachts
* Experienced senior brokers with sales support staff
* We are all active sailors and boaters
* Our senior brokers have 35+ successful years each in
the marine/boat/yacht sales industry
* Multihull & International sales specialist in- house
* Sales and insurance valuations
* Specialist yacht sales activity
Sail/Power/Multihulls
* Club Marine Insurance Platinum Dealer
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Northshore 27 Sold | 27' 0" | 8.23m | 1984 | AU $25,000 | details |
Northshore 27 | 27' 0" | 8.23m | 1985 | AU $33,900 | details |
Cavalier 28 | 28' | 8.53m | 1980 | AU $36,000 | details |
Daydream 28 | 28' 2" | 8.58m | 1973 | AU $12,000 | details |
Endeavour 30 | 30' 6" | 9.30m | 1980 | AU $20,000 | details |
Custom Timber 31 | 31' 0" | 9.45m | 1957 | AU $27,500 | details |
Cavalier 32 | 32' | 9.75m | 1979 | AU $49,000 | details |
Bounty 35 Sold | 33' 0" | 10.07m | 1980 | AU $50,000 | details |
Vancouver 34 | 34' | 10.36m | 2009 | AU $150,000 | details |
Arends 33 | 34' | 10.36m | 1989 | AU $75,000 | details |
Morgan Out Island 33 | 34' 9" | 10.60m | 1973 | AU $65,000 | details |
Wauquiez Pretorien 35 New Listing | 34' 9" | 10.60m | 1985 | US $65,000 | details |
Charlie Peel 35 | 35' 0" | 10.67m | 1938 | AU $32,000 | details |
Endurance 35 Cutter | 35' 0" | 10.67m | 1977 | AU $75,000 | details |
Adams 10.9 | 36' 1" | 11.00m | 1990 | AU $28,000 | details |
Jeanneau Sun Odyssey 37 New Listing | 37' 5" | 11.41m | 2000 | AU $105,000 | details |
Dufour 38 Classic | 39' 4" | 11.98m | 1998 | AU $133,000 | details |
Swanson 42 | 42' | 12.80m | 1979 | AU $112,000 | details |
Duncanson 42 | 42' | 12.80m | 1986 | AU $69,000 | details |
Dufour Grand Large 425 | 42' | 12.80m | 2008 | AU $85,000 | details |
Folkes 42 | 42' | 12.80m | 2006 | AU $85,000 Reduced |
details |
Bavaria 42 | 42' 7" | 12.99m | 2005 | AU $139,000 | details |
Sceptre 43 Pilothouse Cruising Yacht | 43' 0" | 13.11m | 1982 | AU $95,000 | details |
Hans Christian 43t MK2 | 43' 0" | 13.11m | 1986 | AU $159,000 | details |
Fountaine Pajot Helia 44 Evolution | 43' 8" | 13.30m | 2015 | AU $720,000 | details |
Hallig 43 | 44' 3" | 13.50m | 1992 | AU $198,000 | details |
Bowman 45 | 45' 0" | 13.72m | 1977 | AU $185,000 | details |
Island Packet 45 | 45' 3" | 13.79m | 1997 | AU $249,500 | details |
Allures 45 | 45' 10" | 13.98m | 2010 | AU $650,000 | details |
Moody 47 | 45' 11" | 14.00m | 2003 | AU $295,000 | details |
Beneteau Oceanis 461 | 46' | 14.02m | 1997 | AU $210,000 | details |
Beneteau Oceanis 461 | 46' 3" | 14.10m | 1996 | AU $189,000 | details |
Hallberg-Rassy 48 MKII | 49' 3" | 15.00m | 2018 | US $1,000,000 | details |
Radford 50 | 50' | 15.24m | 2004 | AU $199,000 | details |
Beneteau Oceanis 50 Sold | 50' | 15.24m | 1992 | AU $135,000 | details |
Bavaria 50 Cruise | 51' 1" | 15.57m | 2013 | AU $329,000 | details |
Hanse 531 | 53' | 16.15m | 2004 | AU $375,000 Huge price reduction |
details |
Hallberg-Rassy 53 | 53' 11" | 16.44m | 2002 | AU $695,000 | details |
Incat Pilothouse aluminium Expedition yacht | 55' 9" | 17.00m | 2016 | AU $499,000 | details |
Beneteau 57 Oceanis | 55' 9" | 17.00m | 2006 | AU $600,000 | details |
Robert Clark 61 Custom Ketch | 61' | 18.59m | 1950 | AU $1,100,000 | details |
Irwin 54 | 62' 0" | 18.90m | 1990 | AU $399,000 | details |
Custom Ketch 60 | 62' 0" | 18.90m | 1971 | AU $625,000 | details |
Alden Ketch John Alden Malabar 13 66ft | 66' 0" | 20.12m | 1975 | AU $249,000 Now reduced |
details |
Discovery 67 | 67' | 20.42m | 2011 | AU $1,900,000 | details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Rogers 31 | 30' 6" | 9.30m | 2006 | AU $165,000 | details |
Lagoon 400 | 40' | 12.19m | 2011 | AU $589,000 | details |
Lagoon 450S New Listing | 45' 10" | 13.96m | 2022 | AU $1,250,000 | details |
Lagoon 440 | 45' 11" | 14.00m | 2008 | AU $499,000 | details |
Brady 48 | 45' 11" | 14.00m | 2006 | AU $299,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Gilcraft 20 | 20' 0" | 6.10m | 2005 | AU $24,000 | details |
Whittley 660 Cruiser | 21' 8" | 6.60m | 2005 | AU $47,500 | details |
Savage 22 | 22' 0" | 6.71m | 1978 | AU $7,000 Now reduced |
details |
Custom House Boat | 22' 8" | 6.90m | 2024 | AU $110,000 | details |
Calscraft 24 | 24' 0" | 7.32m | 1956 | AU $30,000 Huge price reduction |
details |
Sea Ray 270 Sundancer | 27' 0" | 8.23m | 1999 | AU $59,000 Now reduced |
details |
Compass 29 Sold | 29' 0" | 8.84m | 1984 | AU $22,000 | details |
Cuddles 30 | 30' | 9.14m | 1987 | AU $55,000 | details |
Regal 3060 Sport Cruiser | 30' 10" | 9.40m | 2010 | AU $80,000 | details |
Clipper 34 | 34' | 10.36m | 1984 | AU $68,500 | details |
Brava Marine 47ft Power Catamaran | 47' 0" | 14.33m | 2009 | AU $850,000 Huge price reduction |
details |
Used House Boats | Feet | Metres | Year | Price | |
Custom House Boat | 22' 8" | 6.90m | 2024 | AU $110,000 | details |