Marine Co Au Pty Ltd - NSW Sydney
68 Woodfield Blvd
Caringbah
Sydney NSW 2229
AUSTRALIA
Caringbah
Sydney NSW 2229
AUSTRALIA
Marine Co is a company with a passion for boating, with the drive to be different from the competition. We provide our customers with an experience, not just a sale! We provide great customer service and with over 12 years of experience in the marine game, our focus is on how best to match a boat with our customer's needs.
We are here to help you find your dream boat, by lining up, only the best new and used boats in the market.
59 NEW BOATS for Sale |
---|
Power Boats |
Trailer Boats Power |
Dinghies/Inflatables |
8 USED BOATS for Sale |
Power Boats |
Trailer Boats Power |
Dinghies/Inflatables |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Highfield Classic 260 PVC | 8' 6" | 2.60m | NEW | AU $4,490 | details |
Highfield Classic 260 Hypalon | 8' 6" | 2.60m | NEW | AU $6,390 | details |
Highfield Classic 290 Hypalon | 9' 6" | 2.90m | NEW | AU $7,350 | details |
Highfield Classic 290 PVC | 9' 6" | 2.90m | NEW | AU $5,090 | details |
Highfield Sport 300 | 9' 10" | 3.00m | NEW | AU $24,350 | details |
Highfield Sport 300 Hypalon | 9' 10" | 3.00m | NEW | AU $27,720 | details |
Highfield Classic 310 Hypalon | 10' 2" | 3.10m | NEW | AU $8,190 | details |
Highfield Classic 310 PVC | 10' 2" | 3.10m | NEW | AU $5,630 | details |
Highfield Classic 380 Hypalon | 10' 2" | 3.10m | NEW | AU $20,490 | details |
Highfield Classic 380 PVC | 10' 2" | 3.10m | NEW | AU $15,990 | details |
Aurora Reefrider 330DL | 10' 10" | 3.30m | NEW | AU $24,990 | details |
Highfield Sport 330 | 11' 0" | 3.36m | NEW | AU $25,490 | details |
Highfield Sport 330 Hypalon | 11' 0" | 3.36m | NEW | AU $28,990 | details |
Highfield Classic 340 Hypalon | 11' 2" | 3.40m | NEW | AU $15,990 | details |
Highfield Classic 340 PVC | 11' 2" | 3.40m | NEW | AU $11,990 | details |
Highfield Classic 360 PVC | 11' 10" | 3.60m | NEW | AU $15,590 | details |
Highfield Classic 360 Hypalon | 11' 10" | 3.60m | NEW | AU $15,590 | details |
Highfield Sport 360 | 11' 11" | 3.62m | NEW | AU $32,490 | details |
Highfield Sport 390 Hypalon | 12' 10" | 3.90m | NEW | AU $37,490 | details |
Highfield Sport 390 PVC | 12' 10" | 3.90m | NEW | AU $33,990 | details |
Highfield Patrol 420 Hypalon | 13' 10" | 4.21m | NEW | AU $36,490 | details |
Highfield Classic 420 | 13' 10" | 4.21m | NEW | AU $31,690 | details |
Highfield Sport 420 | 13' 11" | 4.24m | NEW | AU $38,490 | details |
Highfield Sport 460 Hypalon | 15' 1" | 4.59m | NEW | AU $39,990 | details |
Highfield Sport 460 | 15' 1" | 4.60m | NEW | AU $43,990 | details |
Highfield Classic 460 | 15' 1" | 4.60m | NEW | AU $35,490 | details |
Highfield Patrol 500 Hypalon | 16' 5" | 5.00m | NEW | AU $46,990 | details |
Blue Cat 17 | 17' | 5.18m | NEW | AU $104,990 Make an offer |
details |
Blue Cat 17 Catamaran | 17' 0" | 5.19m | NEW | AU $79,990 | details |
Highfield Sport 520 | 17' 2" | 5.23m | NEW | AU $51,490 | details |
Highfield Patrol 540 Hypalon | 17' 9" | 5.40m | NEW | AU $49,890 | details |
Highfield Sport 560 | 18' 7" | 5.66m | NEW | AU $59,990 | details |
Highfield Sport 600 | 20' 3" | 6.16m | NEW | AU $83,990 | details |
Highfield Patrol 660 | 21' 4" | 6.51m | NEW | AU $92,990 | details |
Highfield Sport 660 | 21' 5" | 6.52m | NEW | AU $88,990 | details |
Highfield Patrol 700 | 22' 10" | 6.95m | NEW | AU $111,990 | details |
Highfield Sport 700 | 22' 10" | 6.95m | NEW | AU $111,199 | details |
Cormate SU23 | 23' | 7.01m | NEW | AU $209,990 Available to order |
details |
Cormate U23 | 23' | 7.01m | NEW | AU $209,990 Available to order |
details |
Highfield Sport 760 | 24' 11" | 7.60m | NEW | AU $136,990 | details |
Highfield Patrol 760 | 24' 11" | 7.60m | NEW | AU $117,990 | details |
Cormate T28 | 28' | 8.53m | NEW | AU $349,990 Available to order |
details |
Highfield Patrol 860 | 28' 3" | 8.60m | NEW | AU $143,990 | details |
Highfield Sport 900 | 29' 11" | 9.12m | NEW | AU $180,990 | details |
Cormate Chase 35 | 35' 0" | 10.67m | NEW | AU $425,000 | details |
Highfield Patrol 600 Hypalon | 53' 0" | 16.16m | NEW | AU $71,990 | details |
New Dinghies / Inflatables | Feet | Metres | Year | Price | |
Aurora Reefrider 330DL | 10' 10" | 3.30m | NEW | AU $24,990 | details |
Aurora Reefrider 360DL | 11' 10" | 3.60m | NEW | AU $25,990 Make an offer |
details |
Italboats Stingher 380 Fast Rike | 12' 6" | 3.80m | NEW | AU $45,490 | details |
Aurora Adventure V450 | 14' 9" | 4.50m | NEW | AU $31,990 Make an offer |
details |
Italboats Predator 500 | 16' 6" | 5.02m | NEW | AU $53,490 | details |
Italboats Predator 540 | 17' 9" | 5.40m | NEW | AU $63,990 | details |
Italboats Predator 570 | 18' 8" | 5.70m | NEW | AU $66,990 | details |
Italboats Predator 599 | 19' 8" | 5.99m | NEW | AU $85,990 | details |
Italboats 606XS | 20' 4" | 6.20m | NEW | AU $94,990 | details |
Italboats Predator 650 Touring | 21' 4" | 6.50m | NEW | AU $107,990 | details |
Italboats Stingher 22GT | 22' 4" | 6.80m | NEW | AU $133,990 | details |
Italboats Predator 750 | 24' 7" | 7.50m | NEW | AU $137,990 | details |
Italboats Stingher 28GT | 26' 3" | 8.00m | NEW | AU $224,990 | details |
Italboats Stingher 32GT | 32' 10" | 10.00m | NEW | AU $344,990 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Highfield Classic 460 | 15' 1" | 4.60m | 2023 | AU $34,990 Negotiable |
details |
AB Inflatables Nautilus 17 DLX | 17' | 5.18m | 2022 | AU $72,500 | details |
Regal 2500 LSR BOWRIDER | 25' | 7.62m | 2011 | AU $94,990 | details |
Trophy 2502 Walkaround Pro Edition | 25' | 7.62m | 2006 | AU $89,990 Negotiable |
details |
Schaaf 25 Sdc | 25' 7" | 7.80m | 2014 | AU $119,990 | details |
Chris Craft Corsair 36 | 38' 2" | 11.63m | 2008 | AU $249,990 | details |
Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
Italboats Stingher 340 Fast Rike | 11' 2" | 3.40m | 2021 | AU $22,500 | details |
Italboats Stingher 380 Fast Rike | 12' 6" | 3.80m | 2022 | AU $42,990 | details |
Highfield Classic 460 | 15' 1" | 4.60m | 2023 | AU $34,990 Negotiable |
details |
AB Inflatables Nautilus 17 DLX | 17' | 5.18m | 2022 | AU $72,500 | details |