Tweed Coast Marine - NSW Tweed Heads South
32 Machinery Drive
Tweed Heads South NSW 2486
AUSTRALIA
Tweed Heads South NSW 2486
AUSTRALIA
62 NEW BOATS for Sale |
---|
Power Boats |
Trailer Boats Power |
Dinghies/Inflatables |
2 USED BOATS for Sale |
Power Boats |
Trailer Boats Power |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Quintrex 390 Explorer | 12' 10" | 3.90m | NEW | AU $11,990 | details |
Quintrex 400 Explorer Trophy | 13' 1" | 4.00m | NEW | AU $16,990 | details |
Quintrex 420 Busta | 13' 9" | 4.20m | NEW | AU $13,759 | details |
Quintrex 420 Hornet Trophy | 13' 9" | 4.20m | NEW | AU $23,290 | details |
Quintrex F420 Explorer | 13' 9" | 4.20m | NEW | AU $17,490 | details |
Quintrex 420 Explorer Trophy | 13' 9" | 4.20m | NEW | AU $21,490 | details |
Quintrex 420 Renegade TS | 13' 9" | 4.20m | NEW | AU $19,755 | details |
Quintrex 420 Renegade Tiller Steer | 13' 9" | 4.20m | NEW | AU $18,990 | details |
Quintrex 420 Dory | 13' 9" | 4.20m | NEW | AU $15,990 | details |
Quintrex 420 Renegade SC | 13' 9" | 4.20m | NEW | AU $24,350 | details |
Quintrex 420 Renegade SC | 13' 9" | 4.20m | NEW | AU $25,640 | details |
Quintrex 430 Fishabout Pro | 14' 1" | 4.30m | NEW | AU $25,315 | details |
Quintrex 430 Top Ender Pro | 14' 1" | 4.30m | NEW | AU $26,990 | details |
Quintrex 440 Dory | 14' 5" | 4.40m | NEW | AU $19,990 | details |
Quintrex 440 Hornet Trophy | 14' 5" | 4.40m | NEW | AU $26,990 | details |
Quintrex 440 Explorer Trophy | 14' 5" | 4.40m | NEW | AU $24,990 | details |
Quintrex 450 Top Ender Pro SC | 14' 9" | 4.50m | NEW | AU $36,590 | details |
Quintrex 460 Renegade Side Console | 15' 1" | 4.60m | NEW | AU $34,160 | details |
Quintrex 460 Renegade Side Console | 15' 1" | 4.60m | NEW | AU $36,535 | details |
Quintrex 470 Stealth Hornet | 15' 5" | 4.70m | NEW | AU $39,490 | details |
Quintrex 481 Cruiseabout | 15' 9" | 4.81m | NEW | AU $35,985 | details |
Quintrex 481 Fishabout Pro | 16' 1" | 4.89m | NEW | AU $34,685 | details |
Quintrex 510 Cruiseabout | 16' 9" | 5.10m | NEW | AU $48,590 Huge price reduction |
details |
Quintrex 510 Stealth Hornet | 16' 9" | 5.10m | NEW | AU $52,790 | details |
Quintrex 510 Frontier | 16' 9" | 5.10m | NEW | AU $44,595 | details |
Quintrex 520 Sea spirit | 16' 9" | 5.10m | NEW | AU $43,685 | details |
Quintrex 510 Freestyler | 16' 9" | 5.10m | NEW | AU $61,490 | details |
Quintrex 520 Sea Spirit | 17' 1" | 5.20m | NEW | AU $41,735 No more to pay - drive away |
details |
Quintrex 520 Sea spirit | 17' 1" | 5.20m | NEW | AU $45,990 | details |
Quintrex 520 Dory | 17' 1" | 5.20m | NEW | AU $23,990 | details |
Quintrex 530 Freestyler | 17' 5" | 5.30m | NEW | AU $62,790 | details |
Quintrex 550 Freestyler | 18' 1" | 5.50m | NEW | AU $67,490 | details |
Quintrex 590 Freestyler | 19' 4" | 5.90m | NEW | AU $77,990 | details |
Quintrex 600 Fishseeker | 19' 8" | 6.00m | NEW | AU $35,490 | details |
Quintrex 610 Trident | 20' 0" | 6.10m | NEW | AU $74,210 | details |
Quintrex 610 Trident Hardtop | 20' 0" | 6.10m | NEW | AU $85,990 | details |
Misty Harbor 2085CS | 20' 0" | 6.10m | NEW | POA | details |
Quintrex 630 Freestyler | 20' 8" | 6.30m | NEW | AU $81,990 | details |
Yellowfin Plate 6500 Centre Cabin Hard Top | 21' 4" | 6.50m | NEW | AU $92,490 | details |
Pioneer 202 Sportsfish | 22' | 6.70m | NEW | Expressions of interest |
details |
Misty Harbor 2285CS | 22' 0" | 6.71m | NEW | POA | details |
Misty Harbor 2285CU | 22' 0" | 6.71m | NEW | POA | details |
Quintrex 7000 Yellowfin HT Southerner | 23' | 7.00m | NEW | AU $95,490 | details |
Yellowfin Plate 7000 Southerner Hard Top | 23' | 7.00m | NEW | AU $102,490 | details |
Misty Harbor 2585CS | 25' 0" | 7.63m | NEW | POA | details |
Misty Harbor Biscayne Bay 2585CU | 25' 11" | 7.90m | NEW | POA No more to pay - drive away |
details |
New Dinghies / Inflatables | Feet | Metres | Year | Price | |
Quintrex 250 Explorer | 8' 2" | 2.50m | NEW | AU $1,755 | details |
Quintrex 300 Wanderer | 9' 10" | 3.00m | NEW | AU $1,275 | details |
Quintrex 310 Dart | 10' 2" | 3.10m | NEW | AU $1,815 | details |
Quintrex 310 Wasp | 10' 2" | 3.10m | NEW | AU $2,080 | details |
Quintrex 320 Explorer | 10' 6" | 3.20m | NEW | AU $2,060 | details |
Quintrex 320 Wanderer | 10' 6" | 3.20m | NEW | AU $1,530 | details |
Quintrex 350 Explorer | 11' 6" | 3.50m | NEW | AU $2,355 | details |
Quintrex 350 Dart | 11' 6" | 3.50m | NEW | AU $2,330 | details |
Quintrex F350 Outback | 11' 6" | 3.50m | NEW | AU $2,465 | details |
Quintrex 360 Wanderer | 11' 10" | 3.60m | NEW | AU $1,805 | details |
Quintrex F370 Outback Explorer | 12' 2" | 3.70m | NEW | AU $2,750 | details |
Quintrex 370 Explorer | 12' 2" | 3.70m | NEW | AU $2,610 | details |
Quintrex 370 Dart | 12' 2" | 3.70m | NEW | AU $2,475 | details |
Quintrex 390 Explorer | 12' 10" | 3.90m | NEW | AU $2,755 | details |
Quintrex F390 Outback Explorer | 12' 10" | 3.90m | NEW | AU $3,040 | details |
Quintrex 400 Dart | 13' 1" | 4.00m | NEW | AU $3,010 | details |
Quintrex 460 Renegade Side Console | 15' 1" | 4.60m | NEW | AU $36,535 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Pioneer 197 Venture | 20' 0" | 6.10m | 2007 | AU $57,990 | details |
Misty Harbor 2285CU | 22' 8" | 6.90m | 2019 | AU $62,800 | details |