Boating Times Gold Coast - QLD Gold Coast
Gold Coast
Gold Coast QLD 4217
AUSTRALIA
Gold Coast QLD 4217
AUSTRALIA
Boating Times is one of the most experienced brokerage groups in Queensland, with over 80 years of combined experience in all aspects of the boating industry, that prides itself on presenting the most accurate pictures and information of the boats for sale.
Ready to Buy or Sell a Boat? List your Boat or Search for your next Boat with Boating Times and get Maximum results in Minimum time.
Take control of your Boating Adventures by choosing the most suitbale Boat for your requirements from our Boats for Sale!.
Get advice on Buying or Selling a Boat from the most experienced team. Find how Boating Times can help you Sell you Boat Fast! More experience in the Boating Industry than any competitor in Australia. We Sell Boats Australia wide,with prepurchase inspections - delivery etc. Happy customers are the core of our business.
23 USED BOATS for Sale |
---|
Sail Monohulls |
Power Boats |
Trailer Boats Power |
Commercial Vessels |
Dinghies/Inflatables |
Recent Sales |
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Sunbird Custom | 32' | 9.75m | 1979 | AU $15,900 | details |
Bruce Roberts Spray 33 | 32' 11" | 10.03m | 1988 | AU $46,900 | details |
Sparkman & Stephens 97 Pilothouse | 97' | 29.56m | 1983 | AU $895,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Quintrex 385 Explorer | 12' 8" | 3.85m | 2010 | AU $11,900 | details |
Sea Ray 190 Sport Bowrider | 18' 6" | 5.64m | 1996 | AU $29,500 | details |
Larson Senza 206 Sold | 20' 6" | 6.25m | 2011 | AU $29,000 | details |
Roberts 21 Longboat Sold | 21' | 6.40m | 1982 | AU $24,900 | details |
Sea Ray 210 Sundeck | 23' | 7.00m | 1999 | AU $46,500 | details |
Bayliner 2455 Ciera Under Contract | 23' 7" | 7.20m | 2002 | AU $52,000 | details |
Pursuit C260 | 24' 11" | 7.60m | 2013 | AU $169,500 Reduced |
details |
Mustang 2300 Bowrider | 25' 3" | 7.70m | 2002 | AU $22,900 | details |
Honeymoon 26 Flybridge | 26' | 7.92m | 1999 | AU $79,500 | details |
Regal 2465 Sportcruiser | 26' 11" | 8.20m | 2004 | AU $59,500 | details |
Bayliner 2855 Ciera Sunbridge | 27' 7" | 8.40m | 2003 | AU $75,000 | details |
Monterey 270 Cruiser Sold | 28' 10" | 8.80m | 2003 | AU $88,500 | details |
Four Winns Vista 288 | 30' | 9.14m | 2005 | AU $84,900 | details |
Jackaroo 9.3 Catamaran | 30' 3" | 9.23m | 2013 | AU $165,000 | details |
Sea Ray 310 Sundancer FOR SALE GOLD COAST New Listing | 31' 1" | 9.47m | 2006 | AU $109,500 | details |
Cruisers Yachts 3075 | 33' 0" | 10.06m | 1999 | AU $75,000 | details |
Sealine F43 For Sale Gold Coast | 43' 5" | 13.24m | 2001 | AU $295,000 | details |
Innovation Catamaran 48 Power Cat | 48' | 14.63m | 1990 | AU $4,500 | details |
Innovation Catamaran 48 MOULDS | 48' | 14.63m | 1990 | AU $4,500 | details |
Carver 500 Motor Yacht | 50' | 15.24m | 1997 | AU $360,000 Reduced |
details |
Motor Cruiser 58 | 56' 9" | 17.30m | 1982 | AU $295,000 | details |
Prima 60 Flybridge | 60' | 18.28m | 2004 | AU $545,000 | details |
Sunseeker Manhattan 82 | 82' 0" | 25.00m | 2000 | US $839,000 | details |
Used Commercial | Feet | Metres | Year | Price | |
Jackaroo 9.3 Catamaran | 30' 3" | 9.23m | 2013 | AU $165,000 | details |
Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
Quintrex 385 Explorer | 12' 8" | 3.85m | 2010 | AU $11,900 | details |