Leigh-Smith Yachts - QLD Sanctuary Cove
Quay Street
Sanctuary Cove QLD 4212
AUSTRALIA
Leigh-Smith Yachts has been operating on
the beautiful Gold Coast since 1964. We are
currently located at the Iconic "Sanctuary Cove"
resort. We are proud to offer over 200 Luxury brokerage
boats as well as the latest range of Alaska Motor
Yachts, Hampton Yachts and Endurance by
Hampton Yachts.
The Alaska Motor-Yachts offer a stunning mix of
tradition and technology. Timeless style and charm
combined with the most state-of-the-art materials
and accessories to produce a truly remarkable
vessel that retains an unprecedented resales value.
The Alaska Motor-Yacht is the vessel of choice for
the intuitive boat buyer.
From the moment you step aboard an Endurance
by Hampton Yachts you will sense the difference.
An environment that stimulates the emotions of
warmth, quality and safety. Each Endurance is
hand built and LSY are committed to seeing you
as the owner has the ability to semi-customise
every aspect of your new Luxury offshore motor
yacht talk to your Endurance Specialist Ryan Leigh-
Smith today.
Each Hampton Yacht is a masterpiece of naval
architecture, created to offer more performance,
liveable space, and versatility to make every
journey more memorable, sophisticated design,
highly advanced technology, and the finest
attention to detail bring this contemporary yacht to
life.
We also specialise in a wide range of International
brokerage motor yachts. For all luxury brokerage
yacht enquiries please phone Ryan or Dean Leigh-
Smith on (+61) 07 5577 9200.
Come and visit our friendly team today and see the
difference at Leigh-Smith Yachts.

25 NEW BOATS for Sale |
---|
Power Boats |
41 USED BOATS for Sale |
Power Boats |
Trailer Boats Power |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Alaska 44 Sedan | 44' | 13.41m | NEW | AU $1,150,000 | details |
Alaska 43 Sedan | 44' | 13.41m | NEW | POA | details |
Fairline Targa 45 GT | 46' 7" | 14.21m | NEW | POA | details |
Fairline Targa 45 Open | 46' 7" | 14.21m | NEW | POA | details |
Alaska 47 Flybridge | 47' 0" | 14.33m | NEW | POA | details |
Alaska 47 Sedan | 47' 0" | 14.33m | NEW | AU $1,300,000 | details |
Alaska 49 Aft Cabin | 50' | 15.24m | NEW | AU $1,465,000 | details |
Fairline Squadron 50 | 50' 8" | 15.45m | NEW | POA | details |
Fairline Targa 50 Open | 50' 10" | 15.49m | NEW | POA | details |
Fairline Targa 50 Gran Turismo | 51' 5" | 15.67m | NEW | POA | details |
Alaska 49 Sedan | 52' 6" | 16.00m | NEW | AU $1,400,000 | details |
Fairline Targa 53 Open | 53' | 16.15m | NEW | POA | details |
Fairline Targa 53 GT | 53' 7" | 16.32m | NEW | POA | details |
Alaska 59 Sedan | 59' 0" | 17.99m | NEW | POA | details |
Hampton 590 Pilothouse | 59' 1" | 18.02m | NEW | POA | details |
Hampton Endurance 590 | 59' 10" | 18.24m | NEW | POA | details |
Hampton 650 Pilothouse | 65' | 19.81m | NEW | POA | details |
Fairline Targa 65 GT0 | 65' 3" | 19.88m | NEW | POA | details |
Hampton Endurance 658 | 65' 8" | 20.02m | NEW | POA | details |
Fairline Squadron 68 | 67' 10" | 20.67m | NEW | POA | details |
Hampton Endurance 680 LRC Motor Yacht | 68' 0" | 20.73m | NEW | POA | details |
Hampton Endurance 680 Skylounge | 68' 10" | 20.98m | NEW | POA | details |
Hampton 720 Endurance Skylounge | 72' 0" | 21.95m | NEW | POA | details |
Hampton Endurance 780 LRC Skylounge | 78' 9" | 24.01m | NEW | POA | details |
Hampton Endurance 870 Skylounge | 89' 0" | 27.13m | NEW | POA | details |
Used Power Boats | Feet | Metres | Year | Price | |
AB Inflatables Nautilus 17 DLX | 17' | 5.18m | 2021 | AU $79,990 | details |
Chris Craft Capri 21 | 21' | 6.40m | 1954 | AU $189,000 | details |
Chris Craft Corsair 22 Heritage Edition | 23' 6" | 7.16m | 2012 | AU $119,000 | details |
Arvor 250 AS | 25' | 7.62m | 2005 | AU $109,000 | details |
Caribbean 26 Flybridge Cruiser | 26' | 7.92m | 2005 | AU $99,990 | details |
Regal 2520 Fasdeck | 27' 3" | 8.30m | 2008 | AU $87,950 | details |
Sea Fox 328 Commander | 32' | 9.75m | 2020 | AU $499,000 | details |
Fairline F-Line 33 | 33' 8" | 10.27m | 2020 | POA | details |
Luhrs 34 Convertible | 34' 9" | 10.59m | 2002 | AU $295,000 | details |
Monterey 322 | 36' 3" | 11.05m | 2005 | AU $125,000 | details |
Mustang 4200 Sportscruiser | 42' | 12.80m | 2004 | AU $315,000 | details |
Alaska 46 Sedan | 45' 0" | 13.72m | 2009 | AU $749,000 | details |
Riviera M430 | 47' 8" | 14.53m | 2005 | AU $359,000 | details |
Alaska 49 Aft Cabin | 50' | 15.24m | 2014 | AU $899,000 | details |
Sea Ray 515 Sundancer New Listing | 51' | 15.54m | 2006 | AU $699,000 | details |
Sea Ray 515 Sundancer | 51' | 15.54m | 2007 | AU $749,000 | details |
Belize 52 Flybridge | 52' 0" | 15.85m | 2013 | AU $1,399,000 | details |
Sunseeker Camargue 50 | 52' 11" | 16.13m | 2003 | AU $599,000 | details |
Custom M&C 16.5M Houseboat New Listing | 54' 2" | 16.50m | 2007 | AU $449,000 | details |
M&C 16.5M Houseboat | 54' 2" | 16.50m | 2007 | AU $525,000 | details |
Ferretti 550 Hardtop MK II | 57' 2" | 17.42m | 2019 | AU $2,490,000 | details |
Princess V58 | 59' 8" | 18.19m | 2007 | AU $949,000 | details |
Defever 57 Long Range Cruiser | 61' | 18.59m | 2018 | AU $1,290,000 | details |
Pershing 64 | 64' 0" | 19.51m | 2014 | AU $2,095,000 | details |
Precision 65 Sportfish | 65' 0" | 19.82m | 2002 | AU $1,200,000 | details |
Horizon V68 | 68' 0" | 20.73m | 2007 | AU $2,295,000 | details |
Azimut 68s | 69' 6" | 21.18m | 2005 | AU $1,450,000 | details |
Millkraft 75 Motor Yacht | 75' | 22.86m | 1971 | AU $2,990,000 | details |
Azimut 80 Flybridge | 80' | 24.38m | 2016 | AU $4,950,000 | details |
Kingship Columbus 90 Motor Yacht | 89' 3" | 27.21m | 2010 | POA | details |
Jade Yachts 95 | 93' 5" | 28.48m | 2009 | POA | details |
Sanlorenzo SL 106 | 105' 8" | 32.21m | 2017 | POA | details |
Custom Line Navetta 97 | 108' 3" | 33.00m | 2018 | AU $14,900,000 | details |
Lloyd 115 Motor Yacht | 114' 10" | 35.01m | 1983 | AU $4,500,000 | details |
Sunseeker 116 Motor Yacht | 116' 0" | 35.36m | 2017 | AU $17,100,000 Plus Shipping, GST & other |
details |
Custom 121 Catamaran | 121' 5" | 37.01m | 2012 | AU $5,100,000 | details |
Kingship 144 Motor Yacht | 144' 1" | 43.91m | 2020 | POA | details |
Niigata 45M Expedition Motor Yacht New Listing | 147' 8" | 45.00m | 1996 | US $4,750,000 | details |
Heesen Yachts Motor Yacht 47M | 154' 2" | 47.00m | 2008 | Euro €17,500,000 | details |
Jade Yachts 959 | 170' | 51.81m | 2014 | POA | details |
Benetti 65M Azipod Superyacht | 213' 4" | 65.02m | 2006 | POA | details |