Leigh-Smith Yachts - QLD Sanctuary Cove
Quay Street
Sanctuary Cove QLD 4212
AUSTRALIA
Leigh-Smith Yachts has been operating on the beautiful Gold Coast since 1964. We are currently located at the Iconic "Sanctuary Cove" resort. We are proud to offer over 200 Luxury brokerage boats as well as the latest range of Alaska Motor Yachts, Hampton Yachts and Endurance by Hampton Yachts.
The Alaska Motor-Yachts offer a stunning mix of tradition and technology. Timeless style and charm combined with the most state-of-the-art materials and accessories to produce a truly remarkable vessel that retains an unprecedented resales value. The Alaska Motor-Yacht is the vessel of choice for the intuitive boat buyer.
From the moment you step aboard an Endurance by Hampton Yachts you will sense the difference. An environment that stimulates the emotions of warmth, quality and safety. Each Endurance is hand built and LSY are committed to seeing you as the owner has the ability to semi-customise every aspect of your new Luxury offshore motor yacht talk to your Endurance Specialist Ryan Leigh-Smith today.
Each Hampton Yacht is a masterpiece of naval architecture, created to offer more performance, liveable space, and versatility to make every journey more memorable, sophisticated design, highly advanced technology, and the finest attention to detail bring this contemporary yacht to life.
We also specialise in a wide range of International brokerage motor yachts. For all luxury brokerage yacht enquiries please phone Ryan on (+61) 07 5577 9200. Come and visit our friendly team today and see the
difference at Leigh-Smith Yachts.

27 NEW BOATS for Sale |
---|
Power Boats |
42 USED BOATS for Sale |
Power Boats |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Alaska 44 Sedan | 44' | 13.41m | NEW | AU $1,150,000 | details |
Alaska 43 Sedan | 44' | 13.41m | NEW | POA | details |
Alaska 47 Flybridge | 47' 0" | 14.33m | NEW | POA | details |
Alaska 47 Sedan | 47' 0" | 14.33m | NEW | AU $1,300,000 | details |
Alaska 49 Aft Cabin | 50' | 15.24m | NEW | AU $1,465,000 | details |
Vicem Yachts Classic 46 | 51' | 15.54m | NEW | POA Available to order |
details |
Vicem Yachts Classic 50 | 52' 0" | 15.85m | NEW | POA Available to order |
details |
Alaska 49 Sedan | 52' 6" | 16.00m | NEW | AU $1,400,000 | details |
Vicem Yachts Classic 55 | 55' 3" | 16.85m | NEW | POA Available to order |
details |
Vicem Yachts Bahama Bay 56 | 56' 0" | 17.07m | NEW | POA Available to order |
details |
Vicem Yachts Classic 58 | 58' 0" | 17.68m | NEW | POA Available to order |
details |
Alaska 59 Sedan | 59' 0" | 17.99m | NEW | POA | details |
Hampton 590 Pilothouse | 59' 1" | 18.02m | NEW | POA | details |
Hampton Endurance 590 | 59' 10" | 18.24m | NEW | POA | details |
Vicem Yachts Bahama Bay 61 | 61' | 18.59m | NEW | POA Available to order |
details |
Vicem Yachts Classic 62 | 64' | 19.50m | NEW | POA Available to order |
details |
Hampton 650 Pilothouse | 65' | 19.81m | NEW | POA | details |
Hampton Endurance 658 | 65' 8" | 20.02m | NEW | POA | details |
Vicem Yachts Cruiser 67 | 67' | 20.42m | NEW | POA Available to order |
details |
Hampton Endurance 680 LRC Motor Yacht | 68' 0" | 20.73m | NEW | POA | details |
Hampton Endurance 680 Skylounge | 68' 10" | 20.98m | NEW | POA | details |
Hampton 720 Endurance Skylounge | 72' 0" | 21.95m | NEW | POA | details |
Hampton Endurance 780 LRC Skylounge | 78' 9" | 24.01m | NEW | POA | details |
Vicem Yachts Cruiser 82 | 82' | 24.99m | NEW | POA Available to order |
details |
Hampton Endurance 870 Skylounge | 89' 0" | 27.13m | NEW | POA | details |
Vicem Yachts Cruiser 97 | 96' 9" | 29.50m | NEW | POA Available to order |
details |
Vicem Yachts Cruiser 107 | 106' 8" | 32.50m | NEW | POA Available to order |
details |
Used Power Boats | Feet | Metres | Year | Price | |
AB Inflatables Nautilus 17 DLX | 17' | 5.18m | 2021 | AU $79,990 | details |
Boston Whaler 305 Conquest | 32' 1" | 9.78m | 2007 | AU $279,000 | details |
Regal 3350 Commodore | 33' 6" | 10.21m | 2008 | AU $149,000 | details |
Fairline F-Line 33 | 33' 8" | 10.27m | 2020 | POA | details |
Alaska 38 Sedan | 38' | 11.58m | 2007 | AU $495,000 | details |
Regal 3560 | 38' 1" | 11.60m | 2006 | AU $199,900 | details |
Bavaria 38 Sport | 38' 9" | 11.80m | 2010 | AU $319,900 | details |
Alaska 47 Sedan | 47' 0" | 14.33m | 2015 | AU $899,000 | details |
Alaska 49 Aft Cabin | 50' | 15.24m | 2013 | AU $899,000 | details |
Sea Ray 515 Sundancer | 51' | 15.54m | 2006 | AU $595,000 | details |
Sea Ray 515 Sundancer | 51' | 15.54m | 2007 | AU $695,000 | details |
Alaska 48 Flybridge Euro | 51' 10" | 15.80m | 2005 | AU $549,000 | details |
Alaska 48 Flybridge | 51' 10" | 15.80m | 2006 | AU $695,000 | details |
Belize 52 Daybridge | 52' 0" | 15.85m | 2013 | AU $1,299,000 | details |
Sunseeker Camargue 50 | 52' 11" | 16.13m | 2003 | AU $599,000 | details |
Custom M&C 16.5M Houseboat | 54' 2" | 16.50m | 2007 | AU $449,000 | details |
Carver 57 Voyager Pilot House | 59' 2" | 18.04m | 2002 | AU $699,000 | details |
Alaska 60 Yacht Fisher | 59' 9" | 18.20m | 2011 | AU $1,490,000 | details |
Numarine 62 Hardtop | 62' 11" | 19.17m | 2017 | AU $2,400,000 | details |
Sunseeker Predator 68 | 69' 7" | 21.20m | 2003 | AU $949,000 | details |
Millkraft 75 Motor Yacht | 75' | 22.86m | 1971 | AU $2,990,000 | details |
Azimut 80 Flybridge | 80' | 24.38m | 2016 | AU $4,950,000 | details |
Monte Fino 86 | 86' | 26.21m | 2001 | AU $1,490,000 | details |
Kingship Columbus 90 Motor Yacht | 89' 3" | 27.21m | 2010 | POA | details |
Bandido 90 Explorer Yacht | 91' 6" | 27.90m | 2009 | POA | details |
BGB Yachts Dreamline 28M | 92' 9" | 28.27m | 2021 | Euro €7,700,000 | details |
Jade Yachts 95 | 93' 5" | 28.48m | 2009 | POA | details |
Amer F100 | 97' 1" | 29.60m | 2020 | Euro €6,700,000 | details |
Princess S78 | 97' 1" | 29.60m | 2021 | Euro €4,600,000 | details |
Custom Line Navetta 97 | 108' 3" | 33.00m | 2018 | AU $14,900,000 | details |
Lloyd 115 Motor Yacht | 114' 10" | 35.01m | 1983 | AU $4,500,000 | details |
President 115 Tri Deck Super Yacht | 115' 5" | 35.18m | 2018 | AU $8,490,000 | details |
Sunseeker 116 Motor Yacht | 116' 0" | 35.36m | 2017 | POA Plus Shipping, GST & other |
details |
Monte Fino 122 Motor Yacht | 121' 5" | 37.00m | 2009 | AU $8,950,000 | details |
Custom 121 Catamaran | 121' 5" | 37.01m | 2012 | AU $5,100,000 | details |
Feadship 40M Motor Yacht | 131' 3" | 40.00m | 1980 | Euro €4,500,000 | details |
RB Dereli Yachts 4M Displacement Yacht | 135' 10" | 41.40m | 2008 | AU $9,670,000 | details |
Kingship 144 Motor Yacht | 144' 1" | 43.91m | 2020 | POA | details |
Niigata 45M Expedition Motor Yacht | 147' 8" | 45.00m | 1996 | US $4,000,000 | details |
Heesen Yachts Motor Yacht 47M | 154' 2" | 47.00m | 2008 | Euro €17,500,000 | details |
Jade Yachts 959 | 170' | 51.81m | 2014 | POA | details |
Benetti 65M Azipod Superyacht | 213' 4" | 65.02m | 2006 | POA | details |