YachtStudio srls - ROMA Roma
Viale dell arte 85
Roma ROMA 00144
ITALIA
Roma ROMA 00144
ITALIA
Marine Brokerage company based in Italy and Greece.
1 NEW BOAT for Sale |
---|
Sail Monohulls |
48 USED BOATS for Sale |
Sail Monohulls |
Sail Catamarans |
Power Boats |
Charter Yachts Sail |
Charter Yachts Power |
New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Beneteau Oceanis 34.1 | 32' 8" | 9.96m | NEW | Euro €233,000 | details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Moody 35 | 34' 5" | 10.50m | 1992 | Euro €55,000 | details |
Jeanneau Sun Odyssey 35 | 35' 3" | 10.75m | 2006 | Euro €85,000 | details |
Bruce Roberts 35 Ketch New Listing | 35' 6" | 10.82m | 1983 | Euro €49,000 | details |
Jeanneau Sun Odyssey 380 | 36' 10" | 11.23m | 2023 | Euro €210,000 | details |
Contest Yachts | 37' 2" | 11.32m | 1980 | Euro €72,000 | details |
Contest Yachts | 37' 3" | 11.36m | 1981 | Euro €65,000 | details |
Moody 38CC | 37' 5" | 11.40m | 1993 | Euro €79,000 | details |
Beneteau Oceanis 41.1 | 40' 6" | 12.34m | 2001 | Euro €98,000 | details |
Beneteau Oceanis 43 | 41' 0" | 12.50m | 2008 | Euro €143,000 | details |
Beneteau First 44.7 | 43' 10" | 13.37m | 2004 | Euro €105,000 | details |
Dufour 460 | 44' 3" | 13.50m | 2016 | Euro €199,000 | details |
Bavaria 46 | 44' 7" | 13.60m | 2005 | Euro €100,000 | details |
Beneteau First 45f5 | 44' 11" | 13.70m | 1990 | Euro €90,000 | details |
Jeanneau Sun Odyssey 44i | 45' 1" | 13.75m | 2010 | Euro €175,000 | details |
Hanse 470E | 46' 7" | 14.19m | 2007 | Euro €220,000 | details |
Grand Soleil 46LC | 47' 7" | 14.50m | 2009 | Euro €110,000 | details |
Beneteau First 47.7 New Listing | 47' 7" | 14.50m | 2003 | Euro €125,000 | details |
Atlantic 49 New Listing | 47' 7" | 14.50m | 1995 | Euro €90,000 | details |
Beneteau Oceanis 48 | 47' 11" | 14.60m | 2015 | Euro €209,000 | details |
Contest Yachts | 48' 3" | 14.70m | 1984 | Euro €109,000 | details |
Jeanneau Sun Odyssey 49 | 49' 1" | 14.96m | 2006 | Euro €148,000 | details |
Ketch Koala 50 | 50' 10" | 15.50m | 1979 | Euro €68,000 | details |
Jeanneau 53 New Listing | 52' 8" | 16.06m | 2011 | Euro €220,000 | details |
Grand Soleil 52 | 53' 6" | 16.30m | 1990 | Euro €150,000 | details |
Joyce 16.5 | 54' 2" | 16.50m | 1981 | Euro €280,000 | details |
Atlantic 61 | 68' 11" | 21.00m | 1990 | Euro €190,000 | details |
Viudes Yachts German Frers 82 Ketch Cutter Rigged | 82' 0" | 25.00m | 1991 | Euro €550,000 Now reduced |
details |
Ketch EUROMARINE 32 Vallicelli | 104' 10" | 31.95m | 2000 | Euro €490,000 | details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Fountaine Pajot Louisiane | 36' 5" | 11.10m | 1984 | Euro €69,000 | details |
Excess 11 | 37' 6" | 11.42m | 2023 | Euro €400,000 | details |
Lagoon 40 | 38' 6" | 11.74m | 2019 | Euro €360,000 | details |
Lagoon 50 | 48' 5" | 14.75m | 2019 | Euro €830,000 | details |
Lagoon 52 | 52' | 15.84m | 2016 | Euro €800,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Beneteau Antares 760 | 21' 3" | 6.48m | 2022 | Euro €99,000 | details |
Beneteau Flyer 8 Spacedeck | 22' 10" | 6.96m | 2022 | Euro €110,000 | details |
Jeanneau Merry Fisher 895 | 26' 2" | 7.98m | 2019 | Euro €135,000 | details |
Beneteau Antares 30 Fly | 33' 6" | 10.22m | 2011 | Euro €105,000 | details |
Beneteau Monte Carlo 37 | 37' 1" | 11.31m | 2008 | Euro €145,000 | details |
Voyage Yachts | 39' 4" | 11.99m | 2006 | Euro €200,000 | details |
Cranchi Endurance 39 | 40' 8" | 12.40m | 2000 | Euro €123,000 | details |
Colvic Admirals 153 New Listing | 50' 10" | 15.50m | 2001 | Euro €200,000 | details |
Hatteras 54 GT New Listing | 54' 0" | 16.46m | 2002 | Euro €975,000 | details |
Lagoon 630 Motor Yacht | 64' | 19.50m | 2020 | Euro €2,000,000 | details |
Laky Verf 23 | 75' 6" | 23.00m | 2007 | Euro €500,000 Or nearest offer |
details |
Technomarine 77 | 76' 1" | 23.20m | 1998 | Euro €580,000 | details |
Leopard Motor Yachts Cantieri Navali Arno Leopard 26 Fly New Listing | 85' 4" | 26.00m | 2004 | Euro €550,000 | details |
Saltwater Commercial Boats | 110' 0" | 33.53m | 1981 | POA | details |
Saltwater Commercial Boats | 117' 2" | 35.71m | 1982 | POA | details |