Tearaway Marine - WA Albany
7 Leslie Street
Albany WA 6330
AUSTRALIA
Albany WA 6330
AUSTRALIA
ARE YOU IN NEED OF AN EXPERIENCED SKIPPER?
Coby Lane is now offering his services to clients needing their vessels relocated throughout Australian waters and overseas.
Generally working with clients private vessels from 35 to 50+ feet in length, Coby and his team have the skills and experience to safely and efficiently deliver your new, or current vessel to your next port of choice.
Positive, honest communication throughout transit will leave you feeling relaxed knowing your vessel is in safe hands.
8 USED BOATS for Sale |
---|
Sail Monohulls |
Sail Catamarans |
Power Boats |
Commercial Vessels |
Recent Sales |
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Westsail 32 Sold | 32' | 9.75m | 1979 | AU $55,000 | details |
Herreshoff 47 Custom Cutter 1981 | 45' 6" | 13.88m | 1981 | AU $195,000 | details |
Transpac 49 MKII | 48' 7" | 14.81m | 1982 | AU $245,000 | details |
Alan Payne Tasman SeaBird | 52' 0" | 15.85m | 1992 | AU $140,000 | details |
Bruce Roberts Pilothouse Ketch 54 | 54' 8" | 16.66m | 1983 | AU $210,000 | details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Fountaine Pajot Mahe 36 | 36' 1" | 11.00m | 2010 | AU $335,000 | details |
Waller Coral Cove 52 | 51' 8" | 15.74m | 2022 | AU $300,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Star Aluminium Fishing | 44' 1" | 13.43m | 1984 | AU $190,000 Plus GST if applicable |
details |
Used Commercial | Feet | Metres | Year | Price | |
Star Aluminium Fishing | 44' 1" | 13.43m | 1984 | AU $190,000 Plus GST if applicable |
details |
Rex Norton Fibreglass Ex Cray | 47' 3" | 14.40m | 1978 | AU $425,000 | details |