Geelong Marine World - VIC Moolap
401-409 Portarlington Rd
Moolap VIC 3224
AUSTRALIA
Moolap VIC 3224
AUSTRALIA
At GMW, we've teamed up with big brands like Haines Hunter, Suzuki, Italboats, LeisureCat, and Stacer Boats. Our sales team is dedicated to providing exceptional boats and customer service, helping you achieve your ideal boating lifestyle. Visit Bellarine Peninsula's NEWEST and Largest indoor display of new boats in our impressive 1500sqm Showroom! We offer everything from vessel service to finance and insurance, with a well-stocked chandlery for parts. Looking to sell? Our massive used boat yard takes care of advertising and selling, hassle-free.
24 NEW BOATS for Sale |
---|
Power Boats |
Trailer Boats Power |
Dinghies/Inflatables |
41 USED BOATS for Sale |
Power Boats |
Trailer Boats Power |
Charter Yachts Power |
Commercial Vessels |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Italboats Stingher 340 Fast Rike | 11' 2" | 3.40m | NEW | AU $21,900 | details |
Italboats Stingher 380 Fast Rike | 12' 6" | 3.80m | NEW | AU $35,500 | details |
Italboats Stingher 380 Fast Rike | 12' 6" | 3.80m | NEW | AU $42,990 | details |
Stacer 469 Outlaw Side Console New Listing | 15' 5" | 4.69m | NEW | AU $27,600 | details |
Horizon 485 Seabreeze | 15' 11" | 4.85m | NEW | AU $47,990 | details |
Haines Hunter 495 Sportfish | 16' 3" | 4.95m | NEW | AU $57,990 | details |
Italboats Predator 500 | 16' 5" | 5.00m | NEW | AU $60,990 | details |
Haines Hunter 520R | 17' 1" | 5.20m | NEW | AU $69,990 | details |
Haines Hunter 525 Prowler | 17' 3" | 5.25m | NEW | AU $76,990 | details |
Haines Hunter 535 Sportfish | 17' 7" | 5.35m | NEW | AU $79,900 | details |
Italboats Predator 540 | 17' 9" | 5.40m | NEW | AU $59,990 | details |
Haines Hunter 525 Prowler | 18' 1" | 5.52m | NEW | AU $78,990 | details |
Italboats Predator 570 | 18' 8" | 5.70m | NEW | AU $69,990 | details |
Haines Hunter 580sf | 19' 0" | 5.80m | NEW | AU $89,990 | details |
Haines Hunter 585 R | 19' 2" | 5.85m | NEW | AU $143,900 | details |
Baysport 595 Sports | 19' 6" | 5.95m | NEW | AU $69,990 Huge price reduction |
details |
Haines Hunter 595 Offshore | 19' 6" | 5.95m | NEW | AU $137,000 | details |
Haines Hunter 625 Enclosed | 20' 6" | 6.25m | NEW | AU $169,990 | details |
Italboats Stingher 22GT | 22' 0" | 6.71m | NEW | AU $175,990 | details |
Haines Hunter 675 Enclosed LIMITED EDITION | 22' 2" | 6.75m | NEW | AU $239,900 | details |
Haines Hunter 725 Enclosed | 23' 9" | 7.25m | NEW | AU $239,990 | details |
Italboats Stingher 24GT | 24' 6" | 7.48m | NEW | AU $214,990 | details |
Italboats Stingher 28GT | 28' | 8.53m | NEW | AU $275,990 | details |
Italboats Stingher 32GT | 32' | 9.75m | NEW | AU $449,990 | details |
New Dinghies / Inflatables | Feet | Metres | Year | Price | |
Italboats Stingher 380 Fast Rike | 12' 6" | 3.80m | NEW | AU $42,990 | details |
Italboats Stingher 380 Fast Rike | 12' 6" | 3.80m | NEW | AU $35,500 | details |
Italboats Predator 500 | 16' 5" | 5.00m | NEW | AU $60,990 | details |
Italboats Predator 540 | 17' 9" | 5.40m | NEW | AU $59,990 | details |
Italboats Predator 570 | 18' 8" | 5.70m | NEW | AU $69,990 | details |
Italboats Stingher 22GT | 22' 0" | 6.71m | NEW | AU $175,990 | details |
Italboats Stingher 24GT | 24' 6" | 7.48m | NEW | AU $214,990 | details |
Italboats Stingher 28GT | 28' | 8.53m | NEW | AU $275,990 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Stacer 370 Riverra | 12' 2" | 3.70m | 1990 | AU $6,900 | details |
Stacer 420 Seahorse | 13' 9" | 4.20m | 2000 | AU $8,900 | details |
Stessco Skipper 420 DLX New Listing | 13' 9" | 4.20m | 2010 | AU $14,990 | details |
Stacer 429 Seaway New Listing | 14' 1" | 4.29m | 2010 | AU $15,990 | details |
Stacer 429 Rampage | 14' 1" | 4.29m | 2020 | AU $18,990 | details |
Stacer 429 Rampage | 14' 1" | 4.29m | 2013 | AU $14,200 | details |
Polycraft 4.50 Drifter Runabout New Listing | 14' 9" | 4.50m | 2011 | AU $16,990 | details |
Quintrex 455 Escape | 14' 11" | 4.55m | 1999 | AU $14,490 | details |
Savage 460 Runabout | 15' | 4.57m | 1980 | AU $9,990 | details |
Streaker 4.58 | 15' 0" | 4.58m | 1995 | AU $14,900 | details |
Streaker 4.85 Cuddy | 15' 11" | 4.85m | 1990 | AU $9,900 | details |
Savage 485 Scorpion SP | 15' 11" | 4.85m | 2002 | AU $27,500 | details |
Caribbean Corsair | 16' 5" | 5.00m | 1980 | AU $14,990 | details |
Tabs 5000 Territory Pro | 16' 5" | 5.00m | 2006 | AU $27,990 | details |
Haines Hunter V17r | 17' | 5.18m | 1989 | AU $17,990 | details |
Whittley Cherokee 530 | 17' 5" | 5.30m | 1996 | AU $14,900 | details |
Haines Hunter 530 Breeze | 17' 5" | 5.30m | 2003 | AU $39,000 | details |
Stacer 539 Sea Runner New Listing | 17' 8" | 5.39m | 2018 | AU $44,990 | details |
Kingfisher 540 Cuddy | 17' 9" | 5.40m | 1995 | AU $22,990 | details |
Savage 540 Runabout | 18' 0" | 5.49m | 1989 | AU $11,990 | details |
Whittley 1800 Bowrider | 18' 0" | 5.49m | 2008 | AU $22,990 | details |
Haines Hunter 560f | 18' 4" | 5.60m | 1992 | AU $54,900 | details |
Smartliner 19 | 19' | 5.79m | 2012 | AU $23,990 | details |
Larson 180SEI Bowrider | 19' | 5.79m | 2005 | AU $28,000 | details |
Haines Signature 600F | 19' 8" | 6.00m | 2002 | AU $52,990 | details |
Eclipse Generation 3 | 20' 4" | 6.20m | 2006 | AU $26,990 | details |
Haines Signature 620BR | 20' 4" | 6.20m | 2020 | AU $86,990 | details |
Century 2100 Walkaround New Listing | 21' | 6.40m | 2006 | AU $45,000 | details |
Revival 640 Offshore | 21' | 6.40m | 2023 | AU $106,000 | details |
Southern Formula 21 | 21' | 6.40m | 2023 | AU $189,990 | details |
Haines Hunter 650 R | 21' 4" | 6.50m | 2023 | AU $195,990 | details |
Oceaneer 6.8 Commercial | 22' 4" | 6.80m | 2015 | AU $105,000 | details |
Tabs 7100CC | 23' 11" | 7.30m | 2010 | AU $159,990 | details |
Italboats Predator 750 | 24' 7" | 7.50m | 2022 | AU $149,990 GST included |
details |
Caribbean 26 | 26' | 7.92m | 2002 | AU $69,990 | details |
Caribbean 26 Flybridge Cruiser | 26' | 7.92m | 2000 | AU $100,000 | details |
Haines Hunter 760 Enclosed | 26' 11" | 8.20m | 2021 | AU $304,990 | details |
Caribbean 27 Runabout | 27' 0" | 8.23m | 2013 | AU $168,000 | details |
Ocean Craft 8.5 RIB | 28' | 8.53m | 2021 | AU $249,900 | details |
Sea Ray 290 Sundeck | 29' 0" | 8.84m | 2008 | AU $120,990 | details |
Italboats Stingher 32GT | 32' | 9.75m | 2022 | AU $320,000 | details |
Used Commercial | Feet | Metres | Year | Price | |
Oceaneer 6.8 Commercial | 22' 4" | 6.80m | 2015 | AU $105,000 | details |
Used Jetskis | Feet | Metres | Year | Price | |
Sea-Doo Fish Pro Trophy 170 | 12' 3" | 3.73m | 2022 | AU $26,500 | details |