One Brokerage (WA) - WA Claremont
52a Bayview Terrace
Claremont WA 6010
AUSTRALIA
Claremont WA 6010
AUSTRALIA
Established in 2007 our brokerage has evolved from a start up to a successful Australia wide boat sales business. What we do everyday is about people not just boats. Our young, professional brokers work hard
to build good relationships with our customers and help them to live their boating dreams. We are proud to be
trusted with representing some of the oldest and most successful power boat brands including Fairline Yachts
and Regulator Marine.
We look forward to discussing your boating dream!

14 NEW BOATS for Sale |
---|
Power Boats |
9 USED BOATS for Sale |
Power Boats |
Charter Yachts Power |
4 BOAT SHARES for Sale |
Boat Shares Power |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Regulator 23 - Suit Boston Whaler and Grady White buyers | 23' 0" | 7.02m | NEW | POA | details |
Regulator 28 - Suit Boston Whaler and Grady White buyers | 28' 0" | 8.54m | NEW | POA | details |
Regulator 31 - Suit Boston Whaler and Grady White buyers | 31' 0" | 9.45m | NEW | POA | details |
Fairline F-Line 33 ONE OFF SPECIAL! | 33' 7" | 10.24m | NEW | AU $861,795 Huge price reduction |
details |
Regulator 34 - Suit Boston Whaler and Grady White buyers | 34' 0" | 10.37m | NEW | POA | details |
Regulator 37 - Suit Boston Whaler and Grady White buyers | 37' 7" | 11.46m | NEW | POA | details |
Regulator 41 - Suit Boston Whaler and Grady White buyers | 41' 0" | 12.50m | NEW | POA | details |
Fairline Targa 50 GT | 50' 0" | 15.25m | NEW | AU $1,892,500 | details |
Fairline Squadron 50 | 50' 0" | 15.25m | NEW | AU $1,970,769 | details |
Fairline Targa 50 Open | 50' 9" | 15.46m | NEW | AU $1,865,000 | details |
Fairline Squadron 58 | 58' | 17.67m | NEW | AU $3,337,628 | details |
Fairline Targa 65 GTO | 65' 0" | 19.82m | NEW | AU $5,257,628 | details |
Fairline Squadron 68 | 69' 3" | 21.11m | NEW | AU $5,490,064 | details |
New Jetskis | Feet | Metres | Year | Price | |
Belassi Burrasca | 12' 0" | 3.66m | NEW | AU $66,990 | details |
Boat Share Power | Feet | Metres | Year | Price | |
Fairline Squadron 42 | 42' 5" | 12.94m | 2012 | AU $159,000 1/4 share |
details |
Fairline Squadron 42 | 42' 5" | 12.94m | 2011 | AU $167,000 1/4 share |
details |
Bertram Caribbean 42 extended to 45 New Listing | 44' 11" | 13.70m | 1986 | AU $99,950 1/3 share |
details |
Maritimo M52 - Share with Boat Equity, Price Reduced | 52' 0" | 15.85m | 2008 | AU $239,000 1/4 share |
details |
Used Power Boats | Feet | Metres | Year | Price | |
Protector 310 Chase | 27' 11" | 8.50m | 2016 | AU $235,000 | details |
Whittley CR 2800 | 29' 6" | 9.00m | 2019 | AU $255,000 | details |
Pegiva Eclipse 33 | 33' 10" | 10.30m | 2009 | AU $280,000 | details |
Boston Whaler 370 Outrage New Listing | 37' 0" | 11.28m | 2015 | AU $795,000 | details |
Cranchi Atlantique 48 | 48' 8" | 14.83m | 2005 | AU $495,000 | details |
Fairline Squadron 50 New Listing | 50' | 15.24m | 2020 | AU $1,350,000 | details |
Sunseeker Manhattan 52 Sold | 51' 8" | 15.75m | 2020 | AU $1,795,000 | details |
Alen 55 | 55' 1" | 16.80m | 2017 | AU $1,850,000 | details |
Conquest 60 | 60' 0" | 18.29m | 1999 | AU $379,000 Or nearest offer |
details |
Falcon 114 | 111' 7" | 34.00m | 2004 | AU $5,000,000 Plus GST if applicable |
details |