One Brokerage WA - WA Claremont
52a Bayview Terrace
Claremont WA 6010
AUSTRALIA
Claremont WA 6010
AUSTRALIA
Established in 2007 our brokerage has evolved from a start up to a successful Australia wide boat sales business. What we do everyday is about people not just boats. Our young, professional brokers work hard to build good relationships with our customers and help them to live their boating dreams. We are proud to be trusted with representing some of the oldest and most successful power boat brands including Fairline Yachts and Regulator Marine.
We look forward to discussing your boating dream!
12 NEW BOATS for Sale |
---|
Power Boats |
13 USED BOATS for Sale |
Power Boats |
Charter Yachts Power |
7 BOAT SHARES for Sale |
Boat Shares Power |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Regulator 23 - Suit Boston Whaler and Grady White buyers | 23' 0" | 7.02m | NEW | AU $372,825 | details |
Regulator 28 - Suit Boston Whaler and Grady White buyers | 28' 0" | 8.54m | NEW | AU $639,658 | details |
Regulator 31 - Suit Boston Whaler and Grady White buyers | 31' 0" | 9.45m | NEW | AU $889,325 | details |
Fairline F-Line 33 ONE OFF SPECIAL! | 33' 7" | 10.24m | NEW | AU $861,795 Huge price reduction |
details |
Regulator 34 - Suit Boston Whaler and Grady White buyers | 34' 0" | 10.37m | NEW | AU $1,045,325 | details |
Regulator 37 - Suit Boston Whaler and Grady White buyers | 37' 7" | 11.46m | NEW | AU $1,670,825 | details |
Regulator 41 - Suit Boston Whaler and Grady White buyers | 41' 0" | 12.50m | NEW | AU $2,245,492 | details |
Fairline Targa 50 GT | 50' 0" | 15.25m | NEW | AU $1,981,346 | details |
Fairline Squadron 50 | 50' 0" | 15.25m | NEW | AU $2,063,846 | details |
Fairline Targa 50 Open | 50' 9" | 15.46m | NEW | AU $1,953,846 | details |
Fairline Squadron 58 | 58' | 17.67m | NEW | AU $3,887,417 | details |
Fairline Squadron 68 | 69' 3" | 21.11m | NEW | AU $5,648,718 | details |
Boat Share Power | Feet | Metres | Year | Price | |
Fairline Squadron 42 Sold | 42' 5" | 12.94m | 2011 | AU $167,000 1/4 share |
details |
Fairline Squadron 42 | 42' 5" | 12.94m | 2012 | AU $165,000 1/4 share |
details |
Riviera 40 Flybridge Sold | 42' 11" | 13.08m | 2005 | AU $150,000 1/3 share |
details |
Bertram Caribbean 42 extended to 45 | 44' 11" | 13.70m | 1986 | AU $79,000 1/3 share |
details |
Fairline Targa 45 Open Sold | 45' 0" | 13.72m | 2020 | AU $259,000 1/4 share |
details |
Bertram Caribbean 42 extended to 45 | 45' 6" | 13.87m | 1992 | AU $79,000 1/3 share |
details |
Sunseeker Portofino 46 | 48' 5" | 14.76m | 2005 | AU $69,990 1/4 share |
details |
Riviera 48 Open Flybridge Sold | 49' 5" | 15.05m | 1997 | AU $115,000 1/3 share |
details |
Riviera 48 Enclosed Flybridge | 49' 5" | 15.05m | 1998 | AU $239,000 1/2 share |
details |
Maritimo M52 - Share with Boat Equity, Price Reduced | 52' 0" | 15.85m | 2008 | AU $219,000 1/4 share |
details |
Horizon E84 - 1/3 Share | 84' 1" | 25.62m | 2006 | AU $832,000 1/3 share |
details |
Used Power Boats | Feet | Metres | Year | Price | |
Chris Craft Launch 25 | 25' | 7.62m | 2008 | AU $99,000 | details |
Gemini Elite 900 Abrolhos Sold | 29' 6" | 9.00m | 2023 | AU $339,000 | details |
Whittley CR 2800 | 29' 6" | 9.00m | 2019 | AU $175,000 | details |
Pegiva Eclipse 33 | 33' 10" | 10.30m | 2009 | AU $280,000 | details |
Bayliner 325 Cruiser | 35' 0" | 10.67m | 2006 | AU $89,000 | details |
Boston Whaler 370 Outrage | 37' 0" | 11.28m | 2015 | AU $649,000 | details |
Intrepid Walkaround Cuddy 366 | 37' 1" | 11.30m | 2010 | AU $155,000 | details |
Sunrunner 3700LE | 37' 2" | 11.33m | 2009 | AU $169,000 | details |
Caribbean 40 Flybridge Cruiser New Listing | 40' | 12.19m | 2015 | AU $849,000 | details |
Fairline Squadron 43 | 44' 5" | 13.54m | 1997 | AU $355,000 | details |
Alen 55 | 55' 1" | 16.80m | 2017 | AU $1,299,000 | details |
Horizon E84 | 84' 1" | 25.62m | 2006 | AU $2,495,000 | details |
Falcon 114 | 111' 7" | 34.00m | 2004 | AU $5,000,000 Plus GST if applicable |
details |
Sanlorenzo 460 EXP M/Y Globas | 140' 4" | 42.78m | 2018 | Euro €22,500,000 | details |