The Multihull Group - NSW Church Point
Quays Marina
1856 Pittwater Road
Church Point NSW 2105
AUSTRALIA
1856 Pittwater Road
Church Point NSW 2105
AUSTRALIA

21 NEW BOATS for Sale |
---|
Sail Catamarans |
Sailing Tris |
Power Boats |
Trailer Boats Sail |
Charter Yachts Sail |
Boat Shares Sail |
New Sail Multihulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Dragonfly 25 Swing Wing Touring | 25' 1" | 7.65m | NEW | AU $210,000 | details |
Dragonfly 25 Swing Wing Sport | 25' 1" | 7.65m | NEW | AU $245,000 | details |
Dragonfly 28 Touring | 28' 8" | 8.75m | NEW | AU $398,000 | details |
Dragonfly 28 Sport | 28' 8" | 8.75m | NEW | AU $435,000 | details |
Dragonfly 28 Performance | 28' 8" | 8.75m | NEW | AU $460,000 | details |
Dragonfly 32 Touring | 32' 2" | 9.80m | NEW | AU $670,000 | details |
Dragonfly 32 Evolution | 32' 6" | 9.90m | NEW | AU $740,000 | details |
Lagoon 40 | 38' 6" | 11.74m | NEW | AU $819,000 | details |
Dragonfly 40 | 40' 8" | 12.40m | NEW | AU $1,395,000 | details |
Lagoon 42 | 42' | 12.80m | NEW | AU $979,000 GST included |
details |
Lagoon 450 SporTop | 45' 10" | 13.96m | NEW | AU $1,109,000 GST included |
details |
Lagoon 46 | 45' 11" | 13.99m | NEW | AU $1,249,000 | details |
Lagoon 50 | 48' 5" | 14.75m | NEW | AU $1,599,000 | details |
McConaghy 50 | 50' 2" | 15.30m | NEW | US $1,737,000 | details |
Lagoon 52 Flybridge | 52' | 15.84m | NEW | AU $1,897,000 GST included |
details |
Lagoon 52 SporTop | 52' 0" | 15.85m | NEW | AU $1,870,000 GST included |
details |
McConaghy MC60 | 60' 0" | 18.30m | NEW | US $2,148,000 | details |
Lagoon Seventy7 | 78' | 23.77m | NEW | POA | details |
New Power Boats | Feet | Metres | Year | Price | |
McConaghy 59P | 61' 0" | 18.60m | NEW | POA | details |
Lagoon SEVENTY8 Motor Yacht | 78' 1" | 23.80m | NEW | POA | details |
Boat Share Sail | Feet | Metres | Year | Price | |
Lagoon 42 | 42' | 12.80m | NEW | AU $215,000 1/6 share |
details |