Coast Wide Marine - NSW Newport
9/16 Princes Street Marina
Newport NSW 2106
AUSTRALIA
Newport NSW 2106
AUSTRALIA
Locations: Coffs Harbour - Port Macquarie - Pittwater - Sydney Harbour - Batemans Bay
19 USED BOATS for Sale |
---|
Sail Monohulls |
Power Boats |
Trailer Boats Sail |
Trailer Boats Power |
Charter Yachts Power |
Commercial Vessels |
Recent Sales |
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Cornish Shrimper CS19 | 22' 6" | 6.86m | 2010 | AU $59,000 | details |
Cavalier 37 | 37' 0" | 11.28m | 1985 | AU $58,000 | details |
Passport 40 | 39' 7" | 12.06m | 1984 | AU $249,000 | details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Chamberlain 46 Cruising Catamaran Sold | 46' | 14.02m | 2000 | AU $119,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Brig Eagle 480 | 15' 9" | 4.80m | 2016 | AU $39,000 | details |
Arvor 555 Sportsfish | 18' 3" | 5.55m | 2018 | AU $75,000 | details |
Boat-A-Home Escape II 760 Sold | 24' 11" | 7.60m | 2017 | AU $139,000 | details |
Cobalt 242 Bowrider | 25' 11" | 7.90m | 2009 | AU $75,000 | details |
Cougar Cat 8.0 | 26' 3" | 8.00m | 1987 | AU $58,000 | details |
Sea Ray 240 Sundeck | 26' 4" | 8.02m | 2009 | AU $42,000 | details |
Axopar 28 Cabin | 28' 8" | 8.75m | 2019 | AU $235,000 | details |
Arvor 280AS | 31' 2" | 9.50m | 2009 | AU $129,000 | details |
Clipper 34 Mark III | 34' | 10.36m | 1984 | AU $85,000 | details |
Vindex 36 Flybridge | 36' | 10.97m | 1982 | AU $53,000 | details |
Sea Ray 3300 Express | 36' 1" | 11.00m | 1997 | AU $159,000 | details |
Halvorsen 38 Bridgedeck | 38' | 11.58m | 1934 | AU $315,000 | details |
Meridian 4600 Flybridge Yachtfisher | 46' | 14.02m | 1990 | AU $275,000 | details |
Millkraft 30 M Charter Cruiser | 99' 6" | 30.34m | 1967 | AU $189,000 Plus GST if applicable |
details |
33 M Aluminium Charter Catamaran | 108' 3" | 33.00m | 1988 | AU $1,950,000 Plus GST if applicable |
details |
Alfamarine 140 | 140' 0" | 42.68m | 2003 | US $3,700,000 Negotiable |
details |
74M Cruise Ship | 241' 4" | 73.56m | 1996 | US $5,000,000 | details |
Used House Boats | Feet | Metres | Year | Price | |
Boat-A-Home Escape II 760 Sold | 24' 11" | 7.60m | 2017 | AU $139,000 | details |
Used Commercial | Feet | Metres | Year | Price | |
Millkraft 30 M Charter Cruiser | 99' 6" | 30.34m | 1967 | AU $189,000 Plus GST if applicable |
details |
33 M Aluminium Charter Catamaran | 108' 3" | 33.00m | 1988 | AU $1,950,000 Plus GST if applicable |
details |
74M Cruise Ship | 241' 4" | 73.56m | 1996 | US $5,000,000 | details |