Coast Wide Marine - NSW Newport
9/16 Princes Street Marina
Newport NSW 2106
AUSTRALIA
Newport NSW 2106
AUSTRALIA
Locations: Coffs Harbour - Port Macquarie - Pittwater - Sydney Harbour - Batemans Bay
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Imexus 28 | 28' | 8.53m | 2011 | AU $79,000 | details |
Contest Yachts 30 Cruising Yacht | 30' | 9.14m | 1980 | AU $25,000 | details |
Traditional 30 | 30' | 9.14m | 1987 | AU $38,000 | details |
Farr 1020 Sold | 33' 6" | 10.20m | 1985 | AU $59,900 | details |
Herreshoff 34 Sloop | 34' | 10.36m | 1947 | AU $29,900 | details |
Zeston 40 Pilot House Sloop | 40' | 12.19m | 1983 | AU $148,000 | details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Balance Catamarans 451 | 45' 0" | 13.72m | 2015 | US $519,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Transocean 5.2 RIB | 17' 1" | 5.20m | 2020 | AU $39,000 | details |
Cobia 6.25 RIB Commercial New Listing | 20' 6" | 6.25m | 2012 | AU $49,900 | details |
Cobia 6.25 RIB Commercial | 20' 6" | 6.25m | 2013 | AU $59,000 | details |
Sailfish 7000 Commercial Sold | 23' | 7.00m | 2000 | AU $129,000 | details |
Sea Ray 260 Sundancer | 26' | 7.92m | 2001 | AU $75,000 | details |
Cougar Cat 8.0 | 26' 3" | 8.00m | 1987 | AU $95,000 | details |
Bayliner 2455 Ciera | 27' 7" | 8.40m | 2002 | AU $49,000 | details |
Gemini 8.5 M RIB New Listing | 27' 11" | 8.50m | 2011 | AU $159,000 | details |
Regal 2700 Bowrider | 28' 9" | 8.76m | 2010 | AU $69,000 | details |
Regal 2665 Sportscruiser | 29' 2" | 8.89m | 2008 | AU $65,000 | details |
Clipper Sundecker 30 | 30' | 9.14m | 1984 | AU $79,000 | details |
Bracken 32 Flybridge Cruiser | 32' | 9.75m | 1974 | AU $45,000 | details |
Clipper 34 Mark III | 34' | 10.36m | 1984 | AU $90,000 | details |
Mustang 3500 Sportscruiser | 37' 0" | 11.28m | 2007 | AU $109,000 | details |
Mustang 3800 LE Sportscruiser | 38' | 11.58m | 2001 | AU $158,000 | details |
Pachoud 86 ft Luxury Cruising Catamaran | 86' | 26.21m | 2004 | US $2,690,000 | details |
95 ft Luxury Motor Yacht " AFFINITY" | 95' 2" | 29.00m | 1990 | AU $1,390,000 | details |
29 Metre Tri - Deck Motor Yacht " AFFINITY" | 95' 2" | 29.00m | 1990 | AU $1,390,000 Plus GST if applicable |
details |
Millkraft 30 M Charter Cruiser | 99' 6" | 30.34m | 1967 | AU $229,000 Plus GST if applicable |
details |
Charter Cruise Company | 107' 4" | 32.71m | 1988 | AU $2,290,000 | details |
33 M Aluminium Charter Catamaran | 108' 3" | 33.00m | 1988 | AU $1,980,000 Plus GST if applicable |
details |
Alfamarine 140 | 140' 0" | 42.68m | 2003 | US $3,700,000 Negotiable |
details |
Used Commercial | Feet | Metres | Year | Price | |
Cobia 6.25 RIB Commercial New Listing | 20' 6" | 6.25m | 2012 | AU $49,900 | details |
Cobia 6.25 RIB Commercial | 20' 6" | 6.25m | 2013 | AU $59,000 | details |
Sailfish 7000 Commercial Sold | 23' | 7.00m | 2000 | AU $129,000 | details |
Gemini 8.5 M RIB New Listing | 27' 11" | 8.50m | 2011 | AU $159,000 | details |
20M Charter Cruise Vessel -MV SYDNEY | 65' 7" | 20.00m | 1982 | AU $385,000 Plus GST if applicable |
details |
95 ft Luxury Motor Yacht " AFFINITY" | 95' 2" | 29.00m | 1990 | AU $1,390,000 | details |
29 Metre Tri - Deck Motor Yacht " AFFINITY" | 95' 2" | 29.00m | 1990 | AU $1,390,000 Plus GST if applicable |
details |
Millkraft 30 M Charter Cruiser | 99' 6" | 30.34m | 1967 | AU $229,000 Plus GST if applicable |
details |
Charter Cruise Company | 107' 4" | 32.71m | 1988 | AU $2,290,000 | details |
33 M Aluminium Charter Catamaran | 108' 3" | 33.00m | 1988 | AU $1,980,000 Plus GST if applicable |
details |
Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
Transocean 5.2 RIB | 17' 1" | 5.20m | 2020 | AU $39,000 | details |