CoastWide Marine - NSW Newport
9/16 Princes Street Marina
Newport NSW 2106
AUSTRALIA
Newport NSW 2106
AUSTRALIA
Locations: Port Macquarie- Port Stephens- Lake
Macquarie- Pittwater-Sydney Harbour- Batemans Bay
4 NEW BOATS for Sale |
---|
Power Boats |
19 USED BOATS for Sale |
Sail Monohulls |
Power Boats |
Trailer Boats Power |
Charter Yachts Power |
Commercial Vessels |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Schaefer V33 | 33' 3" | 10.13m | NEW | AU $649,000 | details |
Schaefer 375 HT | 37' 2" | 11.34m | NEW | AU $690,000 | details |
Schaefer 510 Pininfarina Flybridge | 51' | 15.54m | NEW | AU $2,160,000 Available to order |
details |
Schaefer 510 Sport | 51' 9" | 15.77m | NEW | AU $2,120,000 | details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Alan Payne 34 Sloop | 34' | 10.36m | 1948 | AU $39,000 | details |
Herreshoff 34 Sloop | 34' | 10.36m | 1947 | AU $45,000 | details |
Cavalier 81 Pilothouse | 81' 0" | 24.69m | 1994 | AU $488,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Arvor 605 Sportsfish | 19' 10" | 6.05m | 2014 | AU $79,000 | details |
Cobia 6.25 RIB Commercial | 20' 6" | 6.25m | 2010 | AU $65,000 | details |
Stebercraft Persuader 2200 | 22' 10" | 6.95m | 2002 | AU $35,000 | details |
Fibrafort 238 Fisherman | 23' 8" | 7.21m | 2006 | AU $55,000 | details |
Rinker 260 Express Cruiser | 26' | 7.92m | 2014 | AU $112,000 | details |
Regal 2665 Sportscruiser | 29' 2" | 8.89m | 2008 | AU $79,000 | details |
Bracken 32 Flybridge Cruiser | 32' | 9.75m | 1974 | AU $75,000 | details |
Steber 41 Flybridge | 41' 0" | 12.50m | 1993 | AU $189,000 Plus GST if applicable |
details |
Promarine 15M Aluminum Charter Boat | 49' 3" | 15.00m | 2006 | AU $220,000 | details |
Longreef Yachts 50SX | 50' | 15.24m | 2021 | AU $1,790,000 | details |
Kong Halvorsen 57 | 57' | 17.37m | 1986 | AU $629,000 | details |
20M Charter Cruise Vessel -MV SYDNEY | 66' 5" | 20.24m | 1982 | Expressions of interest |
details |
Pachoud 86 ft Luxury Cruising Catamaran | 86' | 26.21m | 2004 | US $2,950,000 | details |
33m Aluminium Charter Catamaran | 105' | 32.00m | 1988 | AU $2,290,000 | details |
Charter Cruise Company | 107' 4" | 32.71m | 1988 | AU $2,290,000 | details |
Alfamarine 140 | 140' 0" | 42.68m | 2003 | US $3,900,000 Negotiable |
details |
Used Commercial | Feet | Metres | Year | Price | |
Cobia 6.25 RIB Commercial | 20' 6" | 6.25m | 2010 | AU $65,000 | details |
Steber 41 Flybridge | 41' 0" | 12.50m | 1993 | AU $189,000 Plus GST if applicable |
details |
Promarine 15M Aluminum Charter Boat | 49' 3" | 15.00m | 2006 | AU $220,000 | details |
20M Charter Cruise Vessel -MV SYDNEY | 66' 5" | 20.24m | 1982 | Expressions of interest |
details |
Cavalier 81 Pilothouse | 81' 0" | 24.69m | 1994 | AU $488,000 | details |
33m Aluminium Charter Catamaran | 105' | 32.00m | 1988 | AU $2,290,000 | details |
Charter Cruise Company | 107' 4" | 32.71m | 1988 | AU $2,290,000 | details |