Catamaran Company - QLD Coomera
				Building A1/a
The Boat Works
1 Boatworks Drive
Coomera QLD 4209
AUSTRALIA
			
			
			The Boat Works
1 Boatworks Drive
Coomera QLD 4209
AUSTRALIA
The Catamaran Company Pre-Owned Brokerage division offers you a wide range of vessels for sale, Australia-wide and throughout Asia, USA, Europe and the Pacific Islands. We provide outstanding service and advice based on over 30,000 miles of cruising / racing and twenty-four years in boat sales.
Whether you wish to sell your boat or buy a quality power catamaran or sailing catamaran, we offer you new and used boats, finance packages, arrange transport and delivery, insurance valuations and if you are bringing a boat in from overseas, talk to us about a customs valuation.
Come and browse our sail and power boats in our hardstand display area.
			
 
			| 19 USED BOATS for Sale | 
|---|
| Sail Catamarans | 
| Power Boats | 
| Commercial Vessels | 
| Recent Sales | 
| Used Sail Multihulls | Feet | Metres | Year | Price | |
|---|---|---|---|---|---|
| Rogers 10.5 North Reef Daggerboard Performance Catamaran | 35' 5" | 10.80m | 2008 | AU $185,000 Now reduced | details | 
| Crowther Eureka 36 | 36' 1" | 11.00m | 1984 | AU $159,000 No more to pay - sail away | details | 
| Pescott Whitehaven Performance Cruising Cat | 36' 9" | 11.20m | 2004 | AU $329,999 Huge price reduction | details | 
| Lagoon 38 Four Cabin | 38' | 11.58m | 2006 | AU $285,000 Plus Duty/GST if applicable | details | 
| Fountaine Pajot Lipari 41 Owner's Version Sold | 39' 2" | 11.95m | 2010 | AU $529,000 No more to pay - sail away | details | 
| Lagoon 400 New Listing | 39' 3" | 11.97m | 2011 | AU $650,000 No more to pay - sail away | details | 
| Grainger 40 Bluewater Catamaran New Listing | 40' | 12.19m | 2009 | AU $389,000 No more to pay - sail away | details | 
| Chincogan 40 Owner's version | 40' 9" | 12.42m | 2007 | AU $379,000 No more to pay - sail away | details | 
| Lagoon 420 Owners Version New Listing | 42' 0" | 12.81m | 2009 | AU $579,000 No more to pay - sail away | details | 
| Fusion Catamarans 40 EX Sold | 43' | 13.10m | 2004 | AU $379,000 No more to pay - sail away | details | 
| Fountaine Pajot Belize 43 Profitable Charter Venture | 43' 0" | 13.11m | 2002 | AU $795,000 | details | 
| Leopard Catamarans 44 Forward cockpit/lounge Under Offer | 43' 8" | 13.30m | 2014 | AU $628,650 Now reduced | details | 
| Fountaine Pajot Orana 44 New Listing | 44' | 13.41m | 2008 | AU $579,000 No more to pay - sail away | details | 
| Nautitech 46 Open Owners Version Sold | 45' 3" | 13.79m | 2021 | AU $1,399,000 | details | 
| Schionning Waterline Custom | 46' 5" | 14.16m | 2020 | AU $795,000 Huge price reduction | details | 
| Catana 472 Daggerboard Performance Cruising | 47' 0" | 14.33m | 1999 | AU $710,000 No more to pay - sail away | details | 
| Leopard Catamarans 48 Owner's Version Under Offer | 48' 5" | 14.75m | 2014 | AU $889,000 No more to pay - sail away | details | 
| Voyage Yachts 500 Offshore Cruiser | 49' 7" | 15.12m | 2000 | AU $529,000 Make an offer | details | 
| Lagoon 50 Flybridge New Listing | 50' | 15.24m | 2019 | POA | details | 
| St Francis Catamaran 50 | 50' 0" | 15.25m | 2008 | POA | details | 
| Grainger 52 Blue Water Cruiser Under Contract | 52' 0" | 15.85m | 2001 | AU $720,000 No more to pay - sail away | details | 
| Used Power Boats | Feet | Metres | Year | Price | |
| King Cat 47 Cruiser Under Contract | 47' 0" | 14.33m | 2006 | AU $629,000 No more to pay - drive away | details | 
| Used Commercial | Feet | Metres | Year | Price | |
| Fountaine Pajot Belize 43 Profitable Charter Venture | 43' 0" | 13.11m | 2002 | AU $795,000 | details | 
 
																			 
									