Yachtsmen International - QLD Gold Coast
Build A, 1B One Boatworks Drive
Coomera
Gold Coast QLD 4209
AUSTRALIA
Coomera
Gold Coast QLD 4209
AUSTRALIA
Specialising in * BROKERAGE * CHARTER * MANAGEMENT * NEW CONSTRUCTION * REFIT & REPAIR * CREW PLACEMENT * 3D METAL PRINTING
73 USED BOATS for Sale |
---|
Sail Catamarans |
Power Boats |
Trailer Boats Power |
Charter Yachts Power |
Commercial Vessels |
Dinghies/Inflatables |
Used Sail Multihulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Lagoon 42 Owners Version | 42' | 12.80m | 2017 | AU $825,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Sirocco FG-630-RIB-HT | 20' 8" | 6.30m | 2023 | AU $69,950 | details |
Boston Whaler 270 Vantage | 28' 3" | 8.61m | 2020 | AU $310,000 | details |
Boston Whaler 325 Conquest | 32' 3" | 9.83m | 2023 | AU $899,000 | details |
Dick Ward Pirate 34 Sportfish New Listing | 34' | 10.36m | 2005 | AU $395,000 | details |
Boston Whaler 350 Realm W/ SEAKEEPER 3 GYRO AND SEAPEN | 35' | 10.66m | 2019 | AU $915,000 | details |
Axopar 37 T-Top | 37' 0" | 11.28m | 2017 | AU $335,000 Now reduced |
details |
Four Winns Vista 358 | 37' 1" | 11.30m | 2007 | AU $184,500 | details |
Princess V39 | 39' 11" | 12.17m | 2012 | AU $575,000 | details |
Princess V39 2017 Sports Yacht | 39' 11" | 12.17m | 2017 | AU $785,000 | details |
Mustang M41 Sports Flybridge | 41' 0" | 12.50m | 2011 | AU $395,000 Huge price reduction |
details |
Mustang 4200 Sportscruiser | 42' | 12.80m | 2005 | AU $220,000 | details |
Riviera 445 SUV | 44' 5" | 13.54m | 2016 | AU $965,000 | details |
Sea Ray 455 Sedan Bridge | 45' 4" | 13.82m | 2005 | AU $595,000 | details |
Riviera 4800 Sport Yacht | 45' 7" | 13.90m | 2019 | AU $1,395,000 | details |
Island Gypsy Newport 460 | 46' | 14.02m | 2021 | AU $749,000 | details |
Island Gypsy 50 Wide Body | 50' | 15.24m | 2024 | AU $1,450,000 | details |
Riviera 4600 Sport Yacht Platinum Edition | 50' 2" | 15.30m | 2024 | AU $1,890,000 | details |
Riviera 48 Enclosed Flybridge | 52' 5" | 15.98m | 2002 | AU $599,000 | details |
Alaska 49 Aft Cabin | 52' 5" | 15.98m | 2014 | AU $899,000 | details |
Integrity 526 Raised Pilothouse | 52' 6" | 16.00m | 2007 | AU $849,000 Make an offer |
details |
Kingfisher 54 Enclosed Flybridge New Listing | 54' 0" | 16.46m | 2007 | AU $749,000 | details |
Princess F55 Flybridge w/ Seakeeper 9 Gyro Stabiliser | 55' | 16.76m | 2020 | POA | details |
Nqea Catamaran | 55' 11" | 17.04m | 2000 | AU $900,000 Plus Shipping, GST & other |
details |
Maritimo M55 w/ Seakeeper Gyro Stabiliser | 56' 8" | 17.27m | 2021 | NZ $3,300,000 Huge price reduction |
details |
Ocean Yachts 57 Super Sport | 57' | 17.37m | 2005 | AU $618,000 | details |
Sunseeker Predator 57 MKII | 57' | 17.37m | 2018 | Euro €1,349,000 | details |
Sunseeker Predator 52 | 57' 9" | 17.60m | 2009 | AU $875,000 | details |
Sea Ray 580 Sedan Bridge | 58' 0" | 17.68m | 2005 | AU $749,000 | details |
Riviera 565 SUV | 61' | 18.59m | 2015 | NZ $2,250,000 Or nearest offer |
details |
Riviera 6000 Sport Yacht /w Gyro Stabaliser | 63' 4" | 19.30m | 2018 | NZ $3,100,000 | details |
Hampton 680 Pilothouse | 68' 0" | 20.73m | 2012 | AU $2,950,000 | details |
Sunseeker Manhattan 66 | 68' 0" | 20.73m | 2019 | UK £1,790,000 Plus Shipping, GST & other |
details |
Princess P68 | 69' 9" | 21.26m | 2018 | UK £2,100,000 Plus Shipping, GST & other |
details |
Sunseeker Manhattan 70 | 70' 0" | 21.34m | 2010 | AU $1,950,000 | details |
Grand Harbour Ruby 72 | 72' 0" | 21.95m | 2019 | US $2,390,000 | details |
Sunseeker Manhattan 70 w/ at rest fin stabilizers & hydraulic thrusters | 73' | 22.25m | 2009 | AU $1,690,000 | details |
Sunseeker Predator 74 | 74' 0" | 22.56m | 2019 | US $2,820,000 | details |
Prestige 750 | 75' | 22.86m | 2016 | Euro €2,050,000 | details |
Horizon Yacht E75 | 75' | 22.86m | 2016 | AU $4,250,000 | details |
Princess 78 Motor Yacht Under Contract | 78' 2" | 23.83m | 2010 | AU $2,600,000 | details |
Horizon Yacht V81 | 81' 0" | 24.69m | 2019 | AU $5,250,000 | details |
Princess Y82 | 82' | 24.99m | 2015 | UK £2,500,000 | details |
Princess P82 | 83' 9" | 25.53m | 2013 | POA | details |
Aicon 85 Flybridge New Listing | 85' 4" | 26.01m | 2008 | AU $2,695,000 | details |
Ocean Alexander 26R Enclosed | 85' 4" | 26.01m | 2020 | AU $10,100,000 Plus Duty/GST if applicable |
details |
Cantiere Delle Marche Darwin 86 | 86' | 26.21m | 2014 | Euro €7,950,000 | details |
Nordhavn 86 Expedition Yacht | 86' 7" | 26.39m | 2009 | Expressions of interest |
details |
Azimut 88 Flybridge | 87' 10" | 26.77m | 2018 | Euro €5,100,000 Plus Shipping, GST & other |
details |
Riva 88 Domino Super | 88' | 26.82m | 2017 | US $5,250,000 | details |
Princess P88 | 88' | 26.82m | 2019 | UK £5,250,000 Plus Shipping, GST & other |
details |
Inace 90 Explorer | 90' | 27.43m | 2022 | US $7,195,000 | details |
Custom Sportsfisher | 90' | 27.43m | 2003 | NZ $6,000,000 | details |
Dominator 28M Ilumen | 91' 10" | 28.00m | 2018 | Euro €5,495,000 | details |
Nordhavn 96 | 96' | 29.26m | 2017 | US $9,250,000 | details |
Horizon 97 | 97' 0" | 29.57m | 2009 | US $3,695,000 | details |
Moonen 97 New Listing | 99' 9" | 30.40m | 2010 | Euro €4,950,000 | details |
Princess 30 M | 99' 11" | 30.45m | 2017 | UK £7,200,000 Plus Shipping, GST & other |
details |
Cantiere Delle Marche Darwin 102 | 101' 8" | 31.00m | 2019 | Euro €11,200,000 | details |
Numarine 32XP | 105' | 32.00m | 2018 | US $11,300,000 | details |
Cantiere Delle Marche Darwin 106 Yacht Fisher | 106' 0" | 32.31m | 2022 | US $14,800,000 | details |
Custom Line Navetta 33 New Listing | 107' 0" | 32.62m | 2013 | Euro €5,450,000 | details |
Majesty Yachts 100 | 108' 5" | 33.05m | 2020 | US $5,950,000 | details |
Hargrave 115 Motor Yacht | 115' | 35.05m | 2005 | AU $4,500,000 Huge price reduction |
details |
Sunseeker 115 Sport Yacht | 115' | 35.05m | 2015 | US $8,999,999 | details |
Sunseeker 116 Super Yacht | 115' 6" | 35.20m | 2019 | AU $18,500,000 Plus GST if applicable |
details |
Sunseeker 116 Super Yacht Platinum Upgrade Package | 115' 6" | 35.20m | 2017 | Euro €8,950,000 | details |
RMK 120 Motor Yacht | 120' 11" | 36.86m | 2024 | Euro €18,500,000 | details |
JFA Custom Expedition Yacht New Listing | 122' 11" | 37.46m | 2003 | US $7,900,000 | details |
Crescent Yachts 127 Custom | 127' 0" | 38.71m | 2001 | US $3,500,000 | details |
Baglietto Custom | 130' 5" | 39.75m | 2020 | Euro €17,900,000 | details |
Versilcraft SportAdventure 45 | 147' 8" | 45.00m | 2022 | Euro €15,000,000 | details |
Benetti B. Now 50M | 164' 1" | 50.00m | 2021 | Euro €32,000,000 Excluding Duty/GST |
details |
Used Commercial | Feet | Metres | Year | Price | |
Dick Ward Pirate 34 Sportfish New Listing | 34' | 10.36m | 2005 | AU $395,000 | details |
Moonen 97 New Listing | 99' 9" | 30.40m | 2010 | Euro €4,950,000 | details |
Sunseeker 116 Super Yacht Platinum Upgrade Package | 115' 6" | 35.20m | 2017 | Euro €8,950,000 | details |
JFA Custom Expedition Yacht New Listing | 122' 11" | 37.46m | 2003 | US $7,900,000 | details |
Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
Sirocco FG-630-RIB-HT | 20' 8" | 6.30m | 2023 | AU $69,950 | details |