J. R. Nautical - VIC Queenscliff
Shop 1 / 4 Wharf Street East
Queensciff Harbour
Queenscliff VIC 3225
AUSTRALIA
Queensciff Harbour
Queenscliff VIC 3225
AUSTRALIA
J.R. Nautical strives to match marine aficionados with their dream vessel, aiming to facilitate a smooth transition of ownership and assisting you in cruising the water in style and luxury. Based in Queenscliff, we have helped people sell their vessel for the right price, as well as helping buyers purchase their dream boat or yacht.
Whether you're searching for a brand new luxury sports yacht or a high-quality, used cruiser yacht, we have the industry knowledge and team to find you the perfect vessel.
Our expert team assist our clients every step of the way, from the initial inspections through to the finalised deal, prioritising your interests every step of the way.
32 NEW BOATS for Sale |
---|
Power Boats |
Dinghies/Inflatables |
13 USED BOATS for Sale |
Power Boats |
Trailer Boats Power |
Dinghies/Inflatables |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Apex Panga-26 Sportfishing | 26' 3" | 8.00m | NEW | POA | details |
Apex Quepos-350 Sportfishing | 26' 3" | 8.00m | NEW | POA | details |
Apex Quepos-26 Sportfishing | 26' 3" | 8.00m | NEW | POA | details |
Cantiere Savona Luxi 35 | 35' 0" | 10.67m | NEW | POA | details |
Okean 52 | 50' 8" | 15.44m | NEW | AU $2,950,000 No more to pay - drive away |
details |
Okean 57 | 55' | 16.76m | NEW | POA | details |
Okean 80 | 80' | 24.38m | NEW | POA | details |
Cantiere Savona Luxi 95 | 95' | 28.95m | NEW | POA | details |
New Dinghies / Inflatables | Feet | Metres | Year | Price | |
Apex AL-250 (RIB) | 8' 2" | 2.50m | NEW | POA | details |
Apex AR-12 Rafting (RIB) | 8' 7" | 2.62m | NEW | POA | details |
Apex AR-270 (RIB) | 8' 11" | 2.72m | NEW | POA | details |
Apex AL-270 (RIB) | 8' 11" | 2.72m | NEW | POA | details |
Apex AL-310 (RIB) | 10' 0" | 3.05m | NEW | POA | details |
Apex AR-310 (RIB) | 10' 5" | 3.17m | NEW | POA | details |
Apex AR-330 (RIB) | 10' 10" | 3.30m | NEW | POA | details |
Apex A-11 Deluxe Tender (RIB) | 11' | 3.35m | NEW | POA | details |
Apex AB-03 Bananas | 11' 5" | 3.47m | NEW | POA | details |
Apex A-12 Deluxe Tender (RIB) | 12' 0" | 3.66m | NEW | POA | details |
Apex A-13 Deluxe Tender (RIB) | 13' | 3.96m | NEW | POA | details |
Apex AR-14 Rafting (RIB) | 14' 0" | 4.27m | NEW | POA | details |
Apex A-15 Deluxe Tender (RIB) | 14' 6" | 4.42m | NEW | POA | details |
Apex AR-15 Rafting (RIB) | 15' | 4.57m | NEW | POA | details |
Apex AB-05 Bananas | 15' 3" | 4.65m | NEW | POA | details |
Apex A-18 Deluxe Tender (RIB) | 17' 6" | 5.33m | NEW | POA | details |
Apex AB-07 Bananas | 19' 1" | 5.82m | NEW | POA | details |
Apex A-20 Deluxe Tender (RIB) | 19' 8" | 6.00m | NEW | POA | details |
Apex A-24 Deluxe Tender (RIB) | 24' 6" | 7.47m | NEW | POA | details |
Apex AB-10 Bananas | 25' 5" | 7.75m | NEW | POA | details |
Apex A-28 Deluxe Tender (RIB) | 28' 8" | 8.74m | NEW | POA | details |
Apex A-36 Deluxe Tender (RIB) | 36' 1" | 11.00m | NEW | POA | details |
Apex A-33 Deluxe Tender (RIB) | 36' 1" | 11.00m | NEW | POA | details |
New Jetskis | Feet | Metres | Year | Price | |
Elaqua | 11' 2" | 3.40m | NEW | POA Available to order |
details |
Used Power Boats | Feet | Metres | Year | Price | |
Zodiac Projet 350 Yachtline | 11' 6" | 3.50m | 2001 | AU $16,500 Huge price reduction |
details |
Streaker 5250 Navigator | 17' 3" | 5.25m | 2014 | AU $49,500 | details |
Sea Fox 199CC Under Contract | 19' 9" | 6.02m | 2013 | AU $69,500 | details |
Caribbean 2400 | 23' | 7.00m | 2007 | AU $95,000 | details |
Apex A-24 Deluxe Tender Sold | 24' 6" | 7.47m | 2022 | AU $105,000 Huge price reduction |
details |
Leisurecat 8000 Sportsfisher | 26' 11" | 8.20m | 2015 | AU $169,500 | details |
Sea Ray 275 Sundancer | 28' 5" | 8.66m | 2004 | AU $57,500 | details |
Sea Ray 275 Amberjack | 29' 10" | 9.10m | 2006 | AU $54,950 Ono |
details |
Sea Ray 315 Sundancer | 31' 2" | 9.50m | 2005 | AU $84,500 | details |
Chris Craft Launch 34 | 34' 1" | 10.40m | 2017 | AU $320,000 Buyers over |
details |
Sea Ray 375/340 Actual model in Aus is a 375 Sundancer. | 37' 6" | 11.43m | 2004 | AU $185,500 Huge price reduction |
details |
Riviera 37 Platinum | 42' 11" | 13.08m | 2002 | AU $395,000 | details |
Riviera 4400 Sport Yacht | 49' 7" | 15.12m | 2009 | AU $659,500 | details |
Sunseeker Manhattan 50 | 50' 0" | 15.25m | 2007 | AU $745,000 | details |
Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
Zodiac Projet 350 Yachtline | 11' 6" | 3.50m | 2001 | AU $16,500 Huge price reduction |
details |
Apex A-24 Deluxe Tender Sold | 24' 6" | 7.47m | 2022 | AU $105,000 Huge price reduction |
details |