J. R. Nautical - VIC Queenscliff
Shop 1 / 4 Wharf Street East
Queensciff Harbour
Queenscliff VIC 3225
AUSTRALIA
Queensciff Harbour
Queenscliff VIC 3225
AUSTRALIA
43 NEW BOATS for Sale |
---|
Power Boats |
Dinghies/Inflatables |
7 USED BOATS for Sale |
Power Boats |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Apex Panga-26 Sportfishing | 26' 3" | 8.00m | NEW | POA | details |
Apex Quepos-26 Sportfishing | 26' 3" | 8.00m | NEW | POA | details |
Apex Quepos-350 Sportfishing | 26' 3" | 8.00m | NEW | POA | details |
Cantiere Savona Luxi 35 | 35' 0" | 10.67m | NEW | POA | details |
Okean 50X | 50' | 15.24m | NEW | POA | details |
Okean 50 | 50' 8" | 15.44m | NEW | POA | details |
Okean 55 | 55' | 16.76m | NEW | POA | details |
Okean 68 | 68' 0" | 20.73m | NEW | POA | details |
Okean 80 | 80' | 24.38m | NEW | POA | details |
Cantiere Savona Luxi 95 | 95' | 28.95m | NEW | POA | details |
New Dinghies / Inflatables | Feet | Metres | Year | Price | |
Apex AL-250 | 8' 2" | 2.50m | NEW | POA | details |
Caribe C8X | 8' 3" | 2.51m | NEW | POA | details |
Caribe C25 | 8' 3" | 2.51m | NEW | POA Additional costs may apply |
details |
Caribe L8 | 8' 3" | 2.51m | NEW | POA | details |
Caribe C8 | 8' 3" | 2.51m | NEW | POA | details |
Apex AR-12 Rafting | 8' 7" | 2.62m | NEW | POA | details |
Apex - AR-270 | 8' 11" | 2.72m | NEW | POA | details |
Apex AL-270 | 8' 11" | 2.72m | NEW | POA | details |
Caribe I27 | 9' 4" | 2.85m | NEW | POA | details |
Caribe L9 | 9' 5" | 2.86m | NEW | POA | details |
Caribe C9 | 9' 5" | 2.86m | NEW | POA | details |
Caribe C9X | 9' 5" | 2.86m | NEW | POA | details |
Apex AL-310 | 10' 0" | 3.05m | NEW | POA | details |
Apex AR-310 | 10' 5" | 3.17m | NEW | POA | details |
Apex AR-330 | 10' 10" | 3.30m | NEW | POA | details |
Apex A-11 Deluxe Tender | 11' | 3.35m | NEW | POA | details |
Caribe DL11 | 11' 1" | 3.37m | NEW | POA | details |
Caribe L11 | 11' 1" | 3.37m | NEW | POA | details |
Apex AB-03 Bananas | 11' 5" | 3.47m | NEW | POA | details |
Apex A-12 Deluxe Tender | 12' 0" | 3.66m | NEW | POA | details |
Apex A-13 Deluxe Tender | 13' | 3.96m | NEW | POA | details |
Apex AR-14 Rafting | 14' 0" | 4.27m | NEW | POA | details |
Apex A-15 Deluxe Tender | 14' 6" | 4.42m | NEW | POA | details |
Apex AR-15 Rafting | 15' | 4.57m | NEW | POA | details |
Apex AB-05 Bananas | 15' 3" | 4.65m | NEW | POA | details |
Apex A-18 Deluxe Tender | 17' 6" | 5.33m | NEW | POA | details |
Apex AB-07 Bananas | 19' 1" | 5.82m | NEW | POA | details |
Apex A-20 Deluxe Tender | 19' 8" | 6.00m | NEW | POA | details |
Apex A-24 Deluxe Tender | 24' 6" | 7.47m | NEW | POA | details |
Apex AB-10 Bananas | 25' 5" | 7.75m | NEW | POA | details |
Apex A-28 Deluxe Tender | 28' 8" | 8.74m | NEW | POA | details |
Apex A-33 Deluxe Tender | 36' 1" | 11.00m | NEW | POA | details |
Apex A-36 Deluxe Tender | 36' 1" | 11.00m | NEW | POA | details |
Used Power Boats | Feet | Metres | Year | Price | |
Evolution 500 Cuddy | 17' 5" | 5.30m | 2010 | AU $39,000 | details |
Razerline 5.6 Eclipse | 18' 4" | 5.60m | 2006 | AU $45,000 | details |
Bertram 25 Sedan | 25' 0" | 7.63m | 1988 | AU $55,000 | details |
Caribbean 26 Flybridge Sports Fisherman | 26' | 7.92m | 2000 | AU $120,000 | details |
Voyager V930 Sports Cruiser Catamaran Sold | 32' 6" | 9.90m | 2008 | AU $185,000 | details |
Pro-line 35 Express Sold | 35' 0" | 10.67m | 2006 | AU $189,500 | details |
Beneteau Monte Carlo 37 | 37' 6" | 11.43m | 2008 | AU $255,000 Firm |
details |
Zeelander 44 | 44' 4" | 13.52m | 2008 | AU $895,000 | details |
Princess V48 Open | 52' 10" | 16.10m | 2017 | AU $1,450,000 | details |