Ensign Yachts - NSW Mosman
2/81 Parriwi Road
Mosman NSW 2088
AUSTRALIA
Mosman NSW 2088
AUSTRALIA
Ensign Yacht Brokers was established in 1980 and has spent the last 28 years expanding our marine knowledge and developing our reputation!
We strive to provide the very best service to both buyer and seller. It is our intention that in order to find the right boat for each of our customers, we will listen with great attention to detail to the requirements of each client. Only after we know your wants and needs and your intended use of the vessel, can we help source the correct vessel. It is our team's vast experience in the marine industry that ensures we will find the correct match for each individual client with the least amount of effort on the customers part.
We adhere to the highest of ethics in our operation. The continual referrals and repeat business we acquire is indicative of our commitment to our clients.
The entire team are customer focused and boat mad, so give us a call and experience the Ensign difference.
Sydney | Gold Coast | Melbourne | Sunshine Coast | Fremantle
73 NEW BOATS for Sale |
---|
Sail Monohulls |
Sail Catamarans |
Power Boats |
Charter Yachts Sail |
Charter Yachts Power |
Commercial Vessels |
Boat Shares Power |
48 USED BOATS for Sale |
Sail Monohulls |
Sail Catamarans |
Power Boats |
House Boats |
Commercial Vessels |
Berthing |
New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Tofinou 8 | 26' 3" | 8.00m | NEW | POA | details |
Tofinou 9.7 | 32' 3" | 9.82m | NEW | AU $397,000 | details |
Italia Yachts IY 9.98 Bellissima | 33' 10" | 10.31m | NEW | AU $282,070 | details |
Italia Yachts IY 9.98 Fuoriserie | 33' 10" | 10.31m | NEW | POA | details |
Bavaria Cruiser 34 | 34' | 10.36m | NEW | AU $302,500 | details |
Italia Yachts IY 10.98 | 37' | 11.27m | NEW | POA | details |
Bavaria Cruiser 37 | 37' 1" | 11.30m | NEW | AU $357,500 | details |
Bavaria C38 | 37' 4" | 11.38m | NEW | AU $465,300 | details |
Italia Yachts 11.98 Sport Line Bellissima | 39' 4" | 11.98m | NEW | POA | details |
Tofinou 12 | 39' 4" | 11.99m | NEW | AU $762,000 | details |
Bavaria Vision 42 | 42' | 12.80m | NEW | AU $481,800 | details |
Bavaria C42 | 42' 4" | 12.90m | NEW | AU $563,200 | details |
Wauquiez Pilot Saloon 42 | 42' 7" | 12.99m | NEW | AU $1,157,000 | details |
Bavaria C45 | 45' 9" | 13.94m | NEW | AU $679,000 | details |
Bavaria C46 | 45' 9" | 13.95m | NEW | POA | details |
Bavaria Cruiser 46 | 46' 10" | 14.27m | NEW | AU $660,000 | details |
Italia Yachts IY 12.98 Bellissima | 46' 11" | 14.30m | NEW | AU $601,970 | details |
Wauquiez Pilot Saloon 48 | 48' 5" | 14.77m | NEW | AU $1,321,000 | details |
Italia Yachts IY 14.98 Bellissima | 50' 4" | 15.35m | NEW | POA | details |
Bavaria C50 | 50' 6" | 15.39m | NEW | AU $810,700 | details |
Tofinou 16 | 52' 2" | 15.90m | NEW | POA | details |
Bavaria C57 | 54' 11" | 16.73m | NEW | AU $1,180,300 | details |
Italia Yachts IY 16.98 Bellissima | 56' 1" | 17.10m | NEW | POA | details |
Italia Yachts IY 20.98 Bellissima | 71' 4" | 21.75m | NEW | POA | details |
New Sail Multihulls | Feet | Metres | Year | Price | |
Nautitech 40 Open | 39' 4" | 11.98m | NEW | POA | details |
Nautitech 44 Open | 43' 8" | 13.30m | NEW | POA | details |
Nautitech 46 Open | 46' | 14.02m | NEW | POA | details |
Nautitech 48 Open | 47' 9" | 14.55m | NEW | POA | details |
Heysea Seaview 56 | 57' 9" | 17.61m | NEW | POA | details |
New Power Boats | Feet | Metres | Year | Price | |
Rhea 23 Open - Available Now | 21' 4" | 6.50m | NEW | AU $190,609 | details |
Rhea 23 Open | 21' 4" | 6.50m | NEW | POA | details |
Rhea 730 Timonier | 23' 11" | 7.30m | NEW | POA | details |
Rhea 27 Open | 24' 7" | 7.50m | NEW | POA | details |
Rhea 29 HB Open | 28' 7" | 8.72m | NEW | POA | details |
Bavaria S29 Open | 29' 4" | 8.95m | NEW | AU $293,700 | details |
Rhea 800 Timonier | 30' 4" | 9.25m | NEW | POA | details |
Rhea 32 Timonier | 30' 6" | 9.30m | NEW | POA | details |
Bavaria S30 Open | 30' 7" | 9.31m | NEW | AU $305,800 | details |
Rhea 850 Timonier | 32' | 9.75m | NEW | POA | details |
Rhea 32 Open | 32' 2" | 9.80m | NEW | POA | details |
Rhea Trawler 34 | 34' 1" | 10.38m | NEW | POA | details |
Barge 8m Aluminium Landing | 35' 7" | 10.84m | NEW | AU $160,000 | details |
Bavaria S33 Open | 35' 11" | 10.94m | NEW | AU $437,800 | details |
Bavaria Vida 33 HT | 36' 2" | 11.03m | NEW | AU $539,000 | details |
Bavaria SR33 | 37' 5" | 11.40m | NEW | POA | details |
Bavaria SR36 Open | 37' 6" | 11.44m | NEW | AU $605,000 | details |
Bavaria SR36 HT | 37' 6" | 11.44m | NEW | AU $671,000 | details |
Amphibious Duck (Small Wheel) | 39' | 11.88m | NEW | AU $900,000 | details |
Amphibious Duck (Big Wheel) | 39' | 11.88m | NEW | AU $1,100,000 | details |
Bavaria Virtess Flybridge 420 | 40' 8" | 12.39m | NEW | AU $1,054,900 Available to order |
details |
Bavaria Virtess Coupe 420 | 40' 8" | 12.39m | NEW | AU $1,003,200 | details |
Bavaria R40 Fly | 41' 1" | 12.52m | NEW | AU $981,200 | details |
Bavaria R40 Coupe | 41' 1" | 12.52m | NEW | AU $917,400 | details |
Bavaria SR41 HT | 43' 4" | 13.21m | NEW | AU $765,600 | details |
Bavaria S45 Open | 49' 2" | 14.98m | NEW | AU $850,300 | details |
Bavaria S45 HT | 49' 2" | 14.98m | NEW | AU $918,500 | details |
Bavaria S45 Coupe | 49' 2" | 14.99m | NEW | AU $935,000 | details |
Bavaria R55 Fly | 54' 10" | 16.71m | NEW | POA | details |
Heysea Southport 58 | 58' 7" | 17.85m | NEW | AU $2,450,000 | details |
Bering 72 | 72' 9" | 22.18m | NEW | US $5,100,000 Available to order |
details |
Heysea Southport 76 | 76' | 23.16m | NEW | AU $3,750,000 | details |
Bering 75 | 76' 11" | 23.44m | NEW | US $7,000,000 Available to order |
details |
Bering 78 | 78' 3" | 23.85m | NEW | US $5,250,000 Available to order |
details |
Heysea Asteria 96 | 94' | 28.64m | NEW | POA | details |
Heysea Asteria 108 | 108' 7" | 33.09m | NEW | POA | details |
Heysea Asteria 112 | 112' 0" | 34.14m | NEW | US $7,800,000 | details |
Heysea Asteria 116 | 115' 2" | 35.10m | NEW | POA | details |
Bering 120 | 122' 9" | 37.42m | NEW | US $16,500,000 Available to order |
details |
Bering 125 | 124' 8" | 38.00m | NEW | US $16,500,000 Available to order |
details |
Heysea Asteria 126 | 126' | 38.40m | NEW | POA | details |
Heysea Asteria 142 | 142' | 43.27m | NEW | POA | details |
Bering 145 | 145' 0" | 44.20m | NEW | US $23,500,000 | details |
New Commercial | Feet | Metres | Year | Price | |
Barge 8m Aluminium Landing | 35' 7" | 10.84m | NEW | AU $160,000 | details |
Boat Share Power | Feet | Metres | Year | Price | |
Heysea Asteria 126 | 126' | 38.40m | NEW | POA 1/0 share |
details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Couta Boat 26 | 26' 6" | 8.07m | 1943 | AU $85,000 | details |
Catalina 320 | 32' 6" | 9.90m | 1999 | AU $119,000 | details |
Sweden Yacht C34 Under Contract | 34' 1" | 10.40m | 1987 | AU $79,000 | details |
Bavaria Cruiser 41 | 41' 9" | 12.73m | 2004 | AU $184,990 | details |
Simonis Fast 42 | 42' 3" | 12.88m | 2003 | AU $99,000 Reduced |
details |
TP 52 | 52' 0" | 15.85m | 2009 | AU $650,000 Reduced |
details |
Alden 56 Yawl | 54' 2" | 16.50m | 1985 | AU $399,990 | details |
Bavaria C57 | 57' | 17.37m | 2019 | AU $1,150,000 | details |
Norman Wright Ketch 63 | 63' | 19.20m | 1980 | AU $349,000 | details |
Bavaria C65 | 63' 10" | 19.45m | 2019 | Euro €1,900,000 Excluding Duty/GST |
details |
Sparkman & Stephens 97 Pilothouse | 97' 1" | 29.60m | 1983 | AU $895,000 Reduced |
details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Lagoon 500 | 51' | 15.54m | 2009 | AU $850,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
3 x Round Boats + Website + Back Office | 13' 1" | 4.00m | 2016 | AU $110,000 | details |
Four Winns Vista 288 (30ft) | 30' | 9.14m | 2005 | AU $79,990 | details |
Sea Ray 315 Amberjack | 31' | 9.44m | 2004 | AU $109,000 Reduced |
details |
Voyager V930 | 32' 6" | 9.90m | 2004 | AU $175,000 | details |
Sunrunner 3300 | 33' 0" | 10.06m | 2008 | AU $139,990 | details |
Bavaria E34 Sedan | 33' 10" | 10.31m | 2018 | AU $385,990 Reduced |
details |
Bavaria S36 Coupe | 36' | 10.97m | 2017 | AU $487,500 | details |
Ferry 12m 50 Pax | 39' 4" | 11.98m | 2019 | AU $470,000 | details |
Alumarine 12.0 Passenger Cat | 39' 4" | 11.99m | 2017 | AU $795,000 Plus GST if applicable |
details |
Custom Floating Restaurant | 39' 4" | 11.99m | 1986 | AU $425,000 Reduced |
details |
Amphibious Duck | 40' | 12.19m | 2000 | AU $750,000 | details |
Chung Hwa 40 Clipper | 40' | 12.19m | 1990 | POA | details |
Larson Cabrio 370 Diesel | 40' 3" | 12.27m | 2008 | AU $265,000 Reduced |
details |
Amphibious Duck | 40' 8" | 12.39m | 2001 | AU $450,000 | details |
Sealine F42/5 | 42' 5" | 12.93m | 2006 | AU $439,000 | details |
Norman Wright Bay Cruiser | 45' | 13.71m | 1954 | AU $149,000 | details |
Sea Ray 420 Aft Cabin | 45' 5" | 13.84m | 1996 | AU $295,000 | details |
Sunseeker Portofino 46 | 48' 6" | 14.78m | 2005 | AU $450,000 | details |
Hershine Ensign 50 | 50' | 15.24m | 2007 | AU $575,000 | details |
Ramsay 50 Homecruiser | 50' | 15.24m | 1989 | AU $249,900 | details |
Sea Ray 52 Sedan Bridge | 52' | 15.84m | 2007 | AU $799,000 Reduced |
details |
Ocean Alexander Pilothouse 55 | 55' | 16.76m | 1982 | AU $295,000 Reduced |
details |
Nustar 55 Flybridge Motor Cat | 55' | 16.76m | 2006 | AU $399,000 | details |
Cruisers Yachts 560 Express New Listing | 56' 0" | 17.07m | 2008 | AU $595,000 | details |
G&S Boats 57 Sports Fisher | 57' | 17.37m | 1990 | AU $1,650,000 Reduced |
details |
SBF Shipbuilders Alloy Work Boat Under Contract | 59' 5" | 18.10m | 1991 | AU $599,990 | details |
Broadwater Craft 60 Murray River Houseboat | 60' 0" | 18.29m | 2017 | AU $899,000 Plus GST if applicable |
details |
Sunseeker Renegade 60 Hard Top | 60' 0" | 18.29m | 1995 | AU $580,000 | details |
Riva Corsaro 20 Limited Edition Number 12 | 63' 11" | 19.48m | 1990 | AU $599,990 | details |
Custom Built Dive Vessel | 114' 10" | 35.00m | 1999 | AU $460,000 | details |
Dinner Cruise Ferry | 145' | 44.19m | 1977 | AU $895,000 Plus GST if applicable |
details |
Used House Boats | Feet | Metres | Year | Price | |
Eagle Catamaran Coastal Cruiser | 36' 1" | 11.00m | 2018 | AU $225,000 | details |
Ramsay 50 Homecruiser | 50' | 15.24m | 1989 | AU $249,900 | details |
Broadwater Craft 60 Murray River Houseboat | 60' 0" | 18.29m | 2017 | AU $899,000 Plus GST if applicable |
details |
Used Commercial | Feet | Metres | Year | Price | |
3 x Round Boats + Website + Back Office | 13' 1" | 4.00m | 2016 | AU $110,000 | details |
Custom Passenger Ferry | 39' 1" | 11.90m | 2011 | AU $499,000 Plus GST if applicable |
details |
Alumarine 12.0 Passenger Cat | 39' 4" | 11.99m | 2017 | AU $795,000 Plus GST if applicable |
details |
Amphibious Duck | 40' | 12.19m | 2000 | AU $750,000 | details |
Amphibious Duck | 40' 8" | 12.39m | 2001 | AU $450,000 | details |
Amphibious Duck | 40' 8" | 12.39m | 2001 | AU $550,000 | details |
Gold Coast Ships Expedition Cat | 56' 5" | 17.19m | 2017 | AU $2,900,000 | details |
SBF Shipbuilders Alloy Work Boat Under Contract | 59' 5" | 18.10m | 1991 | AU $599,990 | details |
Dinner Cruise Ferry | 145' | 44.19m | 1977 | AU $895,000 Plus GST if applicable |
details |
Berthing | Feet | Metres | Price | ||
Berth K26 Scarborough Marina | 50' | 15.24m | AU $60,000 | details |