Spectrum Marine - QLD Gold Coast
Quay St, F Pier
Sanctuary Cove
Gold Coast QLD 4212
AUSTRALIA
Sanctuary Cove
Gold Coast QLD 4212
AUSTRALIA

21 USED BOATS for Sale |
---|
Sail Monohulls |
Sail Catamarans |
Power Boats |
Recent Sales |
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Bavaria C45 Ambition | 45' 9" | 13.94m | 2018 | AU $549,000 | details |
Beneteau Oceanis 45 | 45' 9" | 13.95m | 2017 | US $296,000 | details |
Beneteau First 45 | 46' 2" | 14.08m | 2009 | US $170,000 | details |
Beneteau Sense 55 | 56' 1" | 17.10m | 2013 | US $475,000 | details |
Hanse 575 | 56' 3" | 17.15m | 2016 | US $720,000 | details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Fountaine Pajot Astrea 42 | 41' 3" | 12.58m | 2019 | Euro €650,000 | details |
Fountaine Pajot Saba 50 | 50' 3" | 15.32m | 2016 | US $770,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Dan Leech L825 | 27' 1" | 8.25m | 2017 | AU $185,000 | details |
Protector 38 Rib | 37' 1" | 11.30m | 2005 | AU $189,000 | details |
Integrity 380 Sedan Displacement Cruiser | 38' | 11.58m | 2020 | AU $695,000 Negotiable |
details |
Integrity 380 Flybridge | 38' | 11.58m | 2015 | AU $450,000 | details |
Seaquest 3600 Diesel Sports Bridge | 41' 8" | 12.70m | 2014 | AU $349,000 | details |
Integrity 440 Sedan Displacement Cruiser | 45' 7" | 13.90m | 2015 | AU $598,000 | details |
Sunseeker Portofino 47 Sports Yacht | 49' 1" | 14.95m | 2005 | AU $439,000 | details |
Ferretti 800 | 78' 8" | 23.98m | 2013 | Euro €2,450,000 | details |
Johnson 80 Flybridge | 80' | 24.38m | 2019 | AU $5,600,000 Negotiable |
details |
Riva 86 Domino | 86' 0" | 26.22m | 2010 | US $2,950,000 | details |
Sanlorenzo SL 96 | 95' 6" | 29.10m | 2018 | Euro €5,500,000 | details |
Sanlorenzo SL 106 | 105' 8" | 32.20m | 2017 | Euro €7,700,000 | details |
Sanlorenzo SD 112 | 111' 11" | 34.10m | 2017 | Euro €9,200,000 | details |
Sanlorenzo SL 118 | 119' 9" | 36.50m | 2016 | Euro €10,500,000 | details |