Short Marine QLD - QLD Runaway Bay
Factory 1
247 Bayview Street
Runaway Bay QLD 4216
AUSTRALIA
247 Bayview Street
Runaway Bay QLD 4216
AUSTRALIA
Short Marine is a complete end-to-end boating solution. Unlike any other boat dealership or marine business, we offer everything in-house, under one roof, which ensures we’re there every step of the way throughout your boating journey. We are the exclusive dealer for Grady-White, Capelli, Viking, Valhalla, as well as the Queensland Dealer for Regal and Cranchi. The brands in our portfolio consist of the best boat brands in all the major categories.

38 NEW BOATS for Sale |
---|
Power Boats |
Trailer Boats Power |
Dinghies/Inflatables |
23 USED BOATS for Sale |
Power Boats |
Dinghies/Inflatables |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Capelli Apnea 51 (2022) | 16' 7" | 5.05m | NEW | AU $66,250 | details |
Capelli Tempest 570 (2023) | 18' 4" | 5.60m | NEW | AU $93,731 | details |
Capelli Tempest 570 (2023) | 18' 4" | 5.60m | NEW | AU $94,371 | details |
Capelli Tempest 600 (2023) | 19' 5" | 5.92m | NEW | AU $105,588 | details |
Capelli Tempest Bow Rider 65 (2023) | 21' 4" | 6.50m | NEW | AU $150,000 | details |
Capelli Tempest 650 (2023) | 21' 6" | 6.55m | NEW | AU $121,453 | details |
Capelli Tempest 650 (2023) | 21' 6" | 6.55m | NEW | AU $125,000 | details |
Capelli Tempest 650 (2023) | 21' 6" | 6.55m | NEW | AU $119,000 | details |
Caribbean 2300 2023 | 23' 2" | 7.05m | NEW | POA Available to order |
details |
Grady-White Gulfstream 232 (2023) | 23' 5" | 7.14m | NEW | AU $411,617 | details |
Regal LX2 2023 | 23' 11" | 7.30m | NEW | AU $190,000 Available to order |
details |
Caribbean 2400 2023 | 24' 0" | 7.32m | NEW | POA Available to order |
details |
Regal LX4 Stock boat available now | 25' 7" | 7.80m | NEW | AU $290,000 | details |
Grady-White Canyon 271 (2023) | 26' 10" | 8.18m | NEW | AU $579,700 Available to order |
details |
Regal LX6 Stock Boat available ex factory February 2023 | 27' 11" | 8.50m | NEW | AU $389,547 | details |
Grady-White Canyon 306 2023 | 30' | 9.14m | NEW | AU $617,500 | details |
Grady-White Freedom 325 -2023MY | 31' 2" | 9.50m | NEW | AU $700,000 | details |
Valhalla V33 (2023) | 32' 10" | 10.01m | NEW | AU $1,100,000 | details |
Grady-White Canyon 336 2023 | 33' 0" | 10.06m | NEW | AU $896,500 | details |
Grady-White Canyon 326 (2023) | 33' 1" | 10.08m | NEW | AU $730,000 Available to order |
details |
Grady-White Express 330 (2023) | 33' 6" | 10.21m | NEW | AU $1,270,000 Available to order |
details |
Regal LX36 - 2023MY | 39' 1" | 11.90m | NEW | AU $1,199,900 | details |
Capelli Tempest 38 (2023) | 39' 3" | 11.97m | NEW | AU $660,000 | details |
Regal 38 SAV -2023MY | 39' 8" | 12.10m | NEW | AU $1,480,000 | details |
Capelli Tempest 530 (2023) | 40' 6" | 12.35m | NEW | AU $76,000 | details |
Regal 36 XO 2023 | 41' 0" | 12.50m | NEW | AU $1,299,000 | details |
Regal 38 XO 2023 | 41' 8" | 12.70m | NEW | AU $1,450,000 Available to order |
details |
Capelli Tempest 40 (2023) | 42' 4" | 12.90m | NEW | AU $686,383 | details |
Capelli Stradivari 43 (2023) | 42' 8" | 13.00m | NEW | AU $990,000 | details |
Capelli Tempest 44 (2023) | 43' | 13.10m | NEW | AU $960,000 | details |
Viking 44 Convertible -2023MY | 45' 1" | 13.74m | NEW | AU $3,350,000 Available to order; base price |
details |
Caribbean 49 Flybridge Cruiser 2023 | 48' 5" | 14.77m | NEW | POA Available to order |
details |
Viking 48 Convertible -2023MY | 49' 3" | 15.00m | NEW | AU $3,900,000 Available to order; base price |
details |
Viking 54 Convertible -2023MY | 54' 6" | 16.61m | NEW | AU $5,500,000 Available to order |
details |
Viking 58 Convertible -2023MY | 58' 11" | 17.96m | NEW | AU $6,600,000 Available to order; base price |
details |
Viking 64 Convertible -2023MY | 63' 10" | 19.46m | NEW | AU $8,000,000 Available to order; base price |
details |
Viking 68 Convertible -2023MY | 68' 7" | 20.90m | NEW | AU $9,300,000 Available to order; base price |
details |
Viking 72 Convertible -2023MY | 72' 8" | 22.15m | NEW | AU $10,000,000 Available to order; base price |
details |
New Dinghies / Inflatables | Feet | Metres | Year | Price | |
Capelli Apnea 51 (2022) | 16' 7" | 5.05m | NEW | AU $66,250 | details |
Capelli Tempest 570 (2023) | 18' 4" | 5.60m | NEW | AU $94,371 | details |
Capelli Tempest 570 (2023) | 18' 4" | 5.60m | NEW | AU $93,731 | details |
Capelli Tempest 600 (2023) | 19' 5" | 5.92m | NEW | AU $105,588 | details |
Capelli Tempest Bow Rider 65 (2023) | 21' 4" | 6.50m | NEW | AU $150,000 | details |
Capelli Tempest 650 (2023) | 21' 6" | 6.55m | NEW | AU $121,453 | details |
Capelli Tempest 650 (2023) | 21' 6" | 6.55m | NEW | AU $125,000 | details |
Capelli Tempest 650 (2023) | 21' 6" | 6.55m | NEW | AU $119,000 | details |
Capelli Tempest 38 (2023) | 39' 3" | 11.97m | NEW | AU $660,000 | details |
Capelli Tempest 530 (2023) | 40' 6" | 12.35m | NEW | AU $76,000 | details |
Capelli Tempest 40 (2023) | 42' 4" | 12.90m | NEW | AU $686,383 | details |
Capelli Stradivari 43 (2023) | 42' 8" | 13.00m | NEW | AU $990,000 | details |
Capelli Tempest 44 (2023) | 43' | 13.10m | NEW | AU $960,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Grady-White Freedom 215 (2019) | 21' 2" | 6.45m | 2019 | AU $149,900 | details |
Grady-White Fisherman 216 (2022) | 21' 3" | 6.47m | 2022 | AU $255,000 | details |
Grand Craft 22 Sport (2020) | 22' 0" | 6.71m | 2020 | AU $238,000 | details |
Grady-White Fisherman 236 2017 New Listing Sold | 23' 5" | 7.14m | 2017 | AU $209,000 | details |
Boston Whaler 240 Dauntless -2020MY | 23' 11" | 7.29m | 2020 | AU $169,000 Now reduced |
details |
Regal LS4 Surf -2022MY New Listing | 24' 3" | 7.40m | 2022 | AU $249,000 | details |
Grady-White Coastal Explorer 251 2017 Sold | 24' 7" | 7.49m | 2017 | AU $139,000 Huge price reduction |
details |
Capelli Tempest 800 (2020) | 25' 11" | 7.91m | 2020 | AU $169,000 | details |
Boston Whaler 270 Dauntless (2021) | 27' 0" | 8.23m | 2021 | AU $395,000 | details |
Caribbean 27 Flybridge Sports Fisherman 2017 | 27' 0" | 8.23m | 2017 | AU $199,000 Now reduced |
details |
Boston Whaler 270 Dauntless 2015 | 27' 3" | 8.31m | 2015 | AU $199,000 Huge price reduction |
details |
Grady-White Marlin 300 2006 | 30' | 9.14m | 2006 | AU $299,000 Now reduced |
details |
Deep V 310 Express 2022 | 31' 0" | 9.45m | 2022 | AU $375,000 Now reduced |
details |
Brig Eagle 10 (2020) | 32' 10" | 10.00m | 2020 | AU $355,000 | details |
Grady-White Express 330 2012 Under Contract | 33' 6" | 10.21m | 2012 | AU $499,000 Huge price reduction |
details |
Grady-White Canyon 336 -2016MY | 33' 6" | 10.21m | 2016 | AU $499,000 | details |
Grady-White Express 330 2019 | 33' 6" | 10.21m | 2019 | AU $765,000 | details |
Grady-White Express 330 (2021) | 33' 6" | 10.21m | 2021 | AU $829,000 Now reduced |
details |
Grady-White Express 330 2013 | 33' 6" | 10.21m | 2013 | AU $479,000 | details |
Grady-White Canyon 336 2012) | 33' 7" | 10.24m | 2012 | AU $349,000 | details |
Cabo 40 Flybridge 2011 Under Contract | 40' 2" | 12.25m | 2011 | AU $689,000 | details |
Boston Whaler 420 Outrage -2016MY | 42' 8" | 13.00m | 2016 | AU $885,000 Huge price reduction |
details |
Assegai 44 2006 | 44' 3" | 13.50m | 2006 | AU $995,000 Huge price reduction |
details |
Maritimo M52 (2006) | 54' 6" | 16.62m | 2006 | AU $869,000 | details |
Viking 56 Convertible 2006 | 56' 0" | 17.07m | 2006 | AU $2,099,000 | details |
Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
Brig Eagle 10 (2020) | 32' 10" | 10.00m | 2020 | AU $355,000 | details |