Game and Leisure Boats - QLD Runaway Bay
Factory 1
247 Bayview Street
Runaway Bay QLD 4216
AUSTRALIA
247 Bayview Street
Runaway Bay QLD 4216
AUSTRALIA
Game and Leisure Boats modern offices are located within the Runaway Bay Marina on the Northern end of the Gold Coast, Qld.
We specialise in High Quality new craft, with exclusive dealerships from arguably the World's Best Boat Builders and our experienced team also provides a comprehensive Used and Brokerage Boat sales operation.
Game and Leisure Boats are conveniently located 1 hour south of Brisbane or 45 minutes North from Coolangatta airports. With access to the Broadwater on our doorstep and the Pacific Ocean less than 5 minutes boat ride away, this convenient location allows for fly- in, vessel inspection and fly-out within the same day for inter � intra state residents.
Dealer Principal, Graham McCloy, has over 40 years boating and fishing experience all along the East Coast of Australia, as well as many overseas destinations.


10 NEW BOATS for Sale |
---|
Power Boats |
Trailer Boats Power |
20 USED BOATS for Sale |
Power Boats |
Trailer Boats Power |
Charter Yachts Power |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Regal LX2 - 2021MY | 22' 4" | 6.80m | NEW | AU $159,000 | details |
Caribbean 2300 - 2020MY | 23' 2" | 7.05m | NEW | POA | details |
Caribbean 2400 - 2020MY | 24' 0" | 7.32m | NEW | POA | details |
Regal 26 OBX - 2021MY | 26' 7" | 8.10m | NEW | AU $209,000 | details |
Grady-White Marlin 300 - 2021MY | 30' 6" | 9.30m | NEW | AU $499,000 | details |
Valhalla V33 -2020MY | 32' 10" | 10.01m | NEW | POA | details |
Grady-White Express 330 - 2021MY New Listing | 33' 6" | 10.21m | NEW | AU $799,000 | details |
Valhalla V37 -2020MY | 36' 9" | 11.20m | NEW | POA | details |
Valhalla V41 -2020MY | 40' 6" | 12.34m | NEW | POA | details |
Caribbean 49 Flybridge Cruiser - 2020MY | 48' 5" | 14.77m | NEW | POA | details |
Used Power Boats | Feet | Metres | Year | Price | |
CruiseCraft Hustler 570 - 1989MY Sold | 18' 8" | 5.69m | 1989 | AU $28,990 Now reduced |
details |
Grady-White Adventure 208 - 2012MY | 20' 0" | 6.10m | 2012 | AU $109,000 Now reduced |
details |
Grady-White Seafarer 228 - 2012 MY | 22' 0" | 6.71m | 2012 | AU $136,900 | details |
Trophy 2002 Walkaround - 2004MY | 22' 0" | 6.71m | 2004 | AU $87,990 Huge price reduction |
details |
Sea Ray 220 Sundeck Sold | 22' 0" | 6.71m | 2005 | AU $49,900 | details |
Cobalt 242 Bowrider - 2012MY New Listing | 24' 2" | 7.37m | 2012 | AU $99,990 | details |
Trophy 2502 Walkaround - 2006MY New Listing | 25' | 7.62m | 2006 | AU $124,990 | details |
Chaparral 252 Sunesta - 2005MY | 25' 2" | 7.67m | 2005 | AU $34,990 Now reduced |
details |
Cairns Custom Craft 8000 Mini Game - 2006 MY | 26' 3" | 8.00m | 2006 | AU $159,000 | details |
Regal 2500 Bowrider - 2014MY New Listing | 26' 3" | 8.00m | 2014 | AU $99,000 | details |
Regal 2750 Cuddy - 2010MY Sold | 27' 5" | 8.36m | 2010 | AU $79,900 Huge price reduction |
details |
Seaswirl Striper 2901 - 2006MY Sold | 29' 8" | 9.04m | 2006 | AU $180,000 | details |
Black Watch 30 - 1999 MY | 30' | 9.14m | 1999 | AU $195,000 | details |
Grady-White Express 330 - 2019MY | 33' 0" | 10.06m | 2019 | AU $669,000 | details |
Boston Whaler 345 Conquest - 2009MY | 34' | 10.36m | 2009 | AU $299,000 Now reduced |
details |
Caribbean 35 Flybridge Cruiser - 2015MY New Listing | 35' 0" | 10.67m | 2015 | AU $499,000 | details |
Monterey 322 - 2005MY | 36' 3" | 11.05m | 2005 | AU $79,990 | details |
Luhrs 37 Open Tower Canyon Series - 2010MY Sold | 37' 0" | 11.28m | 2010 | AU $349,000 | details |
Cabo 38 Express - 2008MY IN AMSA SURVEY Under Contract | 38' | 11.58m | 2008 | AU $459,000 | details |
Steber 3800 Flybridge - 2011 MY | 40' 0" | 12.20m | 2011 | AU $330,000 Plus GST if applicable |
details |
Riviera 42 Flybridge 2004MY Under Contract | 42' | 12.80m | 2004 | AU $469,000 | details |
Riviera 47 Flybridge | 47' 0" | 14.33m | 2003 | AU $595,000 Now reduced |
details |
Cabo 48 Flybridge - 2006MY New Listing | 48' | 14.63m | 2006 | AU $949,000 | details |
Caribbean 49 Flybridge Cruiser 2016MY Sold | 48' 5" | 14.77m | 2016 | AU $1,199,900 | details |
Southern Cross 53 - 1988MY New Listing | 53' | 16.15m | 1988 | AU $329,000 | details |
Hatteras 68 Convertible Sport Fish Motor Yacht - 2007MY | 70' 10" | 21.60m | 2007 | AU $1,950,000 Plus GST if applicable |
details |
Boat Accessories | Price | ||||
TWIN YAMAHA F350 OUTBOARD ENGINES PLUS FULL CONTROL SYSTEM Sold | AU $25,000 | details |