Short Marine QLD - QLD Runaway Bay
Factory 1
247 Bayview Street
Runaway Bay QLD 4216
AUSTRALIA
247 Bayview Street
Runaway Bay QLD 4216
AUSTRALIA
Short Marine is a complete end-to-end boating solution. Unlike any other boat dealership or marine business, we offer everything in-house, under one roof, which ensures we’re there every step of the way throughout your boating journey. We are the exclusive dealer for Grady-White, Capelli, Viking, Valhalla, as well as the Queensland Dealer for Regal and Cranchi. The brands in our portfolio consist of the best boat brands in all the major categories.
66 NEW BOATS for Sale |
---|
Power Boats |
Trailer Boats Power |
Dinghies/Inflatables |
22 USED BOATS for Sale |
Sail Monohulls |
Power Boats |
Trailer Boats Power |
Dinghies/Inflatables |
Boat Accessories |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Grady-White Fisherman 180 New Listing | 13' 8" | 4.17m | NEW | AU $177,000 | details |
Grady-White Freedom 415 New Listing | 13' 8" | 4.17m | NEW | AU $3,300,000 | details |
Grady-White Fisherman 216 New Listing | 21' 3" | 6.47m | NEW | AU $307,000 | details |
Grady-White Freedom 215 New Listing | 21' 3" | 6.48m | NEW | AU $260,000 | details |
Grady-White Express 370 New Listing | 21' 3" | 6.48m | NEW | AU $2,100,000 | details |
Grady-White Adventure 218 New Listing | 21' 3" | 6.48m | NEW | AU $356,000 | details |
Grady-White 231 CE New Listing | 22' 7" | 6.88m | NEW | AU $327,000 | details |
Caribbean 2300 | 23' 2" | 7.05m | NEW | POA Available to order |
details |
Grady-White Gulfstream 232 New Listing | 23' 5" | 7.14m | NEW | AU $456,000 | details |
Grady-White Freedom 235 New Listing | 23' 7" | 7.18m | NEW | AU $397,000 | details |
Grady-White Fisherman 236 New Listing | 23' 7" | 7.18m | NEW | AU $374,000 | details |
Caribbean 2400 | 24' 0" | 7.32m | NEW | POA Available to order |
details |
Chris Craft Launch 25GT New Listing | 24' 0" | 7.32m | NEW | AU $611,900 | details |
Grady-White 251 CE New Listing | 24' 7" | 7.49m | NEW | AU $374,000 | details |
Grady-White Freedom 255 New Listing | 24' 9" | 7.55m | NEW | AU $468,000 | details |
Grady-White Fisherman 257 New Listing | 24' 9" | 7.55m | NEW | AU $427,000 | details |
Chris Craft Catalina 24 New Listing | 25' 2" | 7.68m | NEW | AU $518,000 | details |
Chris Craft Calypso 24 New Listing | 25' 2" | 7.68m | NEW | AU $511,000 | details |
Regal LX4 | 25' 7" | 7.80m | NEW | AU $265,000 | details |
Capelli Tempest 800 Open New Listing | 25' 11" | 7.91m | NEW | AU $312,000 | details |
Regal LX6 | 26' 10" | 8.18m | NEW | AU $431,084 | details |
Grady-White Canyon 271 New Listing | 26' 10" | 8.18m | NEW | AU $644,000 | details |
Grady-White Freedom 275 New Listing | 26' 11" | 8.20m | NEW | AU $560,000 | details |
Regal 26 XO | 27' 3" | 8.30m | NEW | AU $464,274 | details |
Grady-White 281 CE New Listing | 27' 7" | 8.41m | NEW | AU $660,000 | details |
Chris Craft Calypso 28 New Listing | 27' 10" | 8.49m | NEW | AU $786,600 | details |
Grady-White Freedom 285 New Listing | 28' | 8.53m | NEW | AU $690,000 | details |
Regal LS9 | 28' 3" | 8.60m | NEW | AU $566,101 | details |
Chris Craft Launch 28GT New Listing | 28' 7" | 8.72m | NEW | AU $674,500 | details |
Regal LX9 | 28' 10" | 8.80m | NEW | AU $657,968 | details |
Chris Craft Catalina 28 New Listing | 29' 7" | 9.02m | NEW | AU $696,000 | details |
Grady-White Canyon 306 New Listing | 30' 6" | 9.30m | NEW | AU $785,000 | details |
Grady-White Marlin 300 New Listing | 30' 6" | 9.30m | NEW | AU $839,000 | details |
Chris Craft Catalina 30 | 30' 6" | 9.30m | NEW | AU $879,000 | details |
Grady-White Freedom 307 New Listing | 30' 6" | 9.30m | NEW | AU $835,000 | details |
Chris Craft Catalina 30 New Listing | 30' 6" | 9.30m | NEW | AU $936,900 | details |
Chris Craft Launch 31 GT | 31' | 9.44m | NEW | AU $987,000 | details |
Grady-White Canyon 326 New Listing | 31' 2" | 9.50m | NEW | AU $880,000 | details |
Grady-White Freedom 325 New Listing | 31' 2" | 9.50m | NEW | AU $962,000 | details |
Valhalla V33 | 32' 10" | 10.01m | NEW | AU $1,145,000 | details |
Capelli Tempest 1000 Open New Listing | 33' 2" | 10.10m | NEW | AU $484,000 | details |
Grady-White Freedom 345 New Listing | 33' 6" | 10.21m | NEW | AU $1,540,000 | details |
Grady-White Express 330 New Listing | 33' 6" | 10.21m | NEW | AU $1,440,000 | details |
Grady-White Canyon 336 New Listing | 33' 6" | 10.21m | NEW | AU $1,107,000 | details |
Chris Craft Calypso 32 New Listing | 33' 8" | 10.26m | NEW | AU $1,264,000 | details |
Chris Craft Calypso 32 | 33' 8" | 10.26m | NEW | AU $1,320,000 | details |
Regal 33 XO | 33' 10" | 10.30m | NEW | AU $1,002,374 | details |
Regal 33 SAV | 33' 11" | 10.34m | NEW | AU $1,150,555 | details |
Capelli Tempest 1000 WA New Listing | 34' 11" | 10.64m | NEW | AU $550,000 | details |
Chris Craft Calypso 35 New Listing | 35' 10" | 10.93m | NEW | AU $1,559,000 | details |
Grady-White Canyon 386 New Listing | 36' 6" | 11.13m | NEW | AU $1,950,000 | details |
Grady-White Freedom 375 New Listing | 36' 7" | 11.15m | NEW | AU $2,107,000 | details |
Regal LX36 | 37' 3" | 11.35m | NEW | AU $1,303,293 | details |
Regal 38 XO | 38' 9" | 11.81m | NEW | AU $1,875,918 | details |
Regal 38 SAV | 39' 2" | 11.94m | NEW | AU $1,982,262 | details |
Regal 38 Surf | 39' 3" | 11.96m | NEW | AU $1,472,806 | details |
Capelli Tempest 38 Luxury New Listing | 39' 3" | 11.97m | NEW | AU $787,000 | details |
Valhalla V41 | 40' 6" | 12.34m | NEW | AU $2,019,000 | details |
Capelli Tempest 40 Luxury New Listing | 42' 4" | 12.90m | NEW | AU $860,000 | details |
Capelli Stradivari 43 New Listing | 42' 8" | 13.00m | NEW | AU $1,280,000 | details |
Capelli Tempest 44 Luxury New Listing | 43' | 13.10m | NEW | AU $1,248,000 | details |
Grady-White Canyon 456 New Listing | 45' 0" | 13.72m | NEW | AU $3,100,000 | details |
Capelli Tempest 50 Luxury New Listing | 48' 5" | 14.75m | NEW | AU $1,750,000 | details |
Caribbean 49 Flybridge Cruiser | 48' 5" | 14.77m | NEW | POA Available to order |
details |
New Dinghies / Inflatables | Feet | Metres | Year | Price | |
Capelli Tempest 800 Open New Listing | 25' 11" | 7.91m | NEW | AU $312,000 | details |
Capelli Tempest 900 WA New Listing | 31' 2" | 9.50m | NEW | AU $435,000 | details |
Capelli Tempest 1000 Open New Listing | 33' 2" | 10.10m | NEW | AU $484,000 | details |
Capelli Tempest 1000 WA New Listing | 34' 11" | 10.64m | NEW | AU $550,000 | details |
Capelli Tempest 38 Luxury New Listing | 39' 3" | 11.97m | NEW | AU $787,000 | details |
Capelli Tempest 40 Luxury New Listing | 42' 4" | 12.90m | NEW | AU $860,000 | details |
Capelli Stradivari 43 New Listing | 42' 8" | 13.00m | NEW | AU $1,280,000 | details |
Capelli Tempest 42 New Listing | 42' 11" | 13.07m | NEW | AU $950,000 | details |
Capelli Tempest 44 Luxury New Listing | 43' | 13.10m | NEW | AU $1,248,000 | details |
Capelli Tempest 50 Luxury New Listing | 48' 5" | 14.75m | NEW | AU $1,750,000 | details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Hinckley Souwester 70 Pilothouse Ketch | 70' 3" | 21.41m | 1998 | US $1,765,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Grady-White Fisherman 216 | 21' 3" | 6.47m | 2017 | AU $169,000 | details |
Capelli Tempest Bow Rider 65 | 21' 4" | 6.50m | 2021 | AU $93,990 | details |
Sea Fox 268 Traveler | 22' 4" | 6.81m | 2024 | AU $359,000 | details |
Boston Whaler 240 Outrage | 23' 9" | 7.24m | 2004 | AU $135,000 | details |
Regal 2300 Bowrider | 23' 11" | 7.30m | 2014 | AU $75,990 | details |
Grady-White 257 | 24' 9" | 7.54m | 2015 | AU $199,990 | details |
Reef Runner 7800 Assassin | 25' 7" | 7.80m | 2023 | AU $329,000 | details |
Grady-White Fisherman 236 | 25' 7" | 7.80m | 2020 | AU $249,900 | details |
Grady-White Canyon 271 | 26' 10" | 8.18m | 2020 | AU $395,000 | details |
Boston Whaler 270 Dauntless | 27' 0" | 8.23m | 2021 | AU $319,000 Now reduced |
details |
Cobia 280 Centre Console | 27' 7" | 8.41m | 2022 | AU $339,000 | details |
Regal LX6 | 27' 11" | 8.50m | 2023 | AU $275,000 | details |
Regal LX6 | 27' 11" | 8.50m | 2023 | AU $295,000 | details |
Yellowfin 34 Offshore | 34' 9" | 10.60m | 2015 | AU $440,000 | details |
Grady-White Freedom 375 | 36' 7" | 11.15m | 2022 | AU $1,550,000 | details |
Regal 38 SAV | 39' 4" | 12.00m | 2022 | AU $935,000 | details |
Riviera M370 | 40' 6" | 12.34m | 2005 | AU $189,000 | details |
Cabo 48 Flybridge | 50' 7" | 15.43m | 2010 | AU $999,900 | details |
Sea Ray 515 Sundancer | 50' 10" | 15.50m | 2008 | AU $555,000 Reduced |
details |
Maritimo A55 Aegean Flybridge | 61' 8" | 18.80m | 2009 | AU $1,295,000 | details |
Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
Capelli Tempest Bow Rider 65 | 21' 4" | 6.50m | 2021 | AU $93,990 | details |
Boat Accessories | Price | ||||
F150LC Yamaha 4 Stroke 150hp Long Shaft EFI OUTBOARD FOR SALE | AU $17,990 Now reduced |
details |