Short Marine QLD - QLD Runaway Bay
Factory 1
247 Bayview Street
Runaway Bay QLD 4216
AUSTRALIA
247 Bayview Street
Runaway Bay QLD 4216
AUSTRALIA
Short Marine is a complete end-to-end boating solution. Unlike any other boat dealership or marine business, we offer everything in-house, under one roof, which ensures we’re there every step of the way throughout your boating journey. We are the exclusive dealer for Grady-White, Capelli, Viking, Valhalla, as well as the Queensland Dealer for Regal and Cranchi. The brands in our portfolio consist of the best boat brands in all the major categories.
76 NEW BOATS for Sale |
---|
Power Boats |
Trailer Boats Power |
Dinghies/Inflatables |
21 USED BOATS for Sale |
Sail Monohulls |
Power Boats |
Trailer Boats Power |
House Boats |
Dinghies/Inflatables |
Boat Accessories |
Recent Sales |
New Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Grady-White Fisherman 180 | 13' 8" | 4.17m | NEW | AU $177,000 | details |
Grady-White Freedom 415 | 13' 8" | 4.17m | NEW | AU $3,300,000 | details |
Capelli Tempest 570 | 18' 4" | 5.60m | NEW | AU $136,000 | details |
Capelli Tempest 600 | 19' 5" | 5.92m | NEW | AU $149,000 | details |
Grady-White Fisherman 216 | 21' 3" | 6.47m | NEW | AU $307,000 | details |
Grady-White Express 370 | 21' 3" | 6.48m | NEW | AU $2,100,000 | details |
Grady-White Freedom 215 | 21' 3" | 6.48m | NEW | AU $260,000 | details |
Grady-White Adventure 218 | 21' 3" | 6.48m | NEW | AU $356,000 | details |
Capelli Tempest 650 | 21' 6" | 6.55m | NEW | AU $179,000 | details |
Regal LX2 New Listing | 22' 4" | 6.80m | NEW | AU $274,000 | details |
Regal LS2 New Listing | 22' 4" | 6.80m | NEW | AU $251,000 | details |
Grady-White 231 CE | 22' 7" | 6.88m | NEW | AU $327,000 | details |
Caribbean 2300 | 23' 2" | 7.05m | NEW | POA Available to order |
details |
Grady-White Gulfstream 232 | 23' 5" | 7.14m | NEW | AU $456,000 | details |
Grady-White Freedom 235 | 23' 7" | 7.18m | NEW | AU $397,000 | details |
Grady-White Fisherman 236 | 23' 7" | 7.18m | NEW | AU $374,000 | details |
Chris Craft Launch 25GT | 24' 0" | 7.32m | NEW | AU $611,900 | details |
Caribbean 2400 | 24' 0" | 7.32m | NEW | POA Available to order |
details |
Capelli Tempest 700 Open | 24' 1" | 7.35m | NEW | AU $205,000 | details |
Regal LS4 New Listing | 24' 3" | 7.40m | NEW | AU $326,000 | details |
Regal LX4 New Listing | 24' 4" | 7.42m | NEW | AU $414,000 | details |
Capelli Tempest 750 Sport | 24' 6" | 7.48m | NEW | AU $273,000 | details |
Grady-White 251 CE | 24' 7" | 7.49m | NEW | AU $374,000 | details |
Grady-White Fisherman 257 | 24' 9" | 7.55m | NEW | AU $427,000 | details |
Grady-White Freedom 255 | 24' 9" | 7.55m | NEW | AU $468,000 | details |
Chris Craft Catalina 24 | 25' 2" | 7.68m | NEW | AU $518,000 | details |
Chris Craft Calypso 24 | 25' 2" | 7.68m | NEW | AU $511,000 | details |
Regal LX4 | 25' 7" | 7.80m | NEW | AU $265,000 | details |
Capelli Tempest 800 Open | 25' 11" | 7.91m | NEW | AU $312,000 | details |
Regal LS6 New Listing | 26' 3" | 8.00m | NEW | AU $432,000 | details |
Grady-White Canyon 271 | 26' 10" | 8.18m | NEW | AU $644,000 | details |
Regal LX6 | 26' 10" | 8.18m | NEW | AU $431,084 | details |
Grady-White Freedom 275 | 26' 11" | 8.20m | NEW | AU $560,000 | details |
Regal 26 XO | 27' 3" | 8.30m | NEW | AU $464,274 | details |
Grady-White 281 CE | 27' 7" | 8.41m | NEW | AU $660,000 | details |
Chris Craft Calypso 28 | 27' 10" | 8.49m | NEW | AU $786,600 | details |
Grady-White Freedom 285 | 28' | 8.53m | NEW | AU $690,000 | details |
Regal LS9 | 28' 3" | 8.60m | NEW | AU $566,101 | details |
Chris Craft Launch 28GT | 28' 7" | 8.72m | NEW | AU $674,500 | details |
Regal LX9 | 28' 10" | 8.80m | NEW | AU $657,968 | details |
Chris Craft Catalina 28 | 29' 7" | 9.02m | NEW | AU $696,000 | details |
Grady-White Marlin 300 | 30' 6" | 9.30m | NEW | AU $839,000 | details |
Chris Craft Catalina 30 | 30' 6" | 9.30m | NEW | AU $936,900 | details |
Grady-White Canyon 306 | 30' 6" | 9.30m | NEW | AU $785,000 | details |
Chris Craft Catalina 30 | 30' 6" | 9.30m | NEW | AU $879,000 | details |
Grady-White Freedom 307 | 30' 6" | 9.30m | NEW | AU $835,000 | details |
Chris Craft Launch 31 GT | 31' | 9.44m | NEW | AU $987,000 | details |
Grady-White Canyon 326 | 31' 2" | 9.50m | NEW | AU $880,000 | details |
Grady-White Freedom 325 | 31' 2" | 9.50m | NEW | AU $962,000 | details |
Capelli Tempest 1000 Open | 33' 2" | 10.10m | NEW | AU $484,000 | details |
Grady-White Canyon 336 | 33' 6" | 10.21m | NEW | AU $1,107,000 | details |
Grady-White Freedom 345 | 33' 6" | 10.21m | NEW | AU $1,540,000 | details |
Grady-White Express 330 | 33' 6" | 10.21m | NEW | AU $1,440,000 | details |
Chris Craft Calypso 32 | 33' 8" | 10.26m | NEW | AU $1,264,000 | details |
Regal 33 XO | 33' 10" | 10.30m | NEW | AU $1,002,374 | details |
Regal 33 SAV | 33' 11" | 10.34m | NEW | AU $1,150,555 | details |
Regal 33 OBX New Listing | 34' 1" | 10.40m | NEW | AU $744,000 | details |
Capelli Tempest 1000 WA | 34' 11" | 10.64m | NEW | AU $550,000 | details |
Chris Craft Calypso 35 | 35' 10" | 10.93m | NEW | AU $1,559,000 | details |
Grady-White Canyon 386 | 36' 6" | 11.13m | NEW | AU $1,950,000 | details |
Grady-White Freedom 375 | 36' 7" | 11.15m | NEW | AU $2,107,000 | details |
Regal LX36 | 37' 3" | 11.35m | NEW | AU $1,303,293 | details |
Regal LS36 New Listing | 37' 5" | 11.40m | NEW | AU $1,490,000 | details |
Regal 38 XO | 38' 9" | 11.81m | NEW | AU $1,875,918 | details |
Regal 38 SAV | 39' 2" | 11.94m | NEW | AU $1,982,262 | details |
Regal 38 Surf | 39' 3" | 11.96m | NEW | AU $1,472,806 | details |
Capelli Tempest 38 Luxury | 39' 3" | 11.97m | NEW | AU $787,000 | details |
Valhalla V41 | 40' 6" | 12.34m | NEW | AU $2,019,000 | details |
Capelli Tempest 40 Luxury | 42' 4" | 12.90m | NEW | AU $860,000 | details |
Capelli Stradivari 43 | 42' 8" | 13.00m | NEW | AU $1,280,000 | details |
Capelli Tempest 44 Luxury | 43' | 13.10m | NEW | AU $1,248,000 | details |
Grady-White Canyon 456 | 45' 0" | 13.72m | NEW | AU $3,100,000 | details |
Capelli Tempest 50 Luxury | 48' 5" | 14.75m | NEW | AU $1,750,000 | details |
Caribbean 49 Flybridge Cruiser | 48' 5" | 14.77m | NEW | POA Available to order |
details |
New Dinghies / Inflatables | Feet | Metres | Year | Price | |
Capelli Tempest 570 | 18' 4" | 5.60m | NEW | AU $136,000 | details |
Capelli Tempest 600 | 19' 5" | 5.92m | NEW | AU $149,000 | details |
Capelli Tempest 650 | 21' 6" | 6.55m | NEW | AU $179,000 | details |
Capelli Tempest 700 Open | 24' 1" | 7.35m | NEW | AU $205,000 | details |
Capelli Tempest 750 Sport | 24' 6" | 7.48m | NEW | AU $273,000 | details |
Capelli Tempest 800 Open | 25' 11" | 7.91m | NEW | AU $312,000 | details |
Capelli Tempest 900 WA | 31' 2" | 9.50m | NEW | AU $435,000 | details |
Capelli Tempest 1000 Open | 33' 2" | 10.10m | NEW | AU $484,000 | details |
Capelli Tempest 1000 WA | 34' 11" | 10.64m | NEW | AU $550,000 | details |
Capelli Tempest 38 Luxury | 39' 3" | 11.97m | NEW | AU $787,000 | details |
Capelli Tempest 40 Luxury | 42' 4" | 12.90m | NEW | AU $860,000 | details |
Capelli Stradivari 43 | 42' 8" | 13.00m | NEW | AU $1,280,000 | details |
Capelli Tempest 42 | 42' 11" | 13.07m | NEW | AU $950,000 | details |
Capelli Tempest 44 Luxury | 43' | 13.10m | NEW | AU $1,248,000 | details |
Capelli Tempest 50 Luxury | 48' 5" | 14.75m | NEW | AU $1,750,000 | details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Hinckley Souwester 70 Pilothouse Ketch | 70' 3" | 21.41m | 1998 | US $1,765,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Grady-White Fisherman 216 | 21' 3" | 6.47m | 2017 | AU $169,000 | details |
Capelli Tempest Bow Rider 65 | 21' 4" | 6.50m | 2021 | AU $93,990 | details |
Sea Fox 268 Traveler | 22' 4" | 6.81m | 2024 | AU $359,000 | details |
Boston Whaler 240 Outrage | 23' 9" | 7.24m | 2004 | AU $135,000 | details |
Regal 2300 Bowrider | 23' 11" | 7.30m | 2014 | AU $75,990 | details |
Reef Runner 7800 Assassin | 25' 7" | 7.80m | 2023 | AU $299,000 Huge price reduction |
details |
Grady-White Canyon 271 | 26' 10" | 8.18m | 2020 | AU $395,000 | details |
Boston Whaler 270 Dauntless | 27' 0" | 8.23m | 2021 | AU $319,000 Now reduced |
details |
Cobia 280 Centre Console | 27' 7" | 8.41m | 2022 | AU $329,000 Now reduced |
details |
Regal LX6 | 27' 11" | 8.50m | 2023 | AU $295,000 | details |
Regal LX6 | 27' 11" | 8.50m | 2023 | AU $275,000 | details |
Grady-White Canyon 336 | 33' 6" | 10.21m | 2023 | AU $980,000 | details |
Yellowfin 34 Offshore | 34' 9" | 10.60m | 2015 | AU $439,000 | details |
Grady-White Freedom 375 | 36' 7" | 11.15m | 2022 | AU $1,510,000 | details |
Regal 38 SAV | 39' 4" | 12.00m | 2022 | AU $935,000 | details |
Riviera M370 | 40' 6" | 12.34m | 2005 | AU $189,000 | details |
Riviera 48 Flybridge | 48' | 14.63m | 1996 | AU $485,000 | details |
Cabo 48 Flybridge | 50' 7" | 15.43m | 2010 | AU $999,900 | details |
Sea Ray 515 Sundancer | 50' 10" | 15.50m | 2008 | AU $555,000 Reduced |
details |
Used House Boats | Feet | Metres | Year | Price | |
Riviera 48 Flybridge | 48' | 14.63m | 1996 | AU $485,000 | details |
Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
Capelli Tempest Bow Rider 65 | 21' 4" | 6.50m | 2021 | AU $93,990 | details |
Boat Accessories | Price | ||||
F150LC Yamaha 4 Stroke 150hp Long Shaft EFI OUTBOARD FOR SALE | AU $17,990 Now reduced |
details |