Swan Marine - WA North Fremantle

13 USED BOATS for Sale |
---|
Power Boats |
House Boats |
Recent Sales |
Used Power Boats | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
CruiseCraft Outsider 625 New Listing | 20' 6" | 6.25m | 2006 | AU $48,500 | details |
Bertram 23 Flybridge Cruiser | 23' | 7.01m | 1993 | AU $48,500 | details |
Boston Whaler 250 Outrage | 25' | 7.62m | 2018 | AU $260,000 | details |
Precision Precision Cat PRICE REDUCTION | 25' 3" | 7.70m | 1992 | AU $59,000 | details |
Global Marine 8.0 Centre Cab | 26' 3" | 8.00m | 2003 | AU $96,000 | details |
Boston Whaler 315 Conquest | 31' 7" | 9.63m | 2015 | AU $365,000 | details |
Powercat 32 | 32' | 9.75m | 1990 | AU $72,000 | details |
Silvercraft 34 Walk Around New Listing | 34' | 10.36m | 2014 | AU $210,000 | details |
Peter Milner 35 Flybridge | 37' 0" | 11.28m | 2001 | AU $99,000 Make an offer |
details |
Princess 38 Flybridge HUGE PRICE REDUCTION Sold | 38' | 11.58m | 1985 | AU $60,000 | details |
Randell 41 Mk I Flybridge Cruiser PRICE REDUCTION | 41' 0" | 12.50m | 1990 | AU $133,000 Negotiable |
details |
Randell 41 Mk I Flybridge Cruiser ****Has To Go**** New Listing | 41' 0" | 12.50m | 1990 | AU $133,000 | details |
Silverton 42 Flybridge | 42' | 12.80m | 2001 | AU $279,000 | details |
Used House Boats | Feet | Metres | Year | Price | |
Custom | 60' 0" | 18.29m | 2007 | AU $550,000 | details |