Gulf Group Marine Brokers - NORTH ISLAND Tauranga
				PO Box 8279
Cherrywood
Tauranga NORTH ISLAND 3145
NEW ZEALAND
			
			
			Cherrywood
Tauranga NORTH ISLAND 3145
NEW ZEALAND
The Gulf Group encompasses offices in several locations in New Zealand and a branch in Nadi, Fiji Islands. With a large stock list from yachts to commercial listings and a large team of brokers throughout New Zealand, the Gulf Group caters to sellers and buyers of all types of boats.
POINT OF DIFFERENCE:
Marketing of new and used boats
Marketing internationally
Several branches New Zealand wide and Fiji 
Islands
Insurance, finance, valuations and appraisals.
			
| Used Sail Monohulls | Feet | Metres | Year | Price | |
|---|---|---|---|---|---|
| Custom | 30' | 9.14m | 1968 | NZ $13,000 | details | 
| Lotus 950 | 31' 2" | 9.50m | 1990 | NZ $55,000 | details | 
| Thompson 30 | 31' 10" | 9.70m | 2012 | NZ $59,000 | details | 
| John Pugh 9.9m Centre Cockpit | 32' 6" | 9.90m | 1986 | NZ $58,000 | details | 
| Beale 33 | 33' 10" | 10.30m | 1989 | NZ $59,500 | details | 
| Elan 360S | 34' 9" | 10.60m | 2014 | NZ $239,000 | details | 
| Askew Bruce Askew Motor Sailer | 34' 9" | 10.60m | 1995 | NZ $89,000 | details | 
| Ross 35 MK11 | 35' 1" | 10.70m | 1993 | NZ $85,000 | details | 
| Townson Talent Mk11 | 35' 1" | 10.70m | 1984 | NZ $68,000 | details | 
| Camper & Nicholson 35 | 35' 4" | 10.76m | 1974 | NZ $25,000 | details | 
| C&C Yachts 38 Sloop | 38' 1" | 11.60m | 1986 | NZ $83,000 | details | 
| Dick Koopmans 38 | 38' 1" | 11.60m | 1980 | NZ $95,000 Negotiable | details | 
| Lidgard 38 | 38' 1" | 11.60m | 1977 | NZ $75,000 | details | 
| Alan Pape Cutty Hunk 38 | 38' 1" | 11.60m | 1976 | NZ $70,000 | details | 
| Westerly Sealord | 38' 3" | 11.67m | 1987 | US $75,000 | details | 
| Jeanneau 39i | 38' 11" | 11.86m | 2009 | NZ $175,000 | details | 
| Salar 40 New Listing | 39' | 11.88m | 1976 | NZ $50,000 | details | 
| Holland Freedom Express | 39' | 11.88m | 1984 | US $59,000 | details | 
| Mick Orchard 39 | 39' | 11.88m | 1979 | NZ $95,000 | details | 
| Salthouse Cavaliar MK11 | 39' 0" | 11.89m | 1982 | NZ $79,900 | details | 
| Raven 38 | 39' 4" | 12.00m | 2001 | NZ $165,000 | details | 
| Boden Ketch | 39' 4" | 12.00m | 2000 | NZ $65,000 | details | 
| Laurent Giles Salar 40 | 39' 4" | 12.00m | 1983 | NZ $120,000 | details | 
| Van De Stadt 40 | 39' 4" | 12.00m | 2014 | NZ $199,000 | details | 
| Lidgard 40 Cutter | 39' 4" | 12.00m | 1984 | NZ $42,000 | details | 
| Holman & Pye 12M | 39' 4" | 12.00m | 1972 | NZ $82,000 | details | 
| Askew 12M | 39' 8" | 12.10m | 2000 | NZ $90,000 | details | 
| Standfast 40 | 40' 0" | 12.20m | 1972 | NZ $47,000 | details | 
| Peterson 12m Alloy | 40' 0" | 12.20m | 1978 | NZ $79,000 | details | 
| Ganley Time Rider Pilothouse | 40' 0" | 12.20m | 1998 | NZ $40,000 | details | 
| Salar 40 | 40' 0" | 12.20m | 1979 | NZ $48,000 | details | 
| Breekveldt 40 Centre Cockpit | 41' 0" | 12.50m | 1977 | NZ $50,000 ono | details | 
| Moody 41AC | 41' 6" | 12.65m | 2010 | NZ $280,000 | details | 
| Frers Huisman Frers 42 | 42' | 12.80m | 1982 | NZ $97,000 | details | 
| Alan Warwick 42 | 42' | 12.80m | 2013 | NZ $95,000 | details | 
| Bavaria 42 Caribbean | 42' 2" | 12.85m | 1987 | NZ $99,000 | details | 
| Trintella 42 | 42' 4" | 12.90m | 1981 | NZ $128,000 | details | 
| Ganley Pacemaker 41 | 42' 4" | 12.90m | 1991 | NZ $160,000 Or nearest offer | details | 
| Tayana 37 | 42' 4" | 12.90m | 1984 | NZ $115,000 | details | 
| Bruce Roberts Mauritius 45 Centre Cockpit | 43' | 13.10m | 1989 | NZ $75,000 | details | 
| Jeanneau Sun Magic 44 | 43' 6" | 13.25m | 1989 | NZ $130,000 Negotiable | details | 
| Beneteau Cyclades 43 | 43' 6" | 13.26m | 2005 | NZ $240,000 | details | 
| Erwin Haag Steel Cutter | 44' 3" | 13.50m | 2003 | NZ $115,000 | details | 
| Robert Perry Lafitte 44 | 44' 3" | 13.50m | 1983 | NZ $179,000 negotiable | details | 
| Tayana 37 | 44' 3" | 13.50m | 1978 | NZ $117,000 | details | 
| Salona S44 | 44' 3" | 13.50m | 2012 | NZ $295,000 | details | 
| Young 43 | 44' 7" | 13.60m | 1980 | NZ $130,000 | details | 
| Jeanneau Sun Odyssey 45.2 | 45' 0" | 13.72m | 2006 | NZ $225,000 | details | 
| Elliott 14.3 | 46' 11" | 14.30m | 1996 | NZ $145,000 | details | 
| Beneteau Oceanis 473 | 46' 11" | 14.30m | 2002 | NZ $189,000 | details | 
| Spencer Sirius | 47' | 14.32m | 1965 | NZ $69,000 | details | 
| Fastwater 47 Twin Keel | 47' | 14.32m | 2000 | US $590,000 | details | 
| Salthouse 48 | 47' 11" | 14.60m | 1980 | NZ $150,000 | details | 
| Van De Stadt 47 | 49' 3" | 15.00m | 2013 | NZ $265,000 | details | 
| Farr 15m Centre Cockpit | 49' 3" | 15.00m | 1988 | NZ $205,000 | details | 
| Kadey Krogen Shoal Draft | 49' 3" | 15.00m | 1978 | NZ $79,000 | details | 
| Beneteau Frers Idylle | 51' 5" | 15.68m | 1987 | NZ $99,000 | details | 
| Boielle 50 Cutter Sloop | 52' 2" | 15.90m | 1998 | NZ $175,000 | details | 
| Ganley Tambay Trader Ketch | 52' 6" | 16.00m | 2006 | NZ $139,000 | details | 
| Hanse 540E | 55' 1" | 16.80m | 2008 | NZ $429,000 | details | 
| Pelin 58 Ketch | 58' 3" | 17.75m | 1986 | NZ $50,000 | details | 
| Charlie McKenzie 60 Foot Custom | 59' 1" | 18.00m | 2006 | NZ $695,000 | details | 
| Pelin 19.5 Steel Ketch | 64' | 19.50m | 1999 | NZ $115,000 | details | 
| Voss Schooner | 70' 6" | 21.50m | 1990 | Euro €295,000 | details | 
| Cooke 24m Bluewater Cruiser | 78' 9" | 24.00m | 2016 | NZ $600,000 | details | 
| Used Sail Multihulls | Feet | Metres | Year | Price | |
| Bernd Kohler KD860 | 33' 0" | 10.06m | 2012 | NZ $75,000 | details | 
| Lagoon 39 | 39' 6" | 12.04m | 2014 | NZ $599,000 | details | 
| Wright & Lavranos 13.0 | 42' | 12.80m | 1999 | NZ $395,000 | details | 
| Lagoon 450S | 45' 10" | 13.96m | 2018 | NZ $1,250,000 | details | 
| Used Power Boats | Feet | Metres | Year | Price | |
| Zodiac Milpro SRA 750 | 24' 7" | 7.50m | 2015 | NZ $150,000 Plus GST if applicable | details | 
| Hovercraft Mars 10 | 29' 6" | 9.00m | 2020 | UK £35,000 | details | 
| Roger Hill 9.10M | 29' 10" | 9.10m | 2002 | NZ $139,000 | details | 
| Protector 330 Chase | 32' 10" | 10.00m | 2019 | NZ $275,000 | details | 
| Baxter 10m Charter Alec Baxter | 32' 10" | 10.00m | 1968 | NZ $90,000 | details | 
| Cougar Cat 38 Flybridge | 39' 1" | 11.90m | 1996 | NZ $180,000 | details | 
| Carey Motor Sailer | 39' 1" | 11.90m | 1968 | NZ $160,000 | details | 
| Blade Runner 11.9 | 39' 2" | 11.95m | 2006 | NZ $420,000 Plus GST if applicable | details | 
| Dan Leech 1025 | 39' 4" | 12.00m | 2022 | NZ $495,000 | details | 
| Salthouse Corsair MK11 | 39' 4" | 12.00m | 1985 | NZ $140,000 | details | 
| Scott Robson Surveyed Alloy Cat New Listing | 40' 0" | 12.20m | 2007 | NZ $330,000 Plus GST if applicable | details | 
| Roger Hill Power Catamaran | 41' 0" | 12.50m | 2009 | NZ $625,000 | details | 
| Elite 13m Sedan | 42' 8" | 13.00m | 2001 | NZ $380,000 | details | 
| Genesis 44 V Cruise | 44' | 13.41m | 2008 | NZ $410,000 | details | 
| Pelin Crusader 13.5 | 44' 3" | 13.50m | 1992 | NZ $295,000 | details | 
| Ron Given Powercat 45 | 44' 11" | 13.70m | 2000 | NZ $465,000 | details | 
| Roberts Waverunner | 45' | 13.71m | 1996 | NZ $230,000 | details | 
| Malcolm Tennant 1350 | 45' 3" | 13.80m | 2004 | NZ $330,000 | details | 
| Doral Alegria | 45' 7" | 13.90m | 2008 | NZ $495,000 | details | 
| Aercon 14m Motor Yacht | 45' 11" | 14.00m | 1999 | NZ $298,000 | details | 
| Pilot Boat Australian Built 14m | 45' 11" | 14.00m | 1972 | NZ $150,000 | details | 
| Mustang 43 Sportsfisher | 45' 11" | 14.00m | 2006 | NZ $585,000 | details | 
| Woolley 14.0 Pilothouse | 45' 11" | 14.00m | 1986 | NZ $175,000 | details | 
| Powercat 14m Alloy | 45' 11" | 14.00m | 1989 | NZ $250,000 | details | 
| Malcolm Tennant 14.5M | 47' 7" | 14.50m | 2000 | NZ $380,000 | details | 
| Vindex 470 | 47' 7" | 14.50m | 1990 | NZ $215,000 | details | 
| Salthouse 50 | 49' 3" | 15.00m | 1992 | NZ $199,000 | details | 
| Silverton 453 | 50' 6" | 15.40m | 2003 | NZ $450,000 | details | 
| Ocean Alexander 15.85M | 52' 0" | 15.85m | 1990 | NZ $89,000 | details | 
| Maritimo M48 | 52' 6" | 16.00m | 2010 | NZ $1,100,000 | details | 
| Regal 700 | 55' 9" | 17.00m | 1997 | NZ $445,000 | details | 
| Curran 18m Alloy | 59' 1" | 18.00m | 1992 | NZ $345,000 | details | 
| Navigator 61 | 64' 4" | 19.60m | 2002 | NZ $545,000 Negotiable | details | 
| Offshore 20M | 65' 7" | 20.00m | 2011 | NZ $2,400,000 | details | 
| Used Commercial | Feet | Metres | Year | Price | |
| Zodiac Milpro SRA 750 | 24' 7" | 7.50m | 2015 | NZ $150,000 Plus GST if applicable | details | 
| Hovercraft Mars 10 | 29' 6" | 9.00m | 2020 | UK £35,000 | details | 
| Baxter 10m Charter Alec Baxter | 32' 10" | 10.00m | 1968 | NZ $90,000 | details | 
| Blade Runner 11.9 | 39' 2" | 11.95m | 2006 | NZ $420,000 Plus GST if applicable | details | 
| Scott Robson Surveyed Alloy Cat New Listing | 40' 0" | 12.20m | 2007 | NZ $330,000 Plus GST if applicable | details | 
| Ron Given Powercat 45 | 44' 11" | 13.70m | 2000 | NZ $465,000 | details | 
| Malcolm Tennant 14.5M | 47' 7" | 14.50m | 2000 | NZ $380,000 | details | 
| Geros Surface Longliner 18M Custom Sold | 59' 1" | 18.00m | 1995 | NZ $320,000 Plus GST if applicable | details | 
| Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
| Protector 330 Chase | 32' 10" | 10.00m | 2019 | NZ $275,000 | details | 
| Berthing | Feet | Metres | Price | ||
| 10.5m Pine Harbour marina berth for sale. | 34' 5" | 10.50m | NZ $16,750 | details | |
| 10.5m Pine Harbour marina berth for sale. | 34' 5" | 10.50m | NZ $19,000 | details | |
| 12.0m Pine Harbour marina berth for sale. 10 available from $34,000 to $45k | 39' 4" | 12.00m | NZ $34,000 | details | |
| 12m Berth for sale, Bay of Islands Marina Opua. | 39' 4" | 12.00m | NZ $65,000 | details | |
| 13.5m Gulfharbour Berth for sale | 44' 3" | 13.50m | NZ $188,000 | details | |
| 14m Opua marina berth for sale with marina lease through to 2049. | 45' 11" | 14.00m | NZ $280,000 | details | |
| Opua 14m marina berth - long lease to 2049. | 45' 11" | 14.00m | NZ $285,000 | details | |
| Multi Hull 15.0m Gulf Harbour marina berth for sale. | 49' 3" | 15.00m | NZ $525,000 | details | 
 
																			 
									