Gulf Group Marine Brokers - NORTH ISLAND Auckland
PO Box 221
Whangaparoa
Auckland NORTH ISLAND 1001
NEW ZEALAND
Whangaparoa
Auckland NORTH ISLAND 1001
NEW ZEALAND
The Gulf Group encompasses offices in several locations in New Zealand and a branch in Nadi, Fiji Islands. With a large stock list from yachts to commercial listings and a large team of brokers throughout New Zealand, the Gulf Group caters to sellers and buyers of all types of boats.
The Gulf Group are the agents for Hunter Marine, Elan, Arvor, Silverton Marine and Innovation Power Catamarans.
POINT OF DIFFERENCE:
Marketing of new and used boats
Marketing internationally
Several branches New Zealand wide and Fiji
Islands
Insurance, finance, valuations and appraisals
Dealer for HUNTER, ELAN, ARVOR, SILVERTON and
INNOVATION.





33 USED BOATS for Sale |
---|
Sail Monohulls |
Sail Catamarans |
Power Boats |
Charter Yachts Sail |
Charter Yachts Power |
Commercial Vessels |
Recent Sales |
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Van De Stadt Seal | 36' 1" | 11.00m | 1995 | NZ $59,000 | details |
Philip Rhodes Offshore 40 | 39' 8" | 12.10m | 1968 | NZ $99,000 | details |
Townson 38 | 39' 8" | 12.10m | 1989 | NZ $99,000 | details |
Ganley Solution | 42' | 12.80m | 1988 | NZ $100,000 | details |
Spencer 40 | 44' | 13.40m | 1992 | NZ $119,000 | details |
Laurent Giles Nelson 46 | 45' 3" | 13.80m | 1983 | NZ $225,000 | details |
Wright Oceans 14m | 45' 11" | 14.00m | 1986 | NZ $210,000 | details |
Dickson 50 Pilothouse | 49' 3" | 15.00m | 1998 | NZ $360,000 | details |
Herreshoff 15m | 51' 10" | 15.80m | 1970 | NZ $280,000 | details |
Athol Burns 52 Motor Sailer | 52' 6" | 16.00m | 1966 | NZ $98,000 | details |
Ganley Tambay Trader Ketch | 52' 6" | 16.00m | 2006 | NZ $295,000 | details |
Roberts 54 | 54' 2" | 16.50m | 1991 | NZ $245,000 | details |
Alan Warwick 55 | 55' 9" | 17.00m | 1985 | NZ $349,000 | details |
Ganley Lionheart 56 | 56' | 17.06m | 2000 | NZ $340,000 | details |
Voss Schooner | 70' 6" | 21.50m | 1990 | NZ $560,000 | details |
Custom Bluewater cruiser | 78' 9" | 24.00m | 2016 | US $795,000 | details |
Don Brooke 80 Pilothouse | 81' 0" | 24.70m | 1994 | NZ $499,000 Plus GST if applicable |
details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Flica 37 | 36' 9" | 11.20m | 1989 | NZ $135,000 | details |
Fountaine Pajot Athena 38 | 38' 4" | 11.69m | 2002 | NZ $365,000 | details |
Wright & Lavranos 12.5 | 41' 0" | 12.50m | 1999 | NZ $370,000 | details |
Wright & Lavranos 13.0 | 42' 8" | 13.00m | 2005 | NZ $550,000 | details |
Balance Catamarans 451 | 44' 5" | 13.53m | 2017 | US $550,000 plus Duty/GST if applicable |
details |
Custom | 70' 3" | 21.40m | NZ $1,060,000 Plus GST if applicable |
details | |
Used Power Boats | Feet | Metres | Year | Price | |
Blade Runner 10.8m | 35' 5" | 10.80m | 2006 | NZ $295,000 plus GST if applicable |
details |
Aquila 44 | 44' 1" | 13.44m | 2017 | NZ $1,300,000 | details |
Markline 1300 | 44' 3" | 13.50m | 1987 | NZ $285,000 | details |
Kingfisher 1500 Mid Pilothouse | 49' 3" | 15.00m | 2006 | NZ $595,000 | details |
President 530 | 54' 3" | 16.54m | 2019 | NZ $1,750,000 | details |
Meridian 580 Pilothouse | 59' 1" | 18.00m | 2010 | NZ $950,000 | details |
Carey Displacement Launch | 59' 1" | 18.00m | 2017 | NZ $1,700,000 | details |
Offshore 20M | 65' 7" | 20.00m | 2011 | NZ $2,400,000 | details |
Powercat 22 M | 105' | 32.00m | 2011 | NZ $4,500,000 | details |
Used Commercial | Feet | Metres | Year | Price | |
30m Steel Trawler | 97' 9" | 29.80m | 1981 | NZ $3,000,000 | details |