Gulf Group Marine Brokers - NORTH ISLAND Auckland
PO Box 221
Whangaparoa
Auckland NORTH ISLAND 1001
NEW ZEALAND
Whangaparoa
Auckland NORTH ISLAND 1001
NEW ZEALAND
The Gulf Group encompasses offices in several
locations in New Zealand and a branch in Nadi, Fiji
Islands. With a large stock list from yachts to
commercial listings and a large team of brokers
throughout New Zealand, the Gulf Group caters to
sellers and buyers of all types of boats.
The Gulf Group are the agents for Hunter Marine, Elan,
Arvor, Silverton Marine and Innovation Power
Catamarans.
POINT OF DIFFERENCE:
Marketing of new and used boats
Marketing internationally
Several branches New Zealand wide and Fiji
Islands
Insurance, finance, valuations and appraisals
Dealer for HUNTER, ELAN, ARVOR, SILVERTON and
INNOVATION.





38 USED BOATS for Sale |
---|
Sail Monohulls |
Sail Catamarans |
Power Boats |
Charter Yachts Sail |
Commercial Vessels |
Recent Sales |
Used Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Cape Dory 30 | 30' 6" | 9.30m | 1987 | NZ $37,000 | details |
Maxi Yachts 95 | 32' 10" | 10.00m | 1974 | NZ $75,000 | details |
Townson Talent Mk11 | 35' 1" | 10.70m | 1984 | NZ $85,000 | details |
Whiting 36 | 36' 1" | 11.00m | 1982 | NZ $90,000 | details |
Hanse 371 New Listing | 36' 11" | 11.25m | 2005 | NZ $195,000 | details |
Jeanneau 39i New Listing | 38' 11" | 11.86m | 2009 | NZ $270,000 | details |
Salar 40 Sold | 39' 4" | 12.00m | 1976 | NZ $79,000 | details |
Woolley 12.0 | 39' 4" | 12.00m | 1988 | NZ $140,000 | details |
Beneteau Oceanis 400 New Listing | 40' | 12.19m | 1998 | NZ $148,000 | details |
Elan 410 New Listing | 40' 3" | 12.27m | 2005 | NZ $230,000 | details |
Bavaria 40 New Listing | 41' 8" | 12.70m | 2001 | NZ $190,000 | details |
Moody 422CC Sold | 42' | 12.80m | 1987 | NZ $180,000 | details |
Clark 13.0 | 42' 10" | 13.05m | 1989 | NZ $149,000 | details |
Beneteau Cyclades 43 New Listing | 43' 6" | 13.26m | 2005 | NZ $280,000 | details |
Warwick 44 | 44' 3" | 13.50m | 1983 | NZ $125,000 | details |
Cavalier 45 Centre Cockpit | 44' 11" | 13.70m | 1987 | NZ $295,000 | details |
Morgan Catalina | 45' 3" | 13.80m | 1994 | NZ $195,000 | details |
Hylas 45 | 46' | 14.02m | 1989 | NZ $220,000 | details |
Stevens 47 New Listing | 46' 11" | 14.30m | 1981 | US $150,000 | details |
Bowman 49 | 49' 3" | 15.00m | 1981 | NZ $210,000 | details |
Herreshoff 15m | 51' 10" | 15.80m | 1970 | Euro €169,500 | details |
Garcia Passoa 50 | 52' 3" | 15.92m | 1998 | NZ $692,960 | details |
Ganley Tambay Trader Ketch | 52' 6" | 16.00m | 2006 | NZ $255,000 | details |
Charlie McKenzie 60 Foot Custom | 59' 1" | 18.00m | 2006 | NZ $695,000 | details |
Voss Schooner | 70' 6" | 21.50m | 1990 | NZ $560,000 | details |
Custom Bluewater cruiser | 78' 9" | 24.00m | 2016 | US $795,000 | details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Lagoon 380 Sold | 38' 1" | 11.60m | 2001 | NZ $350,000 | details |
Admiral 50 Executive | 49' 3" | 15.00m | 2003 | NZ $650,000 | details |
Cooke 55 | 53' 10" | 16.40m | 2011 | NZ $1,500,000 Base price |
details |
Custom | 70' 3" | 21.40m | NZ $1,060,000 Plus GST if applicable |
details | |
Used Power Boats | Feet | Metres | Year | Price | |
Dan Leech L825 Sold | 27' 1" | 8.25m | 2020 | NZ $249,000 Or nearest offer |
details |
Carey Motor Sailer | 39' 1" | 11.90m | 1968 | NZ $160,000 | details |
Pilot Boat Australian Built 14m | 45' 11" | 14.00m | 1972 | NZ $210,000 | details |
Carey Displacement Launch | 59' 1" | 18.00m | 2017 | NZ $1,500,000 | details |
Malcolm Tennant 18.6m Powercat | 61' 0" | 18.60m | 2001 | NZ $860,000 | details |
Offshore 20M | 65' 7" | 20.00m | 2011 | NZ $2,400,000 | details |
Oliver & Gilpin Custom 66 | 66' 0" | 20.12m | 1974 | NZ $415,000 Now reduced |
details |
Expedition Ex Tuna FV | 68' 3" | 20.80m | 1973 | NZ $320,000 | details |
Powercat 22 M | 105' | 32.00m | 2011 | NZ $4,500,000 | details |
Used Commercial | Feet | Metres | Year | Price | |
Danish Seiner Fishing Vessel | 38' 3" | 11.65m | 1983 | NZ $145,000 Plus GST if applicable |
details |
Westcoaster Tuna Surface Longliner | 60' 0" | 18.30m | 2002 | NZ $850,000 plus GST if applicable |
details |
30m Steel Trawler | 97' 9" | 29.80m | 1981 | NZ $1,500,000 | details |