Sydney Marine Brokerage - NSW Newport
Royal Prince Alfred Yacht Club
Unit 8,16 Mitala Street
Newport NSW 2106
AUSTRALIA
Unit 8,16 Mitala Street
Newport NSW 2106
AUSTRALIA

11 NEW BOATS for Sale |
---|
Sail Monohulls |
Power Boats |
Trailer Boats Power |
Dinghies/Inflatables |
26 USED BOATS for Sale |
Sail Monohulls |
Power Boats |
Trailer Boats Power |
Charter Yachts Sail |
Charter Yachts Power |
Commercial Vessels |
Dinghies/Inflatables |
Recent Sales |
New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Grand Soleil GS 34 Performance | 35' 1" | 10.70m | NEW | POA No more to pay - drive away |
details |
Grand Soleil 43 | 43' 6" | 13.25m | NEW | POA | details |
Grand Soleil 46LC | 45' 11" | 14.00m | NEW | POA | details |
Grand Soleil 48 Performance | 48' 11" | 14.90m | NEW | POA | details |
Grand Soleil 48 Race | 48' 11" | 14.90m | NEW | POA | details |
Grand Soleil 52 LC | 55' 11" | 17.05m | NEW | POA | details |
Grand Soleil 58 Performance | 57' 5" | 17.50m | NEW | POA No more to pay - drive away |
details |
New Power Boats | Feet | Metres | Year | Price | |
Smuggler Strata 580 RIB | 19' 0" | 5.80m | NEW | AU $33,190 GST included |
details |
Smuggler Strata 630 Rib | 20' 8" | 6.30m | NEW | AU $59,000 GST included |
details |
Smuggler Strata 750 Rib | 24' 7" | 7.50m | NEW | AU $72,000 GST included |
details |
Sasga Yachts Minorchino 34 | 34' 0" | 10.37m | NEW | POA | details |
New Dinghies / Inflatables | Feet | Metres | Year | Price | |
Smuggler Strata 580 RIB | 19' 0" | 5.80m | NEW | AU $33,190 GST included |
details |
Smuggler Strata 630 Rib | 20' 8" | 6.30m | NEW | AU $59,000 GST included |
details |
Smuggler Strata 750 Rib | 24' 7" | 7.50m | NEW | AU $72,000 GST included |
details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Thompson T870 | 28' 7" | 8.70m | 2015 | AU $45,000 | details |
Adams 31 Centre Cockpit Sold | 31' 0" | 9.45m | 1989 | AU $45,000 | details |
Lidgard 33 Under Contract | 32' 11" | 10.03m | 1984 | AU $39,000 | details |
Moody 38CC Under Contract | 37' 6" | 11.43m | 1995 | AU $165,000 | details |
Dufour Grand Large 405 | 39' 11" | 12.17m | 2012 | AU $259,000 | details |
Salar 40 | 40' | 12.19m | 1989 | AU $149,000 | details |
Bavaria 41 | 41' 2" | 12.55m | 2003 | AU $149,000 | details |
Dovell 43 | 43' 0" | 13.11m | 2015 | AU $149,000 | details |
Beneteau First 44.7 | 44' 10" | 13.66m | 2005 | AU $239,000 | details |
Adams Radford 45 | 45' 0" | 13.72m | 2001 | AU $165,000 | details |
Warwick 46 Cardinal Under Offer | 46' 0" | 14.03m | 1990 | AU $114,000 Reduced |
details |
Bowman 46 Yawl | 47' 8" | 14.54m | 1981 | AU $159,000 Or nearest offer |
details |
Bavaria Cruiser 50 | 49' 1" | 14.95m | 1999 | AU $249,000 | details |
Bavaria Cruiser 51 | 51' 3" | 15.61m | 2014 | AU $539,000 | details |
Roberts 56 Ketch | 55' 9" | 17.00m | 1981 | AU $299,000 | details |
Dufour Grand Large 560 | 56' 3" | 17.15m | 2017 | AU $975,000 Including Duty/GST |
details |
John Pugh 65 Ketch | 65' 0" | 19.82m | 1986 | AU $395,000 | details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Leopard Catamarans 46 Sold | 46' 5" | 14.15m | 2008 | US $439,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Smuggler Strata 580 RIB | 19' 0" | 5.80m | 2018 | AU $75,000 Including Duty/GST |
details |
Classic 21ft Timber Speed Boat | 21' 0" | 6.41m | 1950 | AU $45,000 | details |
Sea Ray 325 Sundancer | 31' 1" | 9.47m | 2006 | AU $99,000 | details |
Doral 33 Intrigue | 33' 0" | 10.06m | 2007 | AU $99,000 | details |
Powercat Custom Charter | 39' 1" | 11.90m | 1992 | AU $245,000 | details |
Halvorsen 40 Flybridge | 40' | 12.19m | 1967 | AU $237,000 | details |
Regal Commodore 4260 Sold | 44' 7" | 13.60m | 2004 | AU $249,000 | details |
Sea Ray 580 Sundancer Sold | 58' 0" | 17.68m | 2008 | AU $859,000 | details |
Selene 59 Pilothouse | 65' | 19.80m | 2009 | AU $1,650,000 | details |
Oceantech Custom | 68' 0" | 20.73m | 2003 | AU $1,190,000 | details |
Monte Fino 84 | 84' 0" | 25.61m | 2004 | AU $1,990,000 | details |
Millkraft Classic Timber Cruiser | 87' 2" | 26.58m | 1975 | AU $799,000 | details |
Used Commercial | Feet | Metres | Year | Price | |
Powercat Custom Charter | 39' 1" | 11.90m | 1992 | AU $245,000 | details |
Salar 40 | 40' | 12.19m | 1989 | AU $149,000 | details |
Oceantech Custom | 68' 0" | 20.73m | 2003 | AU $1,190,000 | details |
Monte Fino 84 | 84' 0" | 25.61m | 2004 | AU $1,990,000 | details |
Millkraft Classic Timber Cruiser | 87' 2" | 26.58m | 1975 | AU $799,000 | details |
Used Dinghies / Inflatables | Feet | Metres | Year | Price | |
Smuggler Strata 580 RIB | 19' 0" | 5.80m | 2018 | AU $75,000 Including Duty/GST |
details |