Premier Yachting - VIC Docklands
52 River Esplanade
(Marina YE)
Docklands VIC 3008
AUSTRALIA
(Marina YE)
Docklands VIC 3008
AUSTRALIA
Premier Yachting specialises in sales of premium new and used yachts and boats. Premier Yachting are yacht dealers and brokers, based at Docklands in Melbourne and offer quality sales and brokerage services with a large range of new as well as pre- owned quality yachts and boats for sale. Premier Yachting also, now specialises in marina pen sales. Premier Yachting's years of marine industry experience and high standard of client centred service achieves results. Call now to discuss your boating and sailing requirements with the professionals who have the knowledge and experience to make the boat buying and selling experience 'smooth sailing'.
52 NEW BOATS for Sale |
---|
Sail Monohulls |
Power Boats |
43 USED BOATS for Sale |
Sail Monohulls |
Sail Catamarans |
Power Boats |
Charter Yachts Sail |
Charter Yachts Power |
Berthing |
Recent Sales |
New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
Catalina 315 | 31' 2" | 9.49m | NEW | POA | details |
Azuree 33 | 32' 9" | 9.99m | NEW | POA | details |
Catalina 355 | 35' 5" | 10.79m | NEW | POA | details |
Catalina 385 | 35' 9" | 10.90m | NEW | POA | details |
Tayana 37 | 36' 8" | 11.18m | NEW | POA | details |
Catalina 425 | 43' 6" | 13.26m | NEW | POA | details |
Catalina 445 | 44' 3" | 13.50m | NEW | POA | details |
Tayana 46 | 45' 7" | 13.90m | NEW | POA | details |
Azuree 46 | 45' 11" | 13.99m | NEW | POA Now reduced |
details |
Tayana 48 | 48' 0" | 14.64m | NEW | POA | details |
Tayana 54 | 54' 0" | 16.46m | NEW | POA | details |
Tayana 58 | 58' 0" | 17.68m | NEW | POA | details |
Tayana 64 | 63' 9" | 19.44m | NEW | POA | details |
New Power Boats | Feet | Metres | Year | Price | |
Sessa Key Largo One | 18' 3" | 5.57m | NEW | POA | details |
Sessa Key Largo 20 | 20' 0" | 6.10m | NEW | POA | details |
Sessa Key Largo 24 Outboard | 22' 8" | 6.90m | NEW | POA | details |
Sessa Key Largo 24 Inboard | 25' 2" | 7.67m | NEW | POA | details |
Sessa Key Largo 27 Outboard | 25' 7" | 7.80m | NEW | POA | details |
Sessa Key Largo 27 IB | 28' 2" | 8.58m | NEW | POA | details |
Sessa Key Largo 34 Outboard | 32' 9" | 9.99m | NEW | POA | details |
Fairline F-Line 33 | 32' 9" | 9.99m | NEW | POA | details |
Fairline F-Line 33 Outboard | 33' 8" | 10.27m | NEW | POA | details |
Sessa Key Largo 34 IB | 36' 5" | 11.10m | NEW | POA | details |
Sessa C35 | 37' 2" | 11.33m | NEW | POA | details |
Sessa C38 | 38' 5" | 11.70m | NEW | POA | details |
Key Largo | 40' | 12.19m | NEW | POA | details |
Sessa C42 | 43' | 13.10m | NEW | POA | details |
Sessa Flybridge 42 | 43' | 13.10m | NEW | POA | details |
Silent Yachts Silent 44 | 44' | 13.40m | NEW | POA | details |
Silent Yachts 44 VIP Ferry | 44' | 13.40m | NEW | POA | details |
Sessa Yachtline C44 | 45' 5" | 13.85m | NEW | POA Base price |
details |
Fairline Targa 43 Open | 45' 7" | 13.90m | NEW | POA | details |
Sessa Flybridge 47 | 46' 10" | 14.27m | NEW | POA Base price |
details |
Fairline Squadron 48 | 50' 9" | 15.46m | NEW | POA | details |
Fairline Targa 48 Open | 50' 9" | 15.46m | NEW | POA | details |
Fairline Targa 50 Gran Turismo | 51' 0" | 15.55m | NEW | POA | details |
Fairline Squadron 50 | 51' 4" | 15.64m | NEW | POA | details |
Sessa Yachtline C48 | 51' 7" | 15.72m | NEW | POA Base price |
details |
Sessa C54 Sport Coupe | 53' 8" | 16.36m | NEW | POA Base price |
details |
Sessa Flybridge 54 | 53' 8" | 16.36m | NEW | POA Base price |
details |
Silent Yachts Silent 55 | 54' 9" | 16.70m | NEW | POA | details |
Silent Yachts 55 VIP Ferry | 54' 9" | 16.70m | NEW | POA | details |
Fairline Targa 53 GT | 55' | 16.76m | NEW | POA | details |
Fairline Squadron 53 | 55' 6" | 16.92m | NEW | POA | details |
Silent Yachts Silent 60 | 59' 0" | 17.99m | NEW | POA | details |
Sessa Yachtline C68 | 63' 1" | 19.24m | NEW | POA Base price |
details |
Fairline Targa 62 GT | 63' 7" | 19.38m | NEW | AU $2,227,930 | details |
Fairline Targa 63 GTO | 65' 6" | 19.96m | NEW | POA | details |
Fairline Squadron 65 | 67' | 20.41m | NEW | POA | details |
Sessa Fly Gullwing 21m | 68' 11" | 21.00m | NEW | POA | details |
Silent Yachts Silent 80 | 79' 9" | 24.30m | NEW | POA | details |
Fairline Squadron 78 | 79' 11" | 24.37m | NEW | POA | details |
Used Sail Monohulls | Feet | Metres | Year | Price | |
Herreshoff H28 Ketch Rigged Walker built H28 New Listing | 30' | 9.14m | 1983 | AU $38,000 Ono |
details |
Jeanneau Sun Odyssey 32i | 31' 6" | 9.60m | 2008 | AU $130,000 GST included |
details |
Columbia 34 MK II | 34' 0" | 10.37m | 1987 | AU $49,500 | details |
Lotus 10.6 | 34' 9" | 10.60m | 1985 | AU $58,000 Now reduced |
details |
Laurent Giles 40ft centre cockpit Deck saloon New Listing | 40' | 12.19m | 2019 | AU $265,000 | details |
Jeanneau 42I Under Contract | 42' | 12.80m | 1993 | AU $115,000 | details |
Hallberg-Rassy HR 46 | 48' 5" | 14.76m | 2000 | AU $479,500 | details |
Beneteau Oceanis 50 | 49' 11" | 15.22m | 2001 | AU $215,000 | details |
Nordia Van Dam 54 Ketch Custom | 54' 0" | 16.46m | 1980 | AU $295,000 | details |
Nautor Swan 57 Sloop | 60' 0" | 18.30m | 1980 | AU $495,000 | details |
Tayana 64 | 64' 0" | 19.51m | 2005 | US $559,000 | details |
Custom | 65' 7" | 20.00m | 2004 | AU $890,000 Negotiable |
details |
Used Sail Multihulls | Feet | Metres | Year | Price | |
Leopard Catamarans 48 | 48' 0" | 14.64m | 2015 | AU $1,290,000 | details |
Used Power Boats | Feet | Metres | Year | Price | |
Cobalt 296 | 30' 0" | 9.15m | 2012 | AU $185,000 | details |
Beneteau Antares 36 | 37' 4" | 11.37m | 2018 | AU $420,000 | details |
Alaska 47 Sedan | 50' 0" | 15.25m | 2008 | AU $479,000 Including Duty/GST |
details |
Gallart 50 Custom | 50' 0" | 15.25m | 1992 | AU $279,000 Firm |
details |
Azimut 50 | 52' 6" | 16.01m | 1998 | AU $475,000 | details |
Carver 530 Voyager | 53' 8" | 16.36m | 1998 | AU $440,000 Now reduced |
details |
Fairline Squadron 55 | 55' 4" | 16.87m | 2010 | AU $1,150,000 Including Duty/GST |
details |
Azimut 55 | 57' 5" | 17.50m | 2007 | AU $590,000 | details |
Sunseeker Predator 52 | 57' 9" | 17.61m | 2009 | AU $850,000 | details |
Custom | 67' | 20.42m | 2010 | AU $950,000 Reduced |
details |
Fairline Squadron 68 | 69' 5" | 21.16m | 2007 | AU $1,190,000 | details |
Mangusta 72 | 69' 5" | 21.17m | 2002 | AU $850,000 Make an offer |
details |
Custom | 78' 9" | 24.00m | 2012 | AU $1,250,000 Plus GST if applicable |
details |
Fairline Squadron 78 | 79' 11" | 24.37m | 2014 | AU $3,450,000 | details |
Sunseeker Predator 80 | 81' 8" | 24.90m | 2014 | AU $3,500,000 GST included |
details |
Benetti | 112' 0" | 34.14m | 1983 | AU $1,150,000 Inc GST but excl Govt charges |
details |
Benetti Classic 120 MY | 115' 0" | 35.06m | 2006 | AU $8,900,000 | details |
Berthing | Feet | Metres | Price | ||
15m berth Darwin | 0' 0" | 0.00m | AU $95,000 | details | |
10m pen at Royal Melbourne Yacht Squadron | 32' 10" | 10.00m | AU $79,000 Or nearest offer |
details | |
Marina berth 10m takes up to 34' | 32' 10" | 10.00m | AU $25,000 | details | |
Marina Pen 10m Royal Brighton Yacht Club | 32' 10" | 10.00m | AU $35,000 | details | |
12m pen at Royal Melbourne Yacht Squadron | 39' 4" | 12.00m | AU $121,968 | details | |
Great Value 12 M berth in the heart of Melbourne's Docklands | 45' 11" | 14.00m | AU $35,000 | details | |
Good value 15m berth at Brighton Yacht Club | 49' 0" | 14.94m | AU $32,000 | details | |
15m pen at Royal Melbourne Yacht Squadron | 49' 3" | 15.00m | AU $152,460 | details | |
15metre pen to take up to 49ft vessel Melbourne | 49' 3" | 15.00m | AU $65,000 Or nearest offer |
details | |
15m North facing pen at Royal Brighton Yacht Club | 49' 3" | 15.00m | AU $65,000 | details | |
15m Freeehold berth Hidden Harbour | 49' 3" | 15.00m | AU $240,000 | details | |
Royal Brighton Yacht Club 18m Marina Pen For Sale | 59' 1" | 18.00m | AU $89,000 | details | |
18m Pen Royal Melbourne Yacht Squadron | 59' 1" | 18.00m | AU $182,952 | details |