SeaBoats - NSW Sydney
Sydney NSW 2059
AUSTRALIA
SeaBoats is a Marine Brokerage with a global approach.
The SeaBoats team is not only situated all around the world, they come from almost all sectors in the marine industry. We have world champion yachtsmen, world cruising sailors, skippers from super yachts, commercial vessel operators, surveyors and more.
Principal, Geoff Fraser and his team are committed to providing the best possible exposure for our clients boats to the widest(possible market. Using targeted Internet and direct marketing strategies as well utilize extensive databases of prospects and hundreds of corresponding colleagues around the world, we are able to tap into a large international pool of qualified buyers.
The SeaBoats team uses its vast industry knowledge to assess any vessel, regardless of type and size, and determine the best sales and marketing strategy. Any one of our dedicated team of professionals will guide you through the sales process. We currently have Brokers located in Australia, Indonesia, Malaysia, New Zealand, Philippines and the United States.
Whether you are a buyer or seller, let the SeaBoats team work for you.
243 NEW BOATS for Sale |
---|
Sail Catamarans |
Power Boats |
Trailer Boats Sail |
Trailer Boats Power |
House Boats |
Commercial Vessels |
Dinghies/Inflatables |
154 USED BOATS for Sale |
Sail Monohulls |
Sail Catamarans |
Power Boats |
Trailer Boats Power |
Charter Yachts Sail |
House Boats |
Commercial Vessels |
Dinghies/Inflatables |
Boat Accessories |
7 YACHTS for Charter |
Charter Sail Monohulls |
Charter Power Boats |
Marine Businesses |
New Sail Monohulls | Feet | Metres | Year | Price | |
---|---|---|---|---|---|
7.65m Dive Boat | 24' 10" | 7.56m | NEW | AU $29,000 Additional costs may apply |
details |
New Sail Multihulls | Feet | Metres | Year | Price | |
Mumby 48 Performance Alloy Sailing Catamaran | 48' | 14.63m | NEW | US $460,000 Available to order |
details |
16m Sailing Catamaran | 52' 6" | 16.00m | NEW | US $910,000 Available to order |
details |
New Power Boats | Feet | Metres | Year | Price | |
Five AB&E Scavenger 15 Aquamaster | 14' 9" | 4.50m | NEW | POA | details |
NEW BUILD - 5m Alloy Tube Workboat | 16' 5" | 5.00m | NEW | POA | details |
Five AB&E Vigilant 18 RHFC Workboat | 17' 9" | 5.40m | NEW | POA | details |
5.60m Polyethylene Fishing Boat | 18' 4" | 5.60m | NEW | Euro €19,000 | details |
Moraggo 480 Jet Boat | 18' 4" | 5.60m | NEW | Euro €105,000 | details |
Five AB&E Vigilant 20 RHB Workboat | 19' 8" | 6.00m | NEW | POA | details |
6m Multipurpose RIB | 19' 8" | 6.00m | NEW | Euro €32,600 | details |
Multipurpose Pontoons | 19' 8" | 6.00m | NEW | Euro €15,200 | details |
Five AB&E Centurion 20 General Workboat | 19' 8" | 6.00m | NEW | POA | details |
6m Alloy RIB | 19' 8" | 6.00m | NEW | US $11,500 Available to order |
details |
Lancer RD 600 Rib Deep Vee - Cuddy Cabin | 19' 8" | 6.00m | NEW | POA | details |
Lancer RC 650 RIB Deep Vee - Cabin/Console | 21' 1" | 6.42m | NEW | POA | details |
6.5m Aluminium RIB | 21' 4" | 6.50m | NEW | US $13,500 Available to order |
details |
6.5m Power Cat | 21' 4" | 6.50m | NEW | POA | details |
Izmir Multipurpose Workboat | 22' 6" | 6.85m | NEW | POA Available to order |
details |
7.2m American Classic Big Game Sport Fishing Boat | 23' 7" | 7.19m | NEW | US $27,500 Available to order |
details |
Five AB&E Centurion 24 General Workboat | 23' 11" | 7.30m | NEW | POA | details |
Five AB&E Centurion 24 -NEW BUILD - Centurion 24 General Purpose Workboat | 23' 11" | 7.30m | NEW | POA | details |
Five AB&E Centurion 24 Surveillance Boat | 24' 5" | 7.43m | NEW | POA | details |
Five AB&E Centurion 24 - NEW BUILD Aluminium Workboat | 24' 5" | 7.43m | NEW | POA | details |
24ft Professional Diving RIBS | 24' 6" | 7.47m | NEW | POA Available to order |
details |
7.65m Dive Boat | 24' 10" | 7.56m | NEW | AU $29,000 Additional costs may apply |
details |
7.5m Ultra Long Range Vessel | 25' 1" | 7.65m | NEW | US $250,000 Available to order |
details |
Ribcraft 7.8 Pro | 25' 7" | 7.80m | NEW | POA Available to order |
details |
Five AB&E Centurion 26 - NEW BUILD - Fast Dive Support Boat | 26' | 7.92m | NEW | POA | details |
NEW BUILD - All Purpose 8m Work Boat | 26' 3" | 8.00m | NEW | POA | details |
Holiday Boat 26 | 26' 3" | 8.00m | NEW | POA | details |
8m Aluminium RIB | 26' 3" | 8.00m | NEW | US $19,000 Available to order |
details |
Five AB&E Centurion 26 Dive Support Boat | 26' 11" | 8.21m | NEW | POA | details |
8.6m Aluminium RIB | 28' 3" | 8.60m | NEW | US $21,000 Available to order |
details |
28ft Professional Diving RIBS | 28' 5" | 8.65m | NEW | POA Available to order |
details |
9m Diving / Fast Transfer / Power Cat | 29' 6" | 9.00m | NEW | POA | details |
Ribcraft 9.0 Pro | 29' 6" | 9.00m | NEW | POA Available to order |
details |
NEW BUILD - 9m LCT | 29' 6" | 9.00m | NEW | US $30,000 | details |
NEW BUILD - 9m RIB | 29' 6" | 9.00m | NEW | Euro €86,000 | details |
Linx 30 Tender | 31' 2" | 9.50m | NEW | POA Available to order |
details |
9.5m Aluminium RIB | 31' 2" | 9.50m | NEW | US $28,000 Available to order |
details |
Blyth 10m Series | 32' 10" | 10.00m | NEW | POA | details |
10m Lobsterboat style Motoryacht | 32' 10" | 10.00m | NEW | POA | details |
33ft Professional Diving RIBS | 32' 10" | 10.00m | NEW | POA Available to order |
details |
10 Multipurpose Power Cat | 32' 10" | 10.00m | NEW | POA | details |
10m Aluminium Catamaran Work Boat - Kitset | 32' 10" | 10.00m | NEW | POA Available to order |
details |
10m Alloy Cat Patrol Boat - Kitset | 32' 10" | 10.00m | NEW | POA Available to order |
details |
NEW BUILD - 10m Riverine Patrol Boat | 32' 10" | 10.00m | NEW | POA | details |
9.95m Alloy Water Taxi / Tour Boat - Kitset | 33' | 10.05m | NEW | POA Available to order |
details |
10.3m Multi-Purpose Cat Landing Craft | 33' 10" | 10.30m | NEW | POA | details |
Ribcraft 10.5 Wide Pro | 34' 5" | 10.50m | NEW | POA Available to order |
details |
Ribcraft 10.5 Pro RIB | 34' 5" | 10.50m | NEW | POA Available to order |
details |
10.6m Pilot Boat | 34' 9" | 10.60m | NEW | POA | details |
10.6m Fast Patrol Boat | 34' 9" | 10.60m | NEW | POA | details |
10m Diving or Whale Watching Power Cat | 35' 1" | 10.70m | NEW | POA | details |
11m Diving / Fast Transfer / Power Cat | 35' 5" | 10.80m | NEW | POA | details |
36ft Professional Diving RIBS | 35' 6" | 10.83m | NEW | POA Available to order |
details |
NEW BUILD - 11m Foil Assisted Power Cat | 35' 9" | 10.90m | NEW | POA | details |
Blyth 11m Series | 36' 1" | 11.00m | NEW | POA | details |
NEW BUILD - Centurion 36 Passenger Boat | 36' 1" | 11.00m | NEW | POA | details |
11m Ambulance and SAR boat | 36' 1" | 11.00m | NEW | POA Available to order |
details |
11m Passenger Boat | 36' 1" | 11.00m | NEW | POA Available to order |
details |
11.8m Fast Patrol / Interceptor Boat | 38' 9" | 11.80m | NEW | POA Available to order |
details |
Holiday Boat Sun Deck 39 | 39' 4" | 12.00m | NEW | POA | details |
12m Fast Interceptor Craft | 39' 4" | 12.00m | NEW | POA | details |
12m Pilot & SAR boat (with twin outboard motors) | 39' 4" | 12.00m | NEW | POA Available to order |
details |
12m Pilot Boat - Kitset | 39' 4" | 12.00m | NEW | POA Available to order |
details |
12m VIP transit and SAR Boat | 39' 4" | 12.00m | NEW | POA Available to order |
details |
12m pilot boat & SAR boat (with twin waterjets) | 41' 0" | 12.50m | NEW | POA Available to order |
details |
Blyth Blyth 12m Series | 41' 0" | 12.50m | NEW | POA | details |
2x 40 pax Hybrid Catamaran | 41' 10" | 12.75m | NEW | Euro €595,000 Available to order |
details |
12.87m Workboat Azimuth Drive RTWB 1 | 42' 3" | 12.87m | NEW | Euro €877,000 Available to order |
details |
Solar Electric Catamaran | 42' 8" | 13.00m | NEW | POA Available to order |
details |
13m Aluminium LCT | 42' 8" | 13.00m | NEW | US $92,000 Available to order |
details |
Izmir 13m Patrol / Pilot Boat | 42' 8" | 13.00m | NEW | POA Available to order |
details |
13.2m Fast Patrol Boat | 43' 4" | 13.20m | NEW | POA | details |
Compositi Veloci - NEW BUILD - 14m Tourism Powercat | 45' 11" | 14.00m | NEW | POA Plus GST if applicable |
details |
Blyth 14m Series | 45' 11" | 14.00m | NEW | POA | details |
GreeNaval GN47 Motor Yacht | 46' 11" | 14.30m | NEW | POA Available to order |
details |
14.80m House Boat | 48' 7" | 14.80m | NEW | POA Available to order |
details |
14.8m Open Coastal Ferry | 48' 7" | 14.80m | NEW | POA | details |
14.98m Catamaran Yacht | 49' 2" | 14.98m | NEW | POA | details |
15m Tug Boat | 49' 2" | 14.99m | NEW | Euro €850,000 Available to order |
details |
15m Patrol Boat | 49' 3" | 15.00m | NEW | POA | details |
15.5m Catamaran Workboat | 50' 10" | 15.50m | NEW | POA | details |
15.8m Catamaran - Kitset | 51' 10" | 15.80m | NEW | POA Available to order |
details |
Aluminium Hybrid Trawler Yacht GN60 | 59' 11" | 18.25m | NEW | POA Available to order |
details |
18m-S Fast Assault Boat | 60' 0" | 18.30m | NEW | POA Available to order |
details |
Blyth 19M Rescue Vessel | 62' 4" | 19.00m | NEW | POA | details |
Ladenstein 60 | 63' 2" | 19.25m | NEW | POA Available to order |
details |
Monachus 70 Fly | 69' 3" | 21.10m | NEW | POA | details |
23m Pleasure Vessel - Yacht For Sale | 75' 6" | 23.00m | NEW | Euro €3,650,000 | details |
XPM78 V. 2 Explorer Yacht | 78' 1" | 23.80m | NEW | POA Available to order |
details |
Bullet 80 Sports Yacht | 78' 5" | 23.90m | NEW | POA Available to order |
details |
XPM 78 Catamaran | 78' 5" | 23.90m | NEW | US $4,400,000 Available to order |
details |
23.90m Extreme Exploration Passage Maker | 78' 5" | 23.90m | NEW | US $2,000,000 | details |
Alloy Vessels of All Types. - KITSET | 82' 0" | 25.00m | NEW | POA Available to order |
details |
XPM85 Explorer Yacht | 83' 4" | 25.40m | NEW | POA Available to order |
details |
XPM85 Untouched Explorer Yacht | 83' 4" | 25.40m | NEW | POA Available to order |
details |
LXT 88 Yacht | 88' 7" | 27.00m | NEW | POA Available to order |
details |
27.29m Superyacht L88 | 89' 6" | 27.29m | NEW | POA | details |
Ocean Fast 90 | 90' 3" | 27.50m | NEW | US $12,000,000 | details |
Ocean Rover 28 | 91' 10" | 28.00m | NEW | US $10,000,000 | details |
Ocean Rover 28m Fast | 91' 10" | 28.00m | NEW | US $12,000,000 | details |
28m Motoryacht - Luxury Long Range Cruiser | 93' 6" | 28.50m | NEW | Euro €7,080,000 | details |
100ft Expedition Motor Yacht | 100' | 30.48m | NEW | US $10,000,000 | details |
30.8m Tug Boat | 101' 1" | 30.80m | NEW | POA | details |
31m Landing Craft | 101' 8" | 31.00m | NEW | POA | details |
31.18m Superyacht L101 | 102' 4" | 31.18m | NEW | POA | details |
Luxtreme LXT 34 CAT | 111' 7" | 34.00m | NEW | US $8,500,000 Available to order |
details |
Majesty 120 | 121' 8" | 37.08m | NEW | POA | details |
37.5m Landing Craft for Sale | 123' 0" | 37.50m | NEW | POA | details |
Luxtreme LXT 38 CAT Yacht | 124' 8" | 38.00m | NEW | POA Available to order |
details |
Luxtreme LXT 38 Day Cruise CAT | 124' 8" | 38.00m | NEW | POA | details |
42m Motor Yacht | 137' 10" | 42.00m | NEW | POA | details |
Luxtreme LX 43 Super Yacht | 141' 1" | 43.00m | NEW | US $12,000,000 Available to order |
details |
45m Motor Yacht | 149' 3" | 45.50m | NEW | POA | details |
Ocean Fast 160 48m | 160' 0" | 48.77m | NEW | US $25,000,000 | details |
Navigator 50 | 164' 1" | 50.00m | NEW | POA Available to order |
details |
80m LCT | 261' 10" | 79.80m | NEW | POA | details |
NEW BUILD - 85m Steel/Aluminium Superyacht | 278' 10" | 85.00m | NEW | POA | details |
Tomahawk 96 Superyacht | 315' | 96.00m | NEW | POA Available to order |
details |
New House Boats | Feet | Metres | Year | Price | |
- Houseboat HB 26 | 26' 3" | 8.00m | NEW | POA | details |
10m House Boat | 32' 10" | 10.00m | NEW | Euro €44,000 | details |
Houseboat HB 39 | 39' 4" | 11.98m | NEW | POA | details |
NEW BUILD - Electric Houseboat 39 | 39' 4" | 12.00m | NEW | POA Available to order |
details |
12m House boat | 39' 4" | 12.00m | NEW | POA Available to order |
details |
14.80m House Boat | 48' 7" | 14.80m | NEW | POA Available to order |
details |
15m Houseboat | 49' 3" | 15.00m | NEW | POA Available to order |
details |
Minoa 170 | 55' 9" | 17.00m | NEW | POA Available to order |
details |
Holiday Boat Sun Deck 57 | 56' 9" | 17.30m | NEW | Euro €5,000,000 Available to order |
details |
New Commercial | Feet | Metres | Year | Price | |
Mini Harvester | 13' 1" | 4.00m | NEW | POA | details |
Five AB&E Scavenger 15 Aquamaster | 14' 9" | 4.50m | NEW | POA | details |
NEW BUILD - 5m Alloy Tube Workboat | 16' 5" | 5.00m | NEW | POA | details |
Five AB&E Vigilant 18 RHFC Workboat | 17' 9" | 5.40m | NEW | POA | details |
5.60m Polyethylene Fishing Boat | 18' 4" | 5.60m | NEW | Euro €19,000 | details |
5.8m Tourist Boat - Kitset | 19' 0" | 5.80m | NEW | POA Available to order |
details |
Weeders Mono / Twin Propeller | 19' 8" | 6.00m | NEW | POA | details |
Five AB&E Vigilant 20 RHB Workboat | 19' 8" | 6.00m | NEW | POA | details |
Izmir Sea Vizion W Series | 19' 8" | 6.00m | NEW | POA Available to order |
details |
Five AB&E Centurion 20 General Workboat | 19' 8" | 6.00m | NEW | POA | details |
6m Sled | 19' 8" | 6.00m | NEW | US $22,000 Available to order |
details |
Multipurpose Pontoons | 19' 8" | 6.00m | NEW | Euro €15,200 | details |
6.3m Landing Craft | 20' 8" | 6.30m | NEW | Euro €72,000 Available to order |
details |
Transportable Mini-tug / MP Workboat | 21' 4" | 6.50m | NEW | POA Available to order |
details |
Five AB&E Scavenger HYD22 Weed Harvester | 21' 8" | 6.60m | NEW | POA | details |
Izmir Multipurpose Workboat | 22' 6" | 6.85m | NEW | POA Available to order |
details |
7m Aluminium RIB | 23' | 7.00m | NEW | US $16,800 | details |
Five AB&E Centurion 24 Fireboat | 23' 5" | 7.14m | NEW | POA | details |
Five AB&E Centurion 24 General Workboat | 23' 11" | 7.30m | NEW | POA | details |
Five AB&E Centurion 21 Minitug Workboat | 23' 11" | 7.30m | NEW | POA | details |
Five AB&E Centurion 24 -NEW BUILD - Centurion 24 General Purpose Workboat | 23' 11" | 7.30m | NEW | POA | details |
Five AB&E Centurion 24 - NEW BUILD Aluminium Workboat | 24' 5" | 7.43m | NEW | POA | details |
Five AB&E Centurion 24 Surveillance Boat | 24' 5" | 7.43m | NEW | POA | details |
24ft Professional Diving RIBS | 24' 6" | 7.47m | NEW | POA Available to order |
details |
7.6m Aluminium RIB | 24' 11" | 7.60m | NEW | US $17,800 Available to order |
details |
7.5m Ultra Long Range Vessel | 25' 1" | 7.65m | NEW | US $250,000 Available to order |
details |
Five AB&E Centurion 25 Pilothouse Mini tug - Immediate delivery | 25' 10" | 7.88m | NEW | SG $195,000 | details |
7.9m Landing Craft | 25' 11" | 7.90m | NEW | US $68,000 Available to order |
details |
Five AB&E Centurion 26 - NEW BUILD - Fast Dive Support Boat | 26' | 7.92m | NEW | POA | details |
Holiday Boat 26 | 26' 3" | 8.00m | NEW | POA | details |
NEW BUILD - All Purpose 8m Work Boat | 26' 3" | 8.00m | NEW | POA | details |
8.2m Multipurpose Boat - 3 units available | 26' 11" | 8.20m | NEW | US $110,000 Available to order |
details |
Five AB&E Centurion 26 Dive Support Boat | 26' 11" | 8.21m | NEW | POA | details |
8.6m Landing Craft with Enclosed Wheelhouse | 28' 3" | 8.60m | NEW | POA | details |
28ft Professional Diving RIBS | 28' 5" | 8.65m | NEW | POA Available to order |
details |
NEW BUILD - 9m LCT | 29' 6" | 9.00m | NEW | US $30,000 | details |
Milling Cutter | 29' 6" | 9.00m | NEW | POA | details |
9m Diving / Fast Transfer / Power Cat | 29' 6" | 9.00m | NEW | POA | details |
Five AB&E Scavenger 30 Aquatic Master with Conveyor | 29' 6" | 9.00m | NEW | POA | details |
Five AB&E Centurion 30 Minitug Monohull | 29' 6" | 9.00m | NEW | POA | details |
Five AB&E Centurion 30 Minitug Catamaran | 29' 6" | 9.00m | NEW | POA | details |
9m Water Taxi / Passenger Boat | 29' 6" | 9.00m | NEW | POA Available to order |
details |
Water Mate Boats LR9 Safari | 29' 10" | 9.10m | NEW | POA | details |
Five AB&E Scavenger HYD30 Weed Harvester | 30' 2" | 9.20m | NEW | POA | details |
9.2m Oil Spil Response Workboat | 30' 2" | 9.20m | NEW | Euro €330,000 | details |
Nettuno Motobarche HARVESTER | 31' 10" | 9.70m | NEW | POA | details |
NEW BUILD - 10m Landing Craft with raised helm sta | 32' 8" | 9.96m | NEW | POA | details |
10m Tourist Catamaran | 32' 9" | 9.99m | NEW | POA | details |
10m Landing Craft with Enclosed Wheelhouse | 32' 10" | 10.00m | NEW | POA | details |
33ft Professional Diving RIBS | 32' 10" | 10.00m | NEW | POA Available to order |
details |
Blyth 10m Series | 32' 10" | 10.00m | NEW | POA | details |
10 Multipurpose Power Cat | 32' 10" | 10.00m | NEW | POA | details |
10m Alloy Cat Patrol Boat - Kitset | 32' 10" | 10.00m | NEW | POA Available to order |
details |
10m Aluminium Catamaran Work Boat - Kitset | 32' 10" | 10.00m | NEW | POA Available to order |
details |
9.95m Ambulance Boat | 33' | 10.05m | NEW | POA | details |
9.95m Alloy Water Taxi / Tour Boat - Kitset | 33' | 10.05m | NEW | POA Available to order |
details |
10.3m Multi-Purpose Cat Landing Craft | 33' 10" | 10.30m | NEW | POA | details |
10.50m Pilot Boat | 34' 5" | 10.50m | NEW | US $353,000 Available to order |
details |
10.5m Ambulance Boat | 34' 5" | 10.50m | NEW | POA | details |
Ribcraft 10.5 Wide Pro | 34' 5" | 10.50m | NEW | POA Available to order |
details |
10.6m Pilot Boat | 34' 9" | 10.60m | NEW | POA | details |
10.6m Fast Patrol Boat | 34' 9" | 10.60m | NEW | POA | details |
10m Diving or Whale Watching Power Cat | 35' 1" | 10.70m | NEW | POA | details |
11m Diving / Fast Transfer / Power Cat | 35' 5" | 10.80m | NEW | POA | details |
36ft Professional Diving RIBS | 35' 6" | 10.83m | NEW | POA Available to order |
details |
NEW BUILD - 11m Foil Assisted Power Cat | 35' 9" | 10.90m | NEW | POA | details |
NEW BUILD - Centurion 36 Landing Craft | 36' | 10.97m | NEW | POA | details |
NEW BUILD - Centurion 36 Passenger Boat | 36' 1" | 11.00m | NEW | POA | details |
11m Ambulance and SAR boat | 36' 1" | 11.00m | NEW | POA Available to order |
details |
11m Passenger Boat | 36' 1" | 11.00m | NEW | POA Available to order |
details |
Blyth 11m Series | 36' 1" | 11.00m | NEW | POA | details |
11m Fast Patrol / Interceptor Boat | 36' 1" | 11.00m | NEW | POA Available to order |
details |
11.3m Ambulance Boat | 37' 1" | 11.30m | NEW | POA | details |
11.8m Fast Patrol / Interceptor Boat | 38' 9" | 11.80m | NEW | POA Available to order |
details |
12m Commercial Motorboat | 39' 4" | 11.99m | NEW | POA | details |
NEW BUILD - Electric Houseboat 39 | 39' 4" | 12.00m | NEW | POA Available to order |
details |
Holiday Boat Sun Deck 39 | 39' 4" | 12.00m | NEW | POA | details |
12m Pilot Boat - Kitset | 39' 4" | 12.00m | NEW | POA Available to order |
details |
12m VIP transit and SAR Boat | 39' 4" | 12.00m | NEW | POA Available to order |
details |
12m Landing Craft - Kitset | 39' 4" | 12.00m | NEW | AU $108,000 Available to order |
details |
12m Fire Rescue Boat | 39' 4" | 12.00m | NEW | POA Available to order |
details |
Twin Screw 12m Harbour Tug | 39' 4" | 12.00m | NEW | POA | details |
Five AB&E Scavenger 40 Aquatic Loadmaster | 39' 4" | 12.00m | NEW | POA | details |
Five AB&E Centurion 46 Fast Ferry | 39' 4" | 12.00m | NEW | POA | details |
12m Fast Interceptor Craft | 39' 4" | 12.00m | NEW | POA | details |
12m Pilot & SAR boat (with twin outboard motors) | 39' 4" | 12.00m | NEW | POA Available to order |
details |
12m Ambulance Boat - Kitset | 40' 0" | 12.20m | NEW | POA Available to order; base price |
details |
12m Open Coastal Ferry - Kitset | 40' 8" | 12.40m | NEW | POA Available to order |
details |
12m Open Coastal Ferry | 40' 8" | 12.40m | NEW | POA | details |
12m High Speed Passenger or Dive Cat - Kitset | 40' 11" | 12.48m | NEW | POA Available to order |
details |
Blyth Blyth 12m Series | 41' 0" | 12.50m | NEW | POA | details |
12m pilot boat & SAR boat (with twin waterjets) | 41' 0" | 12.50m | NEW | POA Available to order |
details |
12.5m Landing Craft - Kitset | 41' 0" | 12.50m | NEW | AU $670,000 Available to order |
details |
NEW BUILD - 12.6m Pilot Launch | 41' 4" | 12.60m | NEW | POA | details |
2x 40 pax Hybrid Catamaran | 41' 10" | 12.75m | NEW | Euro €595,000 Available to order |
details |
12.8 Apex Pilot Boat | 42' | 12.80m | NEW | US $900,000 Available to order |
details |
12.87m Workboat Azimuth Drive RTWB 1 | 42' 3" | 12.87m | NEW | Euro €877,000 Available to order |
details |
13m Aluminium LCT | 42' 8" | 13.00m | NEW | US $92,000 Available to order |
details |
Izmir 13m Patrol / Pilot Boat | 42' 8" | 13.00m | NEW | POA Available to order |
details |
Solar Electric Catamaran | 42' 8" | 13.00m | NEW | POA Available to order |
details |
13.2m Fast Patrol Boat | 43' 4" | 13.20m | NEW | POA | details |
12m Pilot Boat | 43' 8" | 13.30m | NEW | POA | details |
14m Alloy Cray Boat - Kitset | 44' 11" | 13.70m | NEW | AU $960,000 Available to order |
details |
Blyth 14m Series | 45' 11" | 14.00m | NEW | POA | details |
14m Pilot Boat | 45' 11" | 14.00m | NEW | Euro €293,000 | details |
14m Polyethylene Ambulance Boat | 45' 11" | 14.00m | NEW | Euro €412,000 | details |
Compositi Veloci - NEW BUILD - 14m Tourism Powercat | 45' 11" | 14.00m | NEW | POA Plus GST if applicable |
details |
14.26m Passenger Catamaran Kitset | 46' 9" | 14.26m | NEW | AU $178,000 Available to order |
details |
14.5m Timber Fishing Trawler | 47' 7" | 14.50m | NEW | NZ $1,850,000 Indicative price |
details |
14.8m Open Coastal Ferry | 48' 7" | 14.80m | NEW | POA | details |
14.8m Open Coastal Ferry - Kitset | 48' 7" | 14.80m | NEW | POA Available to order |
details |
14.8m Polyethylene Agent Boat | 48' 7" | 14.80m | NEW | Euro €385,000 | details |
15m Tug Boat | 49' 2" | 14.99m | NEW | Euro €850,000 Available to order |
details |
15m Patrol Boat | 49' 3" | 15.00m | NEW | POA | details |
NEW BUILD - 15m Flattop Barge For Sale | 49' 3" | 15.00m | NEW | POA Plus GST if applicable |
details |
13.5m Fast Patrol Boat - Kitset | 49' 3" | 15.00m | NEW | POA Available to order |
details |
Watercraft Pickup | 49' 3" | 15.00m | NEW | POA | details |
NEW BUILD - 15m Multipurpose Vessel | 49' 3" | 15.00m | NEW | US $300,000 Reduced |
details |
14m Fast Patrol Boat - Kitset | 50' 10" | 15.50m | NEW | POA Available to order |
details |
15.5m Catamaran Workboat | 50' 10" | 15.50m | NEW | POA | details |
70pax Tour Catamaran | 52' 4" | 15.96m | NEW | US $410,000 Available to order |
details |
16m Pilot Cutter | 52' 6" | 16.00m | NEW | POA | details |
16m Fast Assault Boat | 52' 6" | 16.00m | NEW | POA Available to order |
details |
Izmir - NEW BUILD - 16m patrol / Pilot Boat | 52' 6" | 16.00m | NEW | POA | details |
Harwood 16m Truckable Barge | 53' 6" | 16.30m | NEW | POA | details |
50pax Aluminium Glass Bottom Trimaran | 54' 3" | 16.54m | NEW | US $490,000 Available to order |
details |
NEW BUILD - 16m All Weather Fast Craft | 55' 1" | 16.80m | NEW | POA | details |
17m General Service Workboat Available | 55' 1" | 16.80m | NEW | US $1,300,000 | details |
Blyth 17m Series | 57' 1" | 17.40m | NEW | POA | details |
Holiday Boat Sun Deck 60 for 120 pax | 57' 5" | 17.50m | NEW | POA Available to order |
details |
17.6m Monohull Ferry | 57' 9" | 17.60m | NEW | US $625,000 | details |
17.7m Landing Craft | 58' 1" | 17.70m | NEW | POA Available to order |
details |
Dundee - NEW BUILD - 17.8m Crew Boat | 58' 5" | 17.80m | NEW | POA | details |
NEW BUILD - 18m Patrol Boat / SAR Vessel | 59' 1" | 18.00m | NEW | POA | details |
18m Pilot, SAR & Patrol Boat | 59' 1" | 18.00m | NEW | POA | details |
NEW BUILD - 18m LCT | 59' 1" | 18.00m | NEW | US $225,000 | details |
18m-S Fast Assault Boat | 60' 0" | 18.30m | NEW | POA Available to order |
details |
Kizilkayan - NEW BUILD - 18.48m Guest Transfer Vessel | 60' 8" | 18.48m | NEW | POA | details |
NEW BUILD - 18m Passenger Landing Craft | 61' 4" | 18.70m | NEW | POA Available to order |
details |
NEW BUILD - 120pax Passenger Ferry Cat - Kitset | 62' 4" | 19.00m | NEW | POA Available to order |
details |
Blyth 19M Rescue Vessel | 62' 4" | 19.00m | NEW | POA | details |
Holiday Boat Sun Deck 63 for 180 Pax | 65' | 19.80m | NEW | POA Available to order |
details |
20m Landing Craft | 65' 7" | 20.00m | NEW | POA Available to order |
details |
20m Military Landing Craft - Kitset | 65' 7" | 20.00m | NEW | POA Available to order |
details |
Dundee - NEW BUILD - 20m Landing Craft | 65' 7" | 20.00m | NEW | POA | details |
18.6m Landing Craft - Kitset | 67' 3" | 20.50m | NEW | POA Available to order |
details |
21.5m Multi-purpose High Speed Vessel | 70' 6" | 21.50m | NEW | POA Available to order |
details |
20m Monohull Passenger Ferry - Kitset | 71' 2" | 21.70m | NEW | POA Available to order |
details |
22m fast Catamaran Kitset | 72' 2" | 22.00m | NEW | US $270,000 Available to order |
details |
24m Passenger Ferry | 77' 5" | 23.60m | NEW | POA | details |
24m Landing Craft - Kitset | 80' 5" | 24.50m | NEW | POA Available to order |
details |
25m Semi-submarine - Kitset | 80' 9" | 24.60m | NEW | AU $305,000 Available to order |
details |
25m Offshore Fishing Cat - Kitset | 81' 8" | 24.90m | NEW | POA Available to order |
details |
Alloy Vessels of All Types. - KITSET | 82' 0" | 25.00m | NEW | POA Available to order |
details |
25m River Passenger Cat - Kitset | 82' 0" | 25.00m | NEW | POA Available to order |
details |
25.15m Oil Tanker | 82' 6" | 25.15m | NEW | POA | details |
RAmparts 2500W - Available now | 84' | 25.60m | NEW | POA | details |
27m Crew Transfer Cat - Kitset | 86' 10" | 26.47m | NEW | POA Available to order |
details |
28m 300 PAX Offshore Passenger Cat - Kitset | 91' 10" | 28.00m | NEW | POA Available to order |
details |
RAstar 2800-CL Terminal / Escort Tug | 93' 2" | 28.40m | NEW | POA | details |
30.8m Tug Boat | 101' 1" | 30.80m | NEW | POA | details |
31m Landing Craft | 101' 8" | 31.00m | NEW | POA | details |
31.4m Crew Vessel - Under Construction | 103' 0" | 31.40m | NEW | POA | details |
ART 80-32 RotorTug | 104' 10" | 31.95m | NEW | POA | details |
RAstar 3200-CL Terminal/Escort Tug | 105' | 32.00m | NEW | POA | details |
RAstar 3200-CL Terminal / Escort Tug | 105' | 32.00m | NEW | POA | details |
